Fountain Gate
No units currently available
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2015 | $499,900 | 2 | 3 | $589 |
| 2015 | $494,900 | 2 | 3 | $589 |
| 2013 | $439,900 | 2 | 3 | $668 |
| 2012 | $449,000 | 2 | 3 | $562 |
| 2011 | $459,900 | 2 | 3 | $542 |
| 2009 | $419,900 | 2 | 3 | $498 |
| 2009 | $469,000 | 3 | 3 | $586 |
| 2008 | $405,000 | 2 | 3 | $457 |
| 2007 | $410,000 | 2 | 3 | $500 |
| 2007 | $385,000 | 2 | 3 | $458 |
| 2007 | $425,000 | 3 | 3 | $507 |
| 2006 | $399,900 | 2 | 3 | $0 |
| 2006 | $377,900 | 2 | 3 | $446 |
| 2005 | $329,000 | 2 | 2 | $422 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.