Units Available

List Year List Price Beds Baths Condo Fees
2024 $619,000 2 2 $920
2024 $570,000 2 2 $823
2024 $465,000 2 2 $680
2024 $444,000 1 1 $620
2024 $425,000 1 1 $609
2024 $415,900 1 1 $566
2023 $414,900 1 1 $591
2024 $412,000 1 1 $531
2023 $399,000 1 1 $467
2024 $389,900 1 1 $515
2024 $379,900 1 0 $518
2023 $375,000 1 1 $467
2023 $370,000 1 1 $496
2024 $369,900 1 1 $510

Units Sold

List Year List Price Beds Baths Condo Fees
2024 $350,000 1 1 $550
2024 $369,000 1 1 $520
2024 $575,000 2 2 $863
2024 $498,800 2 2 $809
2024 $495,000 2 2 $784
2024 $360,000 1 1 $467
2023 $405,000 1 1 $547
2023 $499,900 2 2 $701
2023 $359,000 1 1 $539
2023 $392,000 1 1 $537
2023 $589,900 2 2 $807
2023 $409,900 1 1 $591
2023 $369,900 1 1 $524
2023 $349,900 1 1 $485
2023 $459,900 2 2 $710
2023 $374,900 1 1 $491
2023 $374,900 1 1 $438
2023 $425,000 2 2 $608
2023 $1,099,000 2 3 $1,656
2023 $409,000 1 1 $553
2022 $379,900 1 1 $437
2022 $445,000 1 1 $534
2022 $426,000 1 1 $507
2022 $569,900 2 2 $803
2022 $386,900 1 1 $464
2022 $389,900 1 1 $491
2022 $529,900 2 2 $760
2022 $449,000 2 1 $544
2022 $439,900 1 1 $485
2022 $409,000 1 1 $464
2022 $387,900 1 1 $420
2022 $450,000 2 2 $580
2022 $429,900 1 1 $469
2022 $389,000 1 1 $415
2022 $449,900 2 2 $570
2021 $480,000 2 2 $611
2021 $421,900 1 1 $468
2021 $425,000 1 1 $456
2021 $421,900 1 1 $469
2021 $499,900 2 2 $580
2021 $393,000 1 1 $400
2021 $415,000 1 1 $434
2021 $575,000 2 2 $680
2021 $428,000 1 1 $460
2021 $410,000 1 1 $460
2021 $469,900 2 2 $611
2021 $370,000 1 1 $385
2021 $629,900 2 2 $697
2021 $559,900 2 2 $621
2021 $439,900 1 1 $468
2021 $499,900 2 2 $554
2021 $409,600 1 1 $430
2021 $427,500 1 1 $468
2021 $495,900 2 2 $621
2021 $396,600 1 1 $430
2021 $409,000 1 1 $434
2021 $344,900 1 1 $362
2021 $579,900 2 2 $641
2020 $389,900 1 1 $417
2020 $344,999 1 1 $362
2020 $449,000 2 2 $564
2020 $410,000 1 1 $421
2020 $542,000 2 2 $627
2020 $318,000 1 1 $355
2020 $414,900 1 1 $417
2020 $449,900 2 2 $473
2020 $619,900 2 2 $699
2020 $384,900 1 1 $394
2020 $399,900 1 1 $421
2020 $414,900 1 1 $432
2020 $309,900 1 1 $355
2020 $399,900 1 1 $432
2020 $469,900 2 2 $514
2020 $446,900 2 2 $523
2020 $476,000 2 2 $564
2020 $349,000 1 1 $345
2020 $359,000 1 1 $392
2019 $479,900 2 2 $527
2019 $360,000 1 1 $345
2019 $319,900 1 1 $358
2019 $342,900 1 1 $338
2019 $450,000 2 2 $535
2019 $310,000 1 1 $331
2019 $435,000 2 2 $535
2019 $299,900 1 1 $338
2019 $459,900 2 2 $523
2019 $319,900 1 1 $361
2019 $330,000 1 1 $385
2019 $442,000 2 2 $479
2019 $344,900 1 1 $396
2019 $334,900 1 1 $403
2019 $300,000 1 1 $358
2018 $329,000 1 1 $345
2018 $295,000 1 1 $351
2018 $282,000 1 1 $328
2018 $328,900 1 1 $392
2018 $499,900 2 2 $628
2018 $479,900 2 2 $569
2018 $448,000 2 2 $497
2018 $335,000 1 1 $359
2018 $446,000 2 2 $569
2018 $297,000 1 1 $367
2018 $339,900 1 1 $381
2018 $295,000 1 1 $351
2018 $299,900 1 1 $325
2018 $329,500 1 1 $362
2018 $339,000 1 1 $392
2018 $294,900 1 1 $310
2018 $439,000 2 2 $569
2018 $399,900 1 1 $478
2018 $456,000 2 2 $569
2017 $369,900 2 2 $453
2017 $339,900 1 1 $375
2017 $999,000 2 3 $1,057
2017 $425,000 2 2 $485
2017 $269,900 1 1 $280
2017 $264,900 1 1 $296
2017 $309,900 1 1 $340
2017 $447,000 2 2 $465
2017 $334,000 1 1 $365
2017 $319,900 1 1 $375
2017 $322,900 2 2 $410
2017 $279,900 1 1 $303
2017 $269,900 1 1 $280
2017 $525,000 2 2 $565
2017 $279,900 1 1 $302
2017 $305,000 1 1 $332
2017 $332,000 1 1 $347
2017 $269,000 1 1 $286
2016 $359,900 1 1 $334
2016 $259,900 1 1 $269
2016 $290,000 1 1 $286
2016 $275,000 1 1 $286
2016 $338,900 1 1 $340
2016 $334,900 1 1 $334
2016 $264,900 1 1 $232
2016 $474,900 2 2 $549
2016 $339,999 1 1 $288
2015 $349,900 1 1 $240
2015 $325,000 1 1 $260
2015 $279,000 1 1 $223
2014 $289,900 1 1 $211
2014 $269,000 1 1 $219
2013 $335,000 1 1 $235
2013 $269,000 1 1 $216
2013 $289,000 1 1 $216
2013 $344,900 1 1 $226

Building Location

Specifications

Location
Downtown, Sandy Hill
Year Built
2013
Builder
Richcraft
Total units
197
Fees Include
Heat, Building Insurance, Caretaker, Recreation Facilities, Water
Condo Fees
$467 - $920 monthly

Amenities

  • Exercise Centre
  • Elevator
  • Indoor Pool
  • Lockers
  • Sauna
  • Party Room
  • Underground Parking
  • Ensuite Laundry
  • Central Air

Need more info?

Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.

Contact

Other Condos in Sandy Hill