Second Avenue West
2 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2024 | $579,900 | 2 | 2 | $706 | |
2024 | $535,000 | 2 | 2 | $566 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2023 | $500,000 | 2 | 2 | $688 |
2023 | $529,900 | 3 | 2 | $789 |
2023 | $515,000 | 2 | 2 | $551 |
2023 | $477,900 | 1 | 1 | $516 |
2022 | $499,900 | 1 | 1 | $487 |
2022 | $464,900 | 1 | 1 | $477 |
2022 | $549,000 | 2 | 2 | $556 |
2022 | $529,900 | 2 | 2 | $483 |
2022 | $599,900 | 2 | 2 | $593 |
2022 | $499,900 | 2 | 1 | $444 |
2022 | $399,000 | 1 | 1 | $444 |
2022 | $399,900 | 1 | 1 | $477 |
2021 | $459,900 | 2 | 2 | $551 |
2021 | $349,000 | 1 | 1 | $335 |
2021 | $599,900 | 2 | 2 | $539 |
2021 | $445,000 | 2 | 2 | $550 |
2021 | $396,500 | 1 | 1 | $348 |
2020 | $458,900 | 2 | 2 | $511 |
2020 | $385,000 | 1 | 1 | $413 |
2020 | $459,900 | 2 | 2 | $481 |
2020 | $350,000 | 1 | 1 | $384 |
2020 | $319,900 | 1 | 1 | $287 |
2019 | $429,900 | 2 | 2 | $399 |
2019 | $419,900 | 2 | 2 | $473 |
2019 | $375,000 | 1 | 1 | $381 |
2019 | $409,900 | 2 | 2 | $379 |
2019 | $409,900 | 2 | 2 | $399 |
2018 | $398,000 | 2 | 2 | $378 |
2018 | $375,000 | 2 | 2 | $359 |
2018 | $429,000 | 2 | 2 | $448 |
2018 | $344,900 | 1 | 1 | $356 |
2018 | $339,900 | 1 | 1 | $349 |
2018 | $339,000 | 1 | 1 | $358 |
2018 | $424,900 | 2 | 2 | $442 |
2017 | $449,900 | 2 | 2 | $408 |
2017 | $449,900 | 2 | 2 | $442 |
2017 | $344,900 | 1 | 1 | $325 |
2017 | $399,900 | 2 | 2 | $398 |
2013 | $434,000 | 2 | 2 | $381 |
2014 | $374,900 | 1 | 1 | $326 |
2013 | $379,500 | 1 | 2 | $348 |
2015 | $396,400 | 2 | 2 | $409 |
2013 | $369,900 | 1 | 1 | $333 |
2013 | $369,900 | 1 | 1 | $333 |
2013 | $399,900 | 2 | 2 | $404 |
2014 | $424,900 | 2 | 2 | $382 |
2013 | $369,900 | 2 | 2 | $331 |
2013 | $319,900 | 1 | 1 | $275 |
2017 | $334,800 | 1 | 1 | $336 |
2014 | $369,900 | 2 | 2 | $330 |
2015 | $399,000 | 2 | 2 | $372 |
2015 | $369,900 | 2 | 2 | $331 |
2015 | $429,900 | 2 | 2 | $405 |
2015 | $374,900 | 2 | 2 | $331 |
2015 | $409,900 | 2 | 2 | $345 |
2015 | $378,000 | 2 | 2 | $400 |
2017 | $339,000 | 1 | 1 | $335 |
2017 | $395,000 | 2 | 2 | $408 |
2017 | $368,000 | 2 | 2 | $373 |
2015 | $369,900 | 2 | 2 | $403 |
2015 | $369,000 | 2 | 2 | $425 |
2013 | $424,900 | 2 | 2 | $412 |
2017 | $369,000 | 2 | 2 | $341 |
2017 | $389,900 | 2 | 2 | $433 |
2017 | $335,000 | 2 | 1 | $343 |
2017 | $308,000 | 1 | 1 | $323 |
2017 | $337,900 | 1 | 1 | $325 |
2015 | $385,000 | 2 | 2 | $413 |
2013 | $419,900 | 2 | 2 | $412 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.