Queen Elizabeth
No units currently available
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2022 | $1,349,990 | 2 | 2 | $1,631 |
2022 | $1,150,000 | 2 | 2 | $1,578 |
2021 | $1,050,000 | 2 | 2 | $1,479 |
2021 | $1,199,900 | 2 | 2 | $1,530 |
2019 | $1,187,500 | 2 | 2 | $1,450 |
2019 | $899,900 | 2 | 2 | $1,450 |
2019 | $1,050,000 | 2 | 2 | $1,408 |
2019 | $950,000 | 2 | 2 | $1,408 |
2018 | $830,000 | 2 | 2 | $1,266 |
2017 | $895,000 | 2 | 2 | $1,113 |
2016 | $750,000 | 2 | 2 | $1,060 |
2016 | $749,900 | 2 | 2 | $1,050 |
2016 | $729,900 | 2 | 2 | $1,086 |
2015 | $699,000 | 2 | 2 | $1,003 |
2015 | $850,000 | 2 | 2 | $970 |
2014 | $619,900 | 2 | 2 | $970 |
2014 | $775,000 | 2 | 2 | $970 |
2014 | $559,000 | 2 | 3 | $970 |
2014 | $800,000 | 2 | 3 | $970 |
2014 | $839,000 | 2 | 3 | $970 |
2013 | $669,500 | 2 | 2 | $940 |
2013 | $629,000 | 2 | 2 | $940 |
2012 | $719,000 | 2 | 2 | $865 |
2012 | $665,000 | 2 | 2 | $865 |
2011 | $765,000 | 2 | 2 | $865 |
2011 | $865,000 | 2 | 2 | $865 |
2010 | $575,000 | 2 | 2 | $840 |
2010 | $625,000 | 2 | 2 | $870 |
2009 | $599,900 | 2 | 2 | $840 |
2008 | $599,000 | 2 | 2 | $870 |
2008 | $569,000 | 2 | 2 | $840 |
2008 | $560,000 | 2 | 2 | $840 |
2007 | $549,000 | 2 | 3 | $840 |
2007 | $489,000 | 2 | 2 | $840 |
2007 | $569,000 | 2 | 2 | $840 |
2006 | $525,000 | 2 | 2 | $760 |
2006 | $469,900 | 2 | 2 | $760 |
2006 | $467,000 | 2 | 2 | $760 |
2006 | $488,000 | 2 | 2 | $760 |
2006 | $510,000 | 2 | 2 | $760 |
2006 | $535,000 | 2 | 2 | $760 |
2005 | $162,900 | 4 | 2 | $225 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.