Vibe
No units currently available
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2024 | $475,000 | 1 | 1 | $333 |
| 2023 | $455,000 | 1 | 1 | $303 |
| 2023 | $565,000 | 1 | 1 | $414 |
| 2022 | $550,702 | 1 | 1 | $370 |
| 2022 | $1,799,000 | 3 | 3 | $871 |
| 2021 | $569,900 | 1 | 1 | $387 |
| 2021 | $799,000 | 2 | 2 | $568 |
| 2021 | $559,900 | 1 | 1 | $364 |
| 2021 | $645,000 | 2 | 2 | $515 |
| 2021 | $783,900 | 2 | 2 | $515 |
| 2021 | $559,900 | 1 | 1 | $402 |
| 2021 | $559,000 | 1 | 1 | $429 |
| 2021 | $699,900 | 2 | 2 | $531 |
| 2021 | $449,900 | 1 | 1 | $292 |
| 2020 | $564,900 | 1 | 1 | $402 |
| 2020 | $499,900 | 1 | 1 | $387 |
| 2020 | $639,900 | 2 | 2 | $515 |
| 2020 | $495,000 | 1 | 1 | $413 |
| 2020 | $639,000 | 2 | 2 | $532 |
| 2020 | $449,900 | 1 | 1 | $383 |
| 2019 | $419,900 | 1 | 1 | $375 |
| 2019 | $624,900 | 2 | 2 | $544 |
| 2019 | $449,900 | 1 | 1 | $384 |
| 2019 | $399,900 | 1 | 1 | $304 |
| 2018 | $639,000 | 2 | 2 | $589 |
| 2018 | $429,900 | 1 | 1 | $370 |
| 2018 | $619,900 | 2 | 2 | $544 |
| 2018 | $339,500 | 1 | 1 | $303 |
| 2018 | $599,900 | 2 | 2 | $544 |
| 2017 | $599,000 | 2 | 2 | $526 |
| 2017 | $588,800 | 2 | 2 | $526 |
| 2016 | $379,900 | 1 | 1 | $300 |
| 2016 | $417,700 | 1 | 1 | $438 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.