Fulton House
1 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2024 | $512,000 | 2 | 1 | $596 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2023 | $629,900 | 2 | 2 | $616 |
2023 | $695,000 | 2 | 2 | $755 |
2023 | $649,900 | 2 | 2 | $616 |
2023 | $629,900 | 2 | 2 | $616 |
2022 | $599,900 | 2 | 2 | $755 |
2020 | $549,900 | 2 | 2 | $674 |
2019 | $459,900 | 2 | 2 | $585 |
2019 | $434,900 | 2 | 2 | $684 |
2017 | $299,900 | 1 | 1 | $367 |
2017 | $399,900 | 2 | 2 | $528 |
2017 | $368,000 | 2 | 1 | $473 |
2016 | $619,000 | 2 | 2 | $702 |
2015 | $395,500 | 2 | 2 | $505 |
2015 | $309,900 | 1 | 1 | $357 |
2015 | $271,900 | 1 | 1 | $350 |
2015 | $389,900 | 2 | 2 | $628 |
2015 | $299,999 | 1 | 1 | $350 |
2015 | $419,000 | 2 | 2 | $628 |
2014 | $349,000 | 2 | 2 | $540 |
2014 | $384,900 | 2 | 2 | $504 |
2014 | $369,900 | 2 | 2 | $486 |
2013 | $409,900 | 2 | 2 | $595 |
2012 | $314,900 | 1 | 1 | $328 |
2012 | $327,500 | 2 | 1 | $422 |
2011 | $425,000 | 2 | 2 | $550 |
2011 | $349,000 | 2 | 2 | $449 |
2011 | $295,000 | 1 | 1 | $313 |
2011 | $329,900 | 2 | 1 | $402 |
2011 | $415,000 | 2 | 2 | $471 |
2011 | $350,000 | 2 | 2 | $447 |
2010 | $364,900 | 2 | 2 | $455 |
2010 | $264,900 | 1 | 1 | $301 |
2010 | $379,900 | 2 | 2 | $510 |
2009 | $324,000 | 2 | 2 | $401 |
2009 | $285,000 | 2 | 1 | $359 |
2009 | $225,000 | 1 | 1 | $268 |
2009 | $299,900 | 2 | 2 | $401 |
2008 | $360,000 | 2 | 2 | $454 |
2008 | $294,500 | 2 | 2 | $385 |
2008 | $329,000 | 2 | 2 | $420 |
2008 | $298,000 | 2 | 2 | $370 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.