Post a Comment
Buildings in:
Woodroffe
2871 Richmond Road
Amenities
Marina Bay
Built in 1984, 227 units.
Condo Fees:
$355.00 - $433.27 monthly (?)
Fees Include:
Building Insurance, Management, Maintenance
Units for Sale (4)?
- List Price
- Beds
- Baths
- Fees (M)
| $249,000 | 2 | 1 | $358.00 |
| $240,000 | 2 | 2 | $393.12 |
| $235,900 | 2 | 2 | $433.27 |
| $219,000 | 2 | 2 | $383.78 |
Units Sold (63)?
- List Price
- Beds
- Baths
- Fees (M)
| $219,900 | 2 | 2 | $393.00 |
| $227,900 | 2 | 2 | $398.00 |
| $214,900 | 2 | 2 | $393.12 |
| $218,000 | 2 | 2 | $385.00 |
| $249,900 | 2 | 2 | $396.98 |
| $221,900 | 2 | 2 | $380.00 |
| $219,900 | 2 | 2 | $393.12 |
| $219,900 | 2 | 2 | $393.12 |
| $219,900 | 2 | 2 | $388.55 |
| $258,900 | 2 | 2 | $398.00 |
| $219,000 | 2 | 2 | $355.00 |
| $223,900 | 2 | 2 | $405.00 |
| $209,900 | 2 | 2 | $433.00 |
| $184,900 | 2 | 1 | $356.00 |
| $219,000 | 2 | 2 | $355.00 |
| $179,900 | 2 | 2 | $358.67 |
| $212,000 | 2 | 2 | $363.13 |
| $219,900 | 2 | 2 | $363.13 |
| $194,900 | 2 | 2 | $363.00 |
| $218,900 | 2 | 2 | $355.76 |
| $196,900 | 2 | 2 | $363.13 |
| $199,900 | 2 | 2 | $358.67 |
| $219,000 | 2 | 2 | $355.00 |
| $193,900 | 2 | 2 | $367.41 |
| $214,900 | 2 | 2 | $369.00 |
| $182,000 | 2 | 2 | $404.00 |
| $232,000 | 2 | 2 | $371.01 |
| $209,000 | 2 | 2 | $333.34 |
| $199,900 | 2 | 2 | $333.36 |
| $197,000 | 2 | 2 | $344.00 |
| $193,900 | 2 | 2 | $344.00 |
| $189,900 | 2 | 2 | $292.86 |
| $179,900 | 2 | 2 | $337.48 |
| $184,000 | 2 | 2 | $325.50 |
| $189,900 | 2 | 2 | $328.38 |
| $184,900 | 2 | 2 | $314.89 |
| $159,900 | 2 | 2 | $315.00 |
| $165,000 | 2 | 2 | $312.00 |
| $189,000 | 2 | 2 | $328.38 |
| $184,900 | 2 | 2 | $313.23 |
| $169,900 | 2 | 2 | $315.00 |
| $179,900 | 2 | 2 | $325.20 |
| $189,900 | 2 | 2 | $328.38 |
| $177,900 | 2 | 2 | $325.20 |
| $183,900 | 2 | 2 | $314.89 |
| $179,900 | 2 | 2 | $314.89 |
| $184,900 | 2 | 2 | $328.38 |
| $154,900 | 2 | 2 | $314.00 |
| $179,900 | 2 | 2 | $325.20 |
| $158,500 | 2 | 2 | $303.07 |
| $159,500 | 2 | 2 | $303.00 |
| $154,900 | 2 | 2 | $305.00 |
| $159,900 | 2 | 2 | $301.47 |
| $189,900 | 2 | 2 | $301.47 |
| $179,000 | 2 | 2 | $306.00 |
| $169,900 | 2 | 2 | $312.99 |
| $164,900 | 2 | 2 | $301.47 |
| $184,000 | 2 | 2 | $3.00 |
| $181,990 | 2 | 2 | $316.06 |
| $189,500 | 2 | 2 | $303.07 |
| $169,900 | 2 | 2 | $307.15 |
| $159,000 | 2 | 2 | $307.15 |
| $159,900 | 2 | 2 | $300.63 |







