Post a Comment
Buildings in:
Woodroffe
1171 Ambleside Drive
Amenities
Ambleside
Built in 1975, 320 units.
Condo Fees:
$343.00 - $878.87 monthly (?)
Fees Include:
Building Insurance, Management, Maintenance
Units for Sale (2)?
- List Price
- Beds
- Baths
- Fees (M)
| $266,900 | 2 | 3 | $878.87 |
| $169,000 | 1 | 1 | $366.48 |
Units Sold (69)?
- List Price
- Beds
- Baths
- Fees (M)
| $234,900 | 2 | 1 | $441.13 |
| $272,500 | 2 | 1 | $441.13 |
| $254,900 | 2 | 1 | $556.51 |
| $229,900 | 2 | 1 | $441.13 |
| $269,900 | 2 | 1 | $441.13 |
| $224,999 | 2 | 1 | $474.00 |
| $289,900 | 3 | 2 | $622.68 |
| $229,500 | 2 | 1 | $481.85 |
| $189,900 | 2 | 1 | $477.11 |
| $209,900 | 2 | 1 | $520.00 |
| $229,000 | 2 | 1 | $450.33 |
| $219,900 | 2 | 1 | $450.33 |
| $195,900 | 2 | 1 | $450.33 |
| $172,900 | 1 | 1 | $343.00 |
| $197,900 | 2 | 1 | $450.33 |
| $269,900 | 3 | 3 | $821.38 |
| $245,900 | 2 | 1 | $520.10 |
| $250,000 | 2 | 1 | $450.00 |
| $169,900 | 1 | 1 | $342.50 |
| $204,900 | 2 | 1 | $474.11 |
| $209,900 | 2 | 1 | $412.27 |
| $267,000 | 2 | 1 | $520.10 |
| $209,900 | 2 | 1 | $471.11 |
| $212,000 | 2 | 1 | $412.27 |
| $175,000 | 2 | 1 | $368.68 |
| $256,000 | 2 | 1 | $474.11 |
| $248,500 | 2 | 1 | $423.00 |
| $234,900 | 2 | 1 | $474.00 |
| $256,900 | 2 | 1 | $445.18 |
| $204,900 | 2 | 1 | $445.18 |
| $167,900 | 1 | 1 | $321.00 |
| $279,900 | 3 | 3 | $771.25 |
| $244,900 | 3 | 2 | $735.00 |
| $209,900 | 2 | 1 | $389.00 |
| $299,900 | 2 | 1 | $488.00 |
| $270,000 | 2 | 1 | $423.98 |
| $243,900 | 2 | 1 | $423.98 |
| $195,000 | 2 | 1 | $368.68 |
| $182,900 | 2 | 1 | $368.68 |
| $169,900 | 2 | 1 | $423.98 |
| $187,900 | 2 | 1 | $368.68 |
| $169,500 | 2 | 1 | $397.00 |
| $239,900 | 2 | 1 | $423.98 |
| $211,900 | 2 | 1 | $368.68 |
| $179,900 | 2 | 1 | $368.68 |
| $218,500 | 2 | 1 | $368.68 |
| $279,900 | 3 | 2 | $520.00 |
| $309,900 | 3 | 2 | $520.00 |
| $174,900 | 2 | 1 | $402.71 |
| $179,900 | 2 | 1 | $378.00 |
| $236,000 | 2 | 1 | $423.98 |
| $210,000 | 2 | 1 | $520.00 |
| $194,000 | 2 | 1 | $345.04 |
| $185,900 | 2 | 1 | $376.89 |
| $167,500 | 2 | 1 | $376.89 |
| $194,900 | 2 | 1 | $435.28 |
| $182,900 | 2 | 1 | $376.89 |
| $178,900 | 2 | 1 | $376.89 |
| $199,900 | 2 | 1 | $396.80 |
| $269,900 | 3 | 3 | $687.00 |
| $187,000 | 2 | 1 | $396.80 |
| $148,500 | 2 | 1 | $342.00 |
| $239,900 | 2 | 1 | $396.80 |
| $189,000 | 2 | 1 | $345.00 |
| $172,900 | 2 | 1 | $438.28 |
| $170,000 | 2 | 1 | $392.00 |
| $249,500 | 3 | 3 | $687.42 |
| $169,900 | 2 | 1 | $377.00 |
| $169,900 | 2 | 1 | $396.80 |







