Post a Comment
Buildings in:
Woodroffe
1025 Richmond Road
Amenities
Park Place
Built in 1978, 216 units.
Condo Fees:
$443.00 - $599.00 monthly (?)
Fees Include:
Building Insurance, Management, Maintenance
Units for Sale (3)?
- List Price
- Beds
- Baths
- Fees (M)
| $347,900 | 3 | 2 | $599.00 |
| $309,000 | 3 | 2 | n/a |
| $239,900 | 2 | 2 | $484.00 |
Units Sold (47)?
- List Price
- Beds
- Baths
- Fees (M)
| $239,900 | 2 | 2 | $460.00 |
| $244,900 | 2 | 2 | $484.00 |
| $279,900 | 2 | 2 | $469.00 |
| $309,000 | 3 | 2 | $571.00 |
| $249,500 | 2 | 2 | $469.00 |
| $219,900 | 2 | 2 | $469.00 |
| $469,900 | 3 | 1 | $1,040.00 |
| $329,000 | 3 | 2 | $562.00 |
| $239,900 | 2 | 2 | $459.00 |
| $224,500 | 2 | 2 | $459.00 |
| $329,900 | 3 | 2 | $571.00 |
| $229,500 | 2 | 2 | $459.00 |
| $194,800 | 2 | 1 | $443.00 |
| $339,900 | 3 | 2 | $571.00 |
| $239,000 | 2 | 2 | $478.00 |
| $274,900 | 2 | 2 | $469.00 |
| $189,900 | 2 | 2 | $469.00 |
| $192,500 | 2 | 1 | $423.00 |
| $269,900 | 2 | 2 | $465.00 |
| $229,900 | 2 | 2 | $447.00 |
| $240,000 | 2 | 2 | $447.00 |
| $262,000 | 2 | 2 | $428.00 |
| $195,900 | 2 | 1 | $423.00 |
| $269,900 | 2 | 2 | $437.00 |
| $248,000 | 2 | 2 | $465.00 |
| $194,500 | 2 | 1 | $423.00 |
| $164,900 | 2 | 2 | $442.00 |
| $229,900 | 2 | 2 | $423.00 |
| $229,500 | 2 | 2 | $449.00 |
| $219,000 | 2 | 2 | $423.00 |
| $179,900 | 2 | 1 | $408.00 |
| $259,900 | 2 | 2 | $422.00 |
| $219,900 | 2 | 2 | $432.00 |
| $269,900 | 2 | 2 | $423.00 |
| $177,000 | 2 | 2 | $442.00 |
| $189,900 | 2 | 2 | $449.00 |
| $245,000 | 2 | 2 | $449.00 |
| $294,900 | 3 | 2 | $526.00 |
| $229,900 | 2 | 2 | $414.00 |
| $187,900 | 2 | 1 | $401.00 |
| $209,900 | 2 | 2 | $424.00 |
| $194,900 | 2 | 2 | $424.00 |
| $169,900 | 2 | 2 | $424.00 |
| $299,000 | 3 | 2 | $516.00 |
| $169,877 | 2 | 2 | $383.00 |
| $184,500 | 2 | 2 | $383.00 |
| $187,000 | 2 | 2 | $365.00 |







