Post a Comment
Buildings in:
Woodroffe
1081 Ambleside Drive
Amenities
Ambleside
Built in 1974
Condo Fees:
$435.00 - $917.00 monthly (?)
Fees Include:
Building Insurance, Management, Maintenance
Units for Sale (4)?
- List Price
- Beds
- Baths
- Fees (M)
| $229,900 | 2 | 1 | $538.00 |
| $227,900 | 2 | 1 | $529.00 |
| $219,900 | 1 | 1 | $464.00 |
| $177,900 | 1 | 1 | $464.00 |
Units Sold (74)?
- List Price
- Beds
- Baths
- Fees (M)
| $173,900 | 1 | 1 | $464.00 |
| $209,000 | 1 | 1 | $464.00 |
| $229,000 | 2 | 1 | $538.00 |
| $265,000 | 3 | 3 | $917.00 |
| $274,900 | 3 | 3 | $917.00 |
| $235,000 | 2 | 1 | $507.00 |
| $247,877 | 2 | 1 | $538.00 |
| $227,900 | 2 | 1 | $538.00 |
| $236,000 | 2 | 1 | $538.00 |
| $174,900 | 1 | 1 | $464.00 |
| $264,500 | 2 | 1 | $550.00 |
| $220,000 | 2 | 1 | $497.00 |
| $239,000 | 2 | 1 | $497.00 |
| $369,000 | 2 | 2 | $620.00 |
| $228,500 | 2 | 1 | $476.00 |
| $234,900 | 2 | 1 | $465.00 |
| $228,900 | 2 | 1 | $503.00 |
| $168,500 | 1 | 1 | $435.00 |
| $343,000 | 2 | 2 | $588.00 |
| $165,900 | 1 | 1 | $435.00 |
| $160,000 | 1 | 1 | $435.00 |
| $158,500 | 1 | 1 | $435.00 |
| $165,000 | 1 | 1 | $435.00 |
| $227,000 | 2 | 1 | $476.00 |
| $165,000 | 1 | 1 | $435.00 |
| $279,900 | 2 | 2 | $620.00 |
| $199,000 | 2 | 1 | $497.00 |
| $145,000 | 1 | 1 | $435.00 |
| $209,900 | 2 | 1 | $546.00 |
| $209,900 | 2 | 1 | $497.00 |
| $199,900 | 2 | 1 | $490.00 |
| $189,900 | 2 | 1 | $488.00 |
| $239,900 | 2 | 1 | $495.00 |
| $215,000 | 2 | 1 | $485.00 |
| $161,900 | 1 | 1 | $427.00 |
| $288,000 | 3 | 2 | $630.00 |
| $399,000 | 3 | 2 | $589.00 |
| $159,900 | 1 | 1 | $425.00 |
| $204,900 | 2 | 1 | $469.00 |
| $219,900 | 2 | 1 | $456.00 |
| $225,000 | 2 | 1 | $468.00 |
| $259,900 | 2 | 2 | $608.00 |
| $199,900 | 2 | 1 | $495.00 |
| $224,000 | 2 | 1 | $438.00 |
| $161,900 | 1 | 1 | $395.00 |
| $149,900 | 1 | 1 | $427.00 |
| $249,877 | 2 | 1 | $501.00 |
| $218,900 | 2 | 1 | $464.00 |
| $178,200 | 2 | 1 | $438.00 |
| $172,000 | 2 | 1 | $464.00 |
| $263,000 | 2 | 2 | $569.00 |
| $199,900 | 2 | 1 | $409.00 |
| $209,900 | 2 | 1 | $471.00 |
| $193,900 | 2 | 1 | $436.00 |
| $169,000 | 2 | 1 | $438.00 |
| $329,900 | 2 | 2 | $534.00 |
| $218,900 | 2 | 1 | $436.00 |
| $149,900 | 1 | 1 | $379.00 |
| $190,000 | 2 | 1 | $409.00 |
| $169,900 | 2 | 1 | $429.00 |
| $229,877 | 2 | 1 | $468.00 |
| $137,900 | 1 | 1 | $375.00 |
| $219,877 | 2 | 1 | $468.00 |
| $199,900 | 2 | 1 | $433.00 |
| $198,900 | 2 | 1 | $409.00 |
| $145,900 | 1 | 1 | $374.00 |
| $299,000 | 3 | 2 | $550.00 |
| $264,876 | 3 | 2 | $550.00 |
| $197,800 | 2 | 1 | $426.00 |
| $239,900 | 2 | 2 | $531.00 |
| $209,900 | 2 | 1 | $433.00 |
| $245,000 | 2 | 2 | $501.00 |
| $214,900 | 2 | 1 | $396.00 |
| $208,400 | 2 | 1 | $433.00 |






