Post a Comment
Buildings in:
Byward Market
- 205 Bolton Street
- 40 Boteler Street
- 251 Bruyere Street
- 360 Cumberland Street
- 309 Cumberland Street
- 383 Cumberland Street
- 90 George Street
- 160 George Street
- 179 George Street
- 124 Guigues Avenue
- 15/35 Murray Street
- 215 St-Patrick Street
- 313 St-Patrick Street at Cumberland
- 700 Sussex Drive
- 134/152 York Street
- 180 York Street
383 Cumberland Street
Amenities
East Market Phase I
Built in 2003, 84 units.
Condo Fees:
$244.30 - $687.75 monthly (?)
Fees Include:
Building Insurance, Management, Maintenance
Units for Sale (2)?
- List Price
- Beds
- Baths
- Fees (M)
| $479,000 | 2 | 2 | $687.75 |
| $309,900 | 1 | 1 | $385.00 |
Units Sold (44)?
- List Price
- Beds
- Baths
- Fees (M)
| $254,900 | 1 | 1 | $325.21 |
| $289,900 | 1 | 1 | $369.00 |
| $259,900 | 1 | 1 | $313.26 |
| $379,888 | 2 | 1 | $539.04 |
| $305,000 | 2 | 1 | $492.61 |
| $410,000 | 2 | 2 | $525.00 |
| $239,000 | 1 | 1 | $244.30 |
| $289,900 | 1 | 1 | $362.00 |
| $569,900 | 2 | 3 | $681.00 |
| $259,900 | 1 | 1 | $279.00 |
| $379,900 | 2 | 2 | $480.65 |
| $359,500 | 2 | 1 | $436.00 |
| $209,900 | 1 | 1 | $204.55 |
| $324,900 | 2 | 1 | $436.38 |
| $209,000 | 1 | 1 | $250.24 |
| $249,900 | 1 | 1 | $344.80 |
| $184,500 | 1 | 1 | $250.00 |
| $249,900 | 1 | 1 | $344.88 |
| $244,900 | 1 | 1 | $320.00 |
| $208,500 | 1 | 1 | $279.68 |
| $239,900 | 1 | 1 | $315.00 |
| $169,900 | 1 | 1 | $210.10 |
| $245,000 | 1 | 1 | $376.04 |
| $439,500 | 2 | 2 | $581.00 |
| $199,900 | 1 | 1 | $314.96 |
| $164,900 | 1 | 1 | $200.24 |
| $199,000 | 1 | 1 | $279.00 |
| $219,900 | 1 | 1 | $315.00 |
| $314,900 | 2 | 2 | $505.00 |
| $199,500 | 1 | 1 | $272.76 |
| $239,900 | 1 | 1 | $340.76 |
| $319,900 | 2 | 2 | $500.62 |
| $174,900 | 1 | 1 | $305.75 |
| $369,000 | 2 | 2 | $500.00 |
| $184,900 | 1 | 1 | $261.90 |
| $154,900 | 1 | 1 | $203.99 |
| $310,000 | 2 | 1 | $450.08 |
| $449,000 | 2 | 2 | $640.00 |
| $201,800 | 1 | 1 | $305.82 |
| $152,000 | 1 | 1 | $186.00 |
| $199,900 | 1 | 1 | $284.81 |
| $174,900 | 1 | 1 | $260.00 |
| $319,000 | 2 | 2 | $481.00 |
| $205,900 | 1 | 1 | $263.34 |







