Post a Comment
Buildings in:
Byward Market
180 York Street
Amenities
East Market II
Built by Urban Capital in 2003, 107 units.
Condo Fees:
$272.00 - $1082.78 monthly (?)
Fees Include:
Building Insurance, Management, Maintenance
Units for Sale (2)?
- List Price
- Beds
- Baths
- Fees (M)
| $674,900 | 2 | 2 | $1,082.78 |
| $237,500 | 1 | 1 | $304.26 |
Units Sold (51)?
- List Price
- Beds
- Baths
- Fees (M)
| $209,900 | 1 | 1 | $272.00 |
| $399,000 | 2 | 1 | $579.70 |
| $199,900 | 1 | 1 | $272.04 |
| $319,900 | 2 | 1 | $583.61 |
| $224,000 | 1 | 1 | $373.74 |
| $449,000 | 2 | 2 | $709.20 |
| $229,500 | 1 | 1 | $394.65 |
| $284,900 | 1 | 1 | $544.54 |
| $224,900 | 1 | 1 | $362.63 |
| $204,900 | 1 | 1 | $342.87 |
| $204,900 | 1 | 1 | $312.00 |
| $269,900 | 1 | 1 | $448.00 |
| $229,900 | 1 | 1 | $402.21 |
| $235,000 | 1 | 1 | $395.16 |
| $222,000 | 1 | 1 | $373.74 |
| $246,900 | 1 | 1 | $420.13 |
| $199,900 | 1 | 1 | $289.49 |
| $209,000 | 1 | 1 | $343.82 |
| $214,900 | 1 | 1 | $377.96 |
| $30,000 | 0 | 0 | $43.48 |
| $214,900 | 1 | 1 | $351.55 |
| $239,000 | 1 | 1 | $456.97 |
| $204,000 | 1 | 1 | $337.82 |
| $209,900 | 1 | 1 | $376.65 |
| $219,500 | 1 | 1 | $485.00 |
| $219,000 | 1 | 1 | $416.00 |
| $209,900 | 1 | 1 | $388.00 |
| $192,000 | 1 | 1 | $321.00 |
| $289,900 | 2 | 1 | $565.00 |
| $164,900 | 1 | 1 | $319.36 |
| $399,000 | 2 | 2 | $708.52 |
| $169,900 | 1 | 1 | $289.00 |
| $207,000 | 1 | 1 | $376.65 |
| $179,900 | 1 | 1 | $339.00 |
| $207,900 | 1 | 1 | $330.00 |
| $179,900 | 1 | 1 | $333.81 |
| $214,000 | 1 | 1 | $365.00 |
| $179,900 | 1 | 1 | $365.11 |
| $163,900 | 1 | 1 | $281.06 |
| $218,900 | 1 | 1 | $455.84 |
| $200,000 | 1 | 1 | $447.00 |
| $173,400 | 1 | 1 | $328.00 |
| $239,500 | 1 | 1 | $499.32 |
| $169,900 | 1 | 1 | $327.98 |
| $194,900 | 1 | 1 | $353.50 |
| $179,900 | 1 | 1 | $279.61 |
| $189,000 | 1 | 1 | $372.61 |
| $169,900 | 1 | 1 | $329.13 |
| $179,900 | 1 | 1 | $279.61 |
| $269,000 | 2 | 1 | $458.55 |
| $149,900 | 1 | 1 | $223.29 |






