Post a Comment
Buildings in:
Byward Market
- 205 Bolton Street
- 40 Boteler Street
- 251 Bruyere Street
- 360 Cumberland Street
- 309 Cumberland Street
- 383 Cumberland Street
- 90 George Street
- 160 George Street
- 179 George Street
- 124 Guigues Avenue
- 15/35 Murray Street
- 215 St-Patrick Street
- 313 St-Patrick Street at Cumberland
- 700 Sussex Drive
- 134/152 York Street
- 180 York Street
179 George Street
Amenities
East Market Phase III
Built by Urban Capital in 2006
Condo Fees:
$247.14 - $737.35 monthly (?)
Fees Include:
Building Insurance, Management, Maintenance
Units for Sale (6)?
- List Price
- Beds
- Baths
- Fees (M)
| $495,000 | 2 | 2 | $640.00 |
| $448,500 | 2 | 2 | $637.44 |
| $420,000 | 2 | 2 | $593.00 |
| $414,900 | 2 | 2 | $576.00 |
| $389,000 | 2 | 1 | $510.52 |
| $289,900 | 1 | 1 | $436.17 |
Units Sold (79)?
- List Price
- Beds
- Baths
- Fees (M)
| $319,000 | 1 | 1 | $460.81 |
| $434,900 | 2 | 2 | $637.44 |
| $289,900 | 1 | 1 | $376.09 |
| $339,900 | 2 | 1 | $460.30 |
| $429,900 | 2 | 2 | $558.00 |
| $315,000 | 1 | 1 | $444.96 |
| $299,900 | 1 | 1 | $407.00 |
| $339,000 | 1 | 1 | $490.21 |
| $288,000 | 1 | 1 | $363.17 |
| $240,000 | 1 | 1 | $263.96 |
| $239,900 | 1 | 1 | $247.14 |
| $305,000 | 1 | 1 | $420.00 |
| $549,000 | 2 | 2 | $737.35 |
| $314,900 | 2 | 1 | $435.10 |
| $374,900 | 1 | 1 | $490.00 |
| $449,900 | 2 | 2 | $615.52 |
| $290,000 | 1 | 1 | $475.71 |
| $254,900 | 1 | 1 | $261.64 |
| $364,900 | 2 | 1 | $481.51 |
| $279,900 | 1 | 1 | $374.00 |
| $369,900 | 2 | 2 | $576.00 |
| $379,900 | 2 | 1 | $447.95 |
| $339,900 | 2 | 2 | $502.93 |
| $325,000 | 1 | 1 | $381.78 |
| $325,000 | 2 | 1 | $436.00 |
| $359,900 | 2 | 1 | $422.50 |
| $239,900 | 1 | 1 | $300.00 |
| $349,900 | 2 | 1 | $422.50 |
| $348,900 | 2 | 1 | $424.00 |
| $389,500 | 2 | 2 | $540.09 |
| $329,900 | 1 | 1 | $390.00 |
| $347,000 | 2 | 1 | $422.50 |
| $365,000 | 2 | 1 | $422.50 |
| $249,000 | 1 | 1 | $303.00 |
| $339,900 | 2 | 1 | $422.50 |
| $225,000 | 1 | 1 | $274.00 |
| $339,000 | 2 | 2 | $514.00 |
| $214,900 | 1 | 1 | $274.00 |
| $294,500 | 1 | 1 | $402.00 |
| $329,500 | 2 | 1 | $426.67 |
| $309,900 | 1 | 1 | $371.00 |
| $269,900 | 1 | 1 | $352.00 |
| $301,900 | 1 | 1 | $409.70 |
| $274,900 | 1 | 1 | $382.63 |
| $254,900 | 2 | 1 | $387.88 |
| $369,500 | 2 | 2 | $514.42 |
| $329,000 | 2 | 2 | $466.91 |
| $267,900 | 1 | 1 | $350.00 |
| $219,000 | 1 | 1 | $264.80 |
| $265,000 | 1 | 1 | $249.64 |
| $314,900 | 2 | 1 | $410.62 |
| $329,900 | 2 | 2 | $461.02 |
| $289,900 | 2 | 2 | $423.69 |
| $299,000 | 1 | 1 | $394.29 |
| $225,000 | 1 | 1 | $210.44 |
| $234,900 | 1 | 1 | $246.67 |
| $239,900 | 1 | 1 | $270.43 |
| $219,900 | 1 | 1 | $279.06 |
| $289,000 | 1 | 1 | $331.34 |
| $284,900 | 2 | 1 | $358.55 |
| $315,000 | 2 | 2 | $0.00 |
| $239,900 | 1 | 1 | $296.78 |
| $219,900 | 1 | 1 | $231.11 |
| $269,900 | 2 | 2 | $419.13 |
| $232,500 | 2 | 1 | $385.81 |
| $249,900 | 1 | 1 | $313.62 |
| $203,000 | 1 | 1 | $279.06 |
| $289,900 | 2 | 1 | $426.81 |
| $529,000 | 2 | 2 | $591.00 |
| $230,000 | 1 | 1 | $296.78 |
| $254,900 | 2 | 2 | $387.13 |
| $192,500 | 1 | 1 | $239.38 |
| $197,500 | 1 | 1 | $279.06 |
| $275,000 | 2 | 1 | $380.15 |
| $312,000 | 2 | 2 | $419.00 |
| $249,000 | 1 | 1 | $350.00 |
| $314,900 | 2 | 2 | $419.13 |
| $207,900 | 1 | 1 | $272.26 |
| $169,800 | 1 | 1 | $160.00 |








