Buildings in:
Byward Market
- 205 Bolton Street
- 40 Boteler Street
- 251 Bruyere Street
- 360 Cumberland Street
- 309 Cumberland Street
- 383 Cumberland Street
- 90 George Street
- 160 George Street
- 179 George Street
- 124 Guigues Avenue
- 15/35 Murray Street
- 215 St-Patrick Street
- 313 St-Patrick Street at Cumberland
- 700 Sussex Drive
- 134/152 York Street
- 180 York Street
134/152 York Street
Amenities
York Plaza
Built by Claridge Homes in 2004, 114 units.
Condo Fees:
$194.30 - $447.50 monthly (?)
Fees Include:
Heat, Building Insurance, Management, Maintenance
Units for Sale (3)?
- List Price
- Beds
- Baths
- Fees (M)
| $389,900 | 2 | 2 | $405.00 |
| $309,900 | 1 | 1 | $327.10 |
| $232,500 | 0 | 1 | $194.30 |
Units Sold (67)?
- List Price
- Beds
- Baths
- Fees (M)
| $414,900 | 2 | 2 | $430.13 |
| $379,900 | 2 | 2 | $447.50 |
| $359,900 | 2 | 2 | $426.80 |
| $369,900 | 2 | 1 | $405.90 |
| $309,900 | 1 | 1 | $331.70 |
| $318,900 | 1 | 1 | $310.00 |
| $279,900 | 1 | 1 | $294.50 |
| $284,900 | 1 | 1 | $285.00 |
| $309,900 | 2 | 1 | $247.60 |
| $289,900 | 1 | 1 | $327.10 |
| $335,000 | 2 | 2 | $405.90 |
| $352,000 | 2 | 2 | $405.80 |
| $274,900 | 1 | 1 | $310.70 |
| $339,000 | 2 | 2 | $368.70 |
| $389,900 | 2 | 2 | $466.00 |
| $269,900 | 1 | 1 | $294.50 |
| $334,900 | 2 | 2 | $389.50 |
| $345,000 (?) | 2 | 1 | $405.90 |
| $349,900 | 2 | 1 | $405.90 |
| $259,900 | 1 | 1 | $283.20 |
| $279,900 | 1 | 1 | $319.00 |
| $330,000 | 2 | 2 | $390.30 |
| $359,900 | 2 | 2 | $410.00 |
| $229,900 | 1 | 1 | $298.80 |
| $325,900 | 2 | 2 | $390.30 |
| $349,900 | 2 | 2 | $466.10 |
| $318,000 | 2 | 2 | $390.59 |
| $499,500 | 3 | 2 | $677.90 |
| $225,000 | 1 | 1 | $238.50 |
| $264,900 | 1 | 1 | $208.60 |
| $302,000 | 2 | 2 | $340.00 |
| $249,900 | 1 | 1 | $274.00 |
| $207,900 | 1 | 1 | $207.40 |
| $294,500 | 2 | 2 | $339.39 |
| $292,800 | 2 | 1 | $339.39 |
| $295,500 | 2 | 1 | $339.39 |
| $290,000 | 2 | 2 | $375.00 |
| $234,900 | 1 | 1 | $246.20 |
| $239,900 | 1 | 1 | $194.23 |
| $239,900 | 1 | 1 | $246.20 |
| $184,000 | 0 | 1 | $162.40 |
| $292,500 | 2 | 2 | $339.39 |
| $289,500 | 2 | 2 | $308.23 |
| $334,900 | 2 | 2 | $375.27 |
| $294,500 | 2 | 2 | $314.26 |
| $229,900 | 1 | 1 | $227.97 |
| $289,900 | 2 | 2 | $314.26 |
| $262,900 | 2 | 2 | $281.00 |
| $169,900 | 1 | 1 | $154.00 |
| $279,900 | 2 | 2 | $330.30 |
| $262,900 | 2 | 2 | $314.26 |
| $199,900 | 1 | 1 | $192.03 |
| $294,900 | 2 | 2 | $314.26 |
| $199,900 | 1 | 1 | $215.00 |
| $399,000 | 2 | 2 | $481.00 |
| $169,000 | 1 | 1 | $169.33 |
| $190,000 | 1 | 1 | $215.06 |
| $186,900 | 1 | 1 | $215.05 |
| $409,000 | 2 | 2 | $462.40 |
| $269,900 | 2 | 1 | $294.80 |
| $244,000 | 2 | 2 | $295.00 |
| $219,000 | 1 | 1 | $237.20 |
| $409,000 | 2 | 3 | $423.45 |
| $234,900 | 1 | 1 | $238.40 |
| $289,000 | 2 | 1 | $294.80 |
| $244,000 | 2 | 2 | $269.39 |
| $184,900 | 1 | 1 | $181.17 |








Rob T.
Love being in the heart of the City. Great views, nice amenities. I may use my car once a week.
Posted at 9:12 a.m. on April 7, 2009