Gallery Court
No units currently available
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2024 | $515,000 | 2 | 2 | $1,062 |
| 2023 | $348,000 | 1 | 1 | $510 |
| 2023 | $860,000 | 3 | 2 | $1,399 |
| 2023 | $389,900 | 1 | 1 | $708 |
| 2023 | $375,000 | 1 | 1 | $708 |
| 2023 | $399,900 | 1 | 1 | $755 |
| 2023 | $399,000 | 1 | 1 | $742 |
| 2023 | $399,000 | 2 | 2 | $1,064 |
| 2023 | $495,000 | 2 | 2 | $939 |
| 2022 | $499,000 | 2 | 2 | $987 |
| 2022 | $439,000 | 2 | 2 | $939 |
| 2022 | $459,000 | 2 | 2 | $939 |
| 2022 | $399,900 | 1 | 1 | $481 |
| 2022 | $519,900 | 2 | 2 | $903 |
| 2022 | $299,900 | 1 | 1 | $505 |
| 2022 | $459,900 | 1 | 1 | $545 |
| 2022 | $399,900 | 1 | 1 | $557 |
| 2021 | $299,900 | 0 | 1 | $342 |
| 2021 | $450,000 | 2 | 2 | $888 |
| 2021 | $489,900 | 2 | 2 | $888 |
| 2021 | $299,900 | 1 | 1 | $378 |
| 2020 | $569,900 | 2 | 2 | $945 |
| 2020 | $359,000 | 1 | 1 | $537 |
| 2020 | $319,000 | 1 | 1 | $537 |
| 2020 | $259,900 | 1 | 1 | $523 |
| 2019 | $325,000 | 1 | 1 | $486 |
| 2019 | $264,900 | 1 | 1 | $624 |
| 2019 | $229,900 | 1 | 1 | $350 |
| 2019 | $250,000 | 1 | 1 | $450 |
| 2018 | $274,900 | 1 | 1 | $551 |
| 2018 | $329,000 | 2 | 2 | $717 |
| 2018 | $465,000 | 2 | 2 | $1,027 |
| 2018 | $299,900 | 1 | 1 | $450 |
| 2018 | $324,900 | 2 | 2 | $808 |
| 2017 | $269,900 | 1 | 1 | $536 |
| 2017 | $299,000 | 1 | 1 | $451 |
| 2016 | $319,000 | 2 | 2 | $771 |
| 2015 | $329,900 | 2 | 2 | $801 |
| 2015 | $259,900 | 1 | 1 | $0 |
| 2015 | $289,750 | 1 | 1 | $488 |
| 2015 | $359,000 | 2 | 2 | $780 |
| 2014 | $400,000 | 2 | 2 | $716 |
| 2013 | $286,000 | 1 | 1 | $341 |
| 2013 | $299,900 | 1 | 1 | $333 |
| 2013 | $329,900 | 1 | 1 | $408 |
| 2013 | $409,000 | 2 | 2 | $704 |
| 2012 | $859,000 | 2 | 3 | $1,000 |
| 2012 | $310,000 | 1 | 1 | $362 |
| 2012 | $285,000 | 1 | 1 | $382 |
| 2012 | $339,000 | 2 | 2 | $632 |
| 2012 | $469,900 | 2 | 2 | $621 |
| 2011 | $349,900 | 1 | 1 | $422 |
| 2011 | $449,000 | 2 | 2 | $632 |
| 2011 | $404,900 | 2 | 2 | $632 |
| 2011 | $254,900 | 1 | 1 | $363 |
| 2011 | $419,900 | 2 | 2 | $653 |
| 2011 | $405,000 | 2 | 2 | $621 |
| 2010 | $349,000 | 2 | 2 | $601 |
| 2010 | $355,000 | 2 | 2 | $569 |
| 2009 | $254,000 | 1 | 1 | $286 |
| 2009 | $266,000 | 1 | 1 | $381 |
| 2008 | $349,900 | 2 | 2 | $588 |
| 2007 | $194,900 | 1 | 1 | $273 |
| 2007 | $224,500 | 1 | 1 | $276 |
| 2007 | $219,912 | 1 | 1 | $338 |
| 2007 | $219,900 | 1 | 1 | $290 |
| 2007 | $445,000 | 2 | 3 | $673 |
| 2007 | $229,900 | 1 | 1 | $309 |
| 2006 | $309,000 | 2 | 2 | $507 |
| 2006 | $219,900 | 1 | 1 | $259 |
| 2005 | $274,000 | 2 | 2 | $439 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.