Richmond
No units currently available
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2024 | $299,000 | 3 | 3 | $1,282 |
2023 | $299,000 | 2 | 2 | $1,102 |
2021 | $305,000 | 2 | 2 | $812 |
2021 | $265,000 | 2 | 2 | $1,005 |
2021 | $300,000 | 2 | 2 | $812 |
2020 | $259,900 | 2 | 2 | $812 |
2020 | $298,000 | 2 | 2 | $812 |
2020 | $359,900 | 2 | 2 | $1,147 |
2019 | $270,000 | 2 | 2 | $788 |
2019 | $229,900 | 2 | 2 | $978 |
2018 | $269,000 | 2 | 2 | $976 |
2018 | $173,900 | 2 | 2 | $765 |
2018 | $180,000 | 2 | 2 | $948 |
2018 | $189,900 | 2 | 2 | $765 |
2017 | $289,000 | 3 | 2 | $1,082 |
2017 | $229,900 | 3 | 2 | $1,082 |
2017 | $279,900 | 3 | 3 | $1,016 |
2016 | $239,900 | 2 | 2 | $765 |
2016 | $249,900 | 2 | 2 | $940 |
2016 | $174,900 | 2 | 1 | $718 |
2013 | $188,400 | 2 | 2 | $704 |
2014 | $259,900 | 2 | 2 | $873 |
2014 | $154,900 | 2 | 2 | $704 |
2013 | $319,900 | 2 | 2 | $529 |
2012 | $259,900 | 3 | 3 | $914 |
2012 | $299,900 | 3 | 3 | $914 |
2011 | $238,900 | 2 | 1 | $646 |
2011 | $338,000 | 3 | 2 | $915 |
2011 | $329,000 | 2 | 2 | $753 |
2011 | $249,000 | 2 | 2 | $608 |
2011 | $249,900 | 2 | 2 | $608 |
2009 | $194,500 | 2 | 1 | $514 |
2009 | $289,000 | 3 | 2 | $677 |
2006 | $189,900 | 2 | 2 | $507 |
2005 | $181,900 | 2 | 2 | $409 |
2006 | $179,900 | 2 | 2 | $409 |
2005 | $169,000 | 2 | 2 | $409 |
2004 | $158,000 | 2 | 2 | $409 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.