Units Available

List Year List Price Beds Baths Condo Fees
2024 $420,000 2 1 $874
2023 $399,900 2 1 $797
2023 $379,900 2 1 $774
2024 $339,900 2 1 $693

Units Sold

List Year List Price Beds Baths Condo Fees
2016 $215,000 2 1 $707
2024 $399,900 2 1 $874
2024 $354,900 2 1 $874
2024 $319,900 2 1 $693
2024 $379,900 2 1 $693
2024 $354,000 2 1 $874
2024 $385,000 2 1 $797
2023 $359,900 2 1 $693
2023 $354,900 2 1 $797
2023 $249,900 1 1 $559
2023 $369,900 2 1 $774
2023 $399,900 2 1 $673
2023 $379,000 2 1 $735
2023 $325,000 1 1 $559
2023 $399,000 2 1 $774
2023 $347,000 2 1 $673
2023 $340,000 2 1 $673
2023 $444,000 2 1 $774
2023 $309,000 2 1 $673
2023 $329,000 2 1 $735
2023 $299,000 2 1 $735
2023 $329,000 2 1 $774
2022 $399,900 3 3 $1,277
2022 $323,500 2 1 $641
2022 $299,900 2 1 $740
2022 $479,000 3 2 $905
2022 $329,900 2 1 $700
2022 $399,900 2 1 $700
2022 $359,900 2 1 $736
2022 $499,900 3 2 $905
2022 $349,900 2 1 $641
2022 $464,900 2 1 $786
2021 $349,000 2 1 $808
2021 $335,000 2 1 $737
2021 $315,000 2 1 $641
2021 $328,000 2 1 $700
2021 $319,900 2 1 $697
2021 $429,900 3 3 $1,240
2021 $285,000 2 1 $679
2021 $320,000 2 1 $715
2021 $314,900 2 1 $622
2021 $375,000 2 1 $786
2021 $424,900 3 3 $1,240
2021 $329,900 2 1 $623
2021 $339,900 2 1 $786
2021 $329,900 2 1 $622
2021 $245,500 1 1 $517
2021 $249,900 2 1 $680
2021 $268,000 2 1 $715
2021 $359,900 2 1 $715
2021 $279,900 2 1 $623
2020 $264,900 2 1 $715
2020 $259,900 2 1 $715
2020 $289,900 2 1 $715
2020 $269,900 2 1 $614
2020 $234,900 2 1 $686
2020 $339,000 2 1 $705
2020 $234,900 2 1 $669
2020 $289,900 2 1 $715
2020 $279,900 2 1 $705
2020 $339,900 2 1 $773
2020 $229,900 1 1 $509
2020 $230,000 2 1 $705
2020 $274,900 2 1 $613
2020 $234,900 2 1 $705
2020 $314,900 2 1 $669
2020 $249,900 1 1 $501
2020 $224,900 2 1 $613
2020 $248,900 2 1 $773
2020 $247,900 2 1 $701
2020 $249,900 2 1 $613
2020 $234,900 2 1 $669
2020 $255,000 2 1 $669
2020 $269,900 2 1 $705
2020 $234,900 2 1 $669
2020 $239,900 2 1 $669
2020 $230,000 2 1 $705
2020 $244,900 2 1 $613
2020 $220,000 1 1 $509
2019 $314,900 2 1 $705
2019 $219,000 2 1 $700
2019 $219,000 2 1 $615
2019 $240,000 2 1 $691
2019 $249,000 2 1 $758
2019 $249,900 2 1 $601
2019 $189,000 1 1 $499
2019 $229,900 2 1 $601
2019 $249,900 2 1 $601
2019 $194,900 1 1 $499
2019 $256,900 2 1 $602
2019 $249,900 2 1 $691
2019 $210,000 2 1 $691
2019 $309,900 2 1 $758
2019 $215,000 1 1 $499
2019 $247,500 2 1 $691
2019 $242,000 2 1 $691
2019 $242,900 2 1 $758
2019 $225,000 2 1 $691
2019 $224,900 2 1 $656
2019 $230,000 2 1 $656
2019 $227,000 2 1 $691
2019 $244,000 2 1 $758
2019 $249,900 2 1 $758
2019 $344,900 3 2 $848
2019 $239,900 2 1 $758
2019 $198,500 1 1 $499
2019 $209,000 1 1 $499
2019 $255,000 2 1 $602
2018 $219,900 2 1 $602
2018 $179,900 1 1 $499
2018 $229,000 2 1 $643
2018 $224,000 2 1 $631
2018 $274,900 2 1 $678
2018 $214,900 2 1 $644
2018 $234,900 2 1 $577
2018 $209,900 2 1 $631
2018 $188,000 2 1 $589
2017 $288,000 3 3 $1,174
2017 $249,000 2 1 $589
2017 $279,900 3 2 $816
2017 $212,000 2 1 $577
2017 $254,900 2 1 $664
2017 $209,900 2 1 $729
2017 $289,900 3 2 $815
2017 $259,900 3 2 $815
2017 $179,900 2 1 $577
2016 $144,000 2 1 $631
2016 $152,900 1 1 $480
2016 $159,900 2 1 $577
2016 $249,900 2 1 $664
2016 $188,900 2 1 $631
2016 $224,900 2 1 $729
2016 $229,900 2 1 $577
2016 $149,900 2 1 $645
2016 $179,900 2 1 $664
2016 $222,500 2 1 $729
2016 $249,900 2 1 $729
2016 $164,900 2 1 $577
2015 $169,900 2 1 $631
2015 $334,900 3 2 $815
2015 $224,900 2 1 $707
2015 $202,000 2 1 $561
2015 $179,900 2 1 $612
2015 $219,000 2 1 $612
2015 $229,900 2 1 $707
2015 $159,000 2 1 $645
2014 $145,900 2 1 $645
2015 $169,900 2 1 $626
2014 $199,000 2 1 $645
2014 $169,000 2 1 $544
2014 $285,000 3 2 $791
2014 $298,000 2 1 $645
2014 $264,900 2 1 $707
2014 $145,000 2 1 $612
2014 $315,000 3 2 $791
2014 $215,000 2 1 $645
2014 $169,900 2 1 $594
2014 $189,900 2 1 $626
2014 $169,999 2 1 $595
2014 $189,900 2 1 $544
2014 $315,000 3 2 $768
2014 $189,900 2 1 $535
2014 $209,800 2 1 $626
2014 $214,900 2 1 $687
2014 $198,500 2 1 $544
2014 $189,900 2 1 $626
2014 $209,900 2 1 $687
2014 $184,900 2 1 $544
2014 $239,900 2 1 $687
2014 $389,900 3 3 $1,085
2014 $178,500 1 1 $441
2014 $184,900 2 1 $596
2014 $359,900 3 3 $1,085
2014 $382,500 3 2 $768
2013 $189,900 2 2 $594
2013 $179,900 2 1 $531
2013 $199,000 2 1 $611
2013 $234,900 2 1 $611
2013 $325,000 3 2 $750
2013 $209,900 2 1 $531
2013 $234,900 2 1 $580
2013 $204,900 2 1 $580
2013 $174,900 1 1 $441
2013 $219,900 2 1 $613
2013 $279,900 2 1 $612
2012 $194,900 2 1 $611
2012 $120,000 1 1 $433
2012 $204,900 2 1 $611
2012 $205,500 2 1 $531
2012 $209,900 2 1 $531
2012 $199,900 2 1 $611
2012 $207,900 2 1 $590
2012 $259,000 2 1 $590
2012 $315,000 3 2 $724
2012 $209,900 2 1 $513
2012 $203,500 2 1 $513
2012 $210,000 2 1 $590
2012 $199,999 2 1 $513
2012 $189,900 2 1 $513
2012 $214,900 2 1 $591
2012 $274,900 2 1 $590
2012 $224,900 2 1 $513
2012 $209,900 2 1 $515
2012 $224,900 2 1 $590
2011 $232,900 2 1 $524
2011 $224,900 2 1 $498
2011 $209,900 2 1 $498
2011 $229,900 2 1 $573
2011 $283,000 3 3 $993
2011 $219,900 2 1 $544
2011 $257,900 2 1 $628
2011 $324,900 3 2 $703
2011 $234,900 2 1 $573
2011 $229,000 2 1 $498
2011 $264,900 2 1 $544
2011 $234,900 2 1 $498
2011 $259,000 2 1 $498
2011 $189,900 1 1 $414
2011 $239,900 3 3 $993
2010 $235,000 2 1 $441
2010 $259,000 2 1 $556
2010 $299,900 3 3 $885
2010 $197,500 2 1 $441
2010 $249,900 2 1 $441
2010 $285,800 3 3 $878
2010 $239,000 2 1 $441
2010 $169,000 1 1 $366
2010 $234,900 2 1 $441
2010 $272,500 2 1 $441
2010 $254,900 2 1 $556
2009 $229,900 2 1 $441
2009 $269,900 2 1 $441
2009 $224,999 2 1 $474
2009 $289,900 3 2 $622
2009 $229,500 2 1 $481
2009 $189,900 2 1 $477
2009 $209,900 2 1 $520
2009 $229,000 2 1 $450
2009 $219,900 2 1 $450
2009 $195,900 2 1 $450
2009 $172,900 1 1 $343
2009 $197,900 2 1 $450
2008 $269,900 3 3 $821
2009 $245,900 2 1 $520
2009 $250,000 2 1 $450
2009 $169,900 1 1 $342
2009 $204,900 2 1 $474
2009 $209,900 2 1 $412
2008 $267,000 2 1 $520
2009 $209,900 2 1 $471
2009 $212,000 2 1 $412
2008 $175,000 2 1 $368
2008 $256,000 2 1 $474
2008 $248,500 2 1 $423
2008 $234,900 2 1 $474
2008 $256,900 2 1 $445
2008 $204,900 2 1 $445
2008 $167,900 1 1 $321
2008 $279,900 3 3 $771
2008 $244,900 3 2 $735
2007 $209,900 2 1 $389
2007 $299,900 2 1 $488
2007 $270,000 2 1 $423
2007 $243,900 2 1 $423
2007 $195,000 2 1 $368
2007 $182,900 2 1 $368
2007 $169,900 2 1 $423
2007 $187,900 2 1 $368
2006 $169,500 2 1 $397
2007 $239,900 2 1 $423
2007 $211,900 2 1 $368
2007 $179,900 2 1 $368
2007 $218,500 2 1 $368
2007 $279,900 3 2 $520
2007 $309,900 3 2 $520
2006 $174,900 2 1 $402
2006 $179,900 2 1 $378
2006 $236,000 2 1 $423
2006 $210,000 2 1 $520
2006 $194,000 2 1 $345
2006 $185,900 2 1 $376
2006 $194,900 2 1 $435
2006 $178,900 2 1 $376
2006 $269,900 3 3 $687
2005 $187,000 2 1 $396
2006 $148,500 2 1 $342
2005 $172,900 2 1 $438
2005 $170,000 2 1 $392
2005 $249,500 3 3 $687
2005 $169,900 2 1 $377
2004 $169,900 2 1 $396

Building Location

Specifications

Location
West, Woodroffe
Year Built
1975
Builder
Minto
Total units
320
Fees Include
Heat, Hydro, Building Insurance, Management, Recreation Facilities, Water, Caretaker
Condo Fees
$559 - $874 monthly

Amenities

  • Exercise Centre
  • Elevator
  • Indoor Pool
  • Lockers
  • Guest Suite
  • Party Room
  • Racquet Courts

Need more info?

Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.

Contact

Other Condos in Woodroffe