Ambleside III
8 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2024 | $399,900 | 2 | 2 | $779 | |
2024 | $395,000 | 2 | 1 | $702 | |
2024 | $365,000 | 2 | 1 | $709 | |
2023 | $339,900 | 2 | 2 | $691 | |
2024 | $339,900 | 2 | 1 | $710 | |
2024 | $330,000 | 2 | 1 | $709 | |
2024 | $324,900 | 2 | 1 | $710 | |
2024 | $319,900 | 2 | 1 | $709 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2016 | $169,900 | 2 | 1 | $515 |
2024 | $359,900 | 2 | 1 | $726 |
2024 | $375,000 | 2 | 2 | $779 |
2024 | $314,900 | 2 | 1 | $709 |
2024 | $354,900 | 2 | 1 | $702 |
2024 | $439,000 | 3 | 2 | $779 |
2024 | $359,900 | 2 | 1 | $709 |
2024 | $390,000 | 2 | 2 | $730 |
2023 | $365,000 | 2 | 1 | $665 |
2023 | $328,900 | 2 | 1 | $675 |
2023 | $349,900 | 2 | 2 | $691 |
2023 | $324,990 | 2 | 1 | $672 |
2023 | $320,000 | 2 | 1 | $671 |
2023 | $379,900 | 2 | 2 | $691 |
2023 | $279,900 | 3 | 2 | $737 |
2023 | $329,900 | 2 | 1 | $601 |
2023 | $299,900 | 2 | 1 | $672 |
2023 | $339,900 | 2 | 2 | $624 |
2023 | $350,000 | 2 | 1 | $671 |
2022 | $339,000 | 2 | 1 | $621 |
2022 | $369,000 | 2 | 2 | $624 |
2022 | $339,000 | 2 | 1 | $601 |
2022 | $339,000 | 2 | 1 | $607 |
2022 | $299,900 | 2 | 1 | $621 |
2022 | $292,900 | 2 | 1 | $607 |
2022 | $329,900 | 2 | 1 | $607 |
2021 | $294,900 | 2 | 1 | $607 |
2021 | $299,900 | 2 | 1 | $601 |
2021 | $397,400 | 3 | 2 | $630 |
2021 | $299,900 | 2 | 1 | $585 |
2021 | $374,900 | 2 | 2 | $602 |
2021 | $339,900 | 2 | 1 | $585 |
2021 | $349,900 | 2 | 2 | $602 |
2021 | $325,000 | 2 | 1 | $585 |
2021 | $238,000 | 2 | 1 | $585 |
2021 | $349,900 | 2 | 1 | $585 |
2021 | $299,900 | 2 | 1 | $585 |
2021 | $419,000 | 3 | 2 | $618 |
2021 | $339,000 | 2 | 1 | $579 |
2021 | $309,900 | 2 | 1 | $585 |
2021 | $309,900 | 2 | 2 | $602 |
2021 | $299,000 | 2 | 1 | $600 |
2021 | $264,900 | 2 | 1 | $585 |
2021 | $249,900 | 2 | 1 | $585 |
2021 | $369,900 | 3 | 2 | $642 |
2020 | $284,900 | 2 | 2 | $562 |
2020 | $294,900 | 2 | 1 | $562 |
2020 | $375,000 | 3 | 2 | $618 |
2020 | $275,000 | 2 | 1 | $557 |
2020 | $245,000 | 2 | 1 | $561 |
2020 | $315,000 | 2 | 2 | $579 |
2020 | $299,900 | 3 | 2 | $618 |
2020 | $279,900 | 2 | 1 | $557 |
2020 | $289,900 | 2 | 1 | $575 |
2020 | $239,900 | 2 | 2 | $579 |
2020 | $235,000 | 2 | 2 | $579 |
2020 | $284,800 | 2 | 1 | $562 |
2019 | $228,000 | 2 | 2 | $567 |
2019 | $228,000 | 2 | 2 | $567 |
2019 | $225,000 | 2 | 1 | $551 |
2019 | $211,800 | 2 | 1 | $551 |
2019 | $199,000 | 2 | 1 | $551 |
2019 | $209,900 | 2 | 1 | $564 |
2019 | $192,500 | 2 | 2 | $560 |
2019 | $195,900 | 2 | 2 | $556 |
2018 | $229,900 | 3 | 2 | $593 |
2018 | $199,900 | 2 | 1 | $540 |
2018 | $259,900 | 3 | 2 | $593 |
2018 | $189,900 | 2 | 1 | $540 |
2018 | $184,900 | 2 | 2 | $556 |
2018 | $214,500 | 2 | 1 | $564 |
2017 | $174,900 | 2 | 1 | $520 |
2017 | $175,000 | 2 | 1 | $537 |
2017 | $199,500 | 2 | 1 | $525 |
2017 | $193,000 | 2 | 1 | $525 |
2017 | $189,900 | 2 | 1 | $520 |
2017 | $173,000 | 2 | 1 | $525 |
2017 | $184,900 | 2 | 1 | $537 |
2017 | $173,000 | 2 | 1 | $525 |
2017 | $169,900 | 2 | 1 | $510 |
2017 | $159,900 | 2 | 1 | $525 |
2017 | $183,900 | 3 | 2 | $564 |
2017 | $144,900 | 2 | 1 | $514 |
2016 | $159,000 | 2 | 1 | $509 |
2016 | $189,900 | 2 | 1 | $514 |
2016 | $174,500 | 2 | 2 | $529 |
2016 | $174,900 | 2 | 2 | $529 |
2016 | $185,000 | 3 | 2 | $564 |
2016 | $184,900 | 3 | 2 | $564 |
2016 | $199,900 | 2 | 1 | $506 |
2015 | $179,900 | 3 | 2 | $551 |
2015 | $185,000 | 2 | 1 | $513 |
2015 | $179,000 | 2 | 2 | $506 |
2015 | $169,900 | 2 | 1 | $501 |
2015 | $169,900 | 2 | 1 | $501 |
2015 | $185,000 | 2 | 1 | $501 |
2015 | $159,900 | 2 | 1 | $501 |
2015 | $199,900 | 2 | 1 | $501 |
2014 | $179,900 | 2 | 2 | $506 |
2014 | $209,900 | 2 | 1 | $491 |
2014 | $175,000 | 2 | 1 | $491 |
2014 | $149,800 | 2 | 2 | $506 |
2014 | $194,900 | 2 | 1 | $466 |
2014 | $194,900 | 2 | 1 | $491 |
2013 | $199,900 | 2 | 2 | $506 |
2013 | $215,900 | 2 | 1 | $482 |
2013 | $195,000 | 2 | 1 | $482 |
2013 | $191,900 | 2 | 1 | $477 |
2013 | $199,900 | 2 | 2 | $496 |
2013 | $215,000 | 2 | 1 | $482 |
2012 | $215,000 | 2 | 1 | $493 |
2012 | $209,900 | 2 | 1 | $483 |
2012 | $194,900 | 2 | 1 | $472 |
2012 | $224,609 | 2 | 1 | $472 |
2012 | $219,500 | 2 | 2 | $485 |
2012 | $193,900 | 2 | 1 | $463 |
2011 | $215,000 | 2 | 1 | $469 |
2011 | $229,788 | 2 | 1 | $463 |
2011 | $203,500 | 2 | 2 | $476 |
2011 | $225,000 | 2 | 1 | $463 |
2011 | $209,900 | 2 | 2 | $476 |
2011 | $224,500 | 3 | 2 | $508 |
2011 | $229,000 | 2 | 1 | $458 |
2011 | $219,900 | 2 | 1 | $463 |
2011 | $204,900 | 2 | 1 | $463 |
2011 | $199,000 | 2 | 1 | $463 |
2011 | $215,000 | 2 | 2 | $476 |
2011 | $202,500 | 2 | 1 | $463 |
2011 | $209,900 | 2 | 1 | $463 |
2011 | $169,900 | 2 | 1 | $476 |
2011 | $179,900 | 2 | 1 | $473 |
2011 | $199,000 | 2 | 2 | $476 |
2011 | $204,900 | 2 | 1 | $473 |
2010 | $169,900 | 2 | 1 | $463 |
2011 | $169,000 | 2 | 1 | $425 |
2010 | $199,900 | 2 | 2 | $476 |
2011 | $215,000 | 3 | 2 | $508 |
2010 | $165,000 | 2 | 1 | $463 |
2010 | $175,000 | 2 | 1 | $428 |
2010 | $181,900 | 2 | 1 | $428 |
2010 | $164,900 | 2 | 1 | $428 |
2010 | $179,900 | 2 | 1 | $428 |
2010 | $169,900 | 2 | 1 | $428 |
2010 | $179,900 | 2 | 1 | $428 |
2010 | $180,000 | 2 | 1 | $425 |
2010 | $179,900 | 2 | 1 | $428 |
2010 | $194,000 | 2 | 1 | $438 |
2010 | $225,000 | 2 | 2 | $441 |
2010 | $209,900 | 3 | 2 | $470 |
2010 | $238,000 | 3 | 2 | $470 |
2010 | $189,900 | 2 | 1 | $428 |
2010 | $194,900 | 2 | 1 | $424 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.