McKellar Park
No units currently available
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2020 | $320,000 | 2 | 1 | $425 |
2020 | $349,000 | 2 | 1 | $425 |
2020 | $365,900 | 2 | 1 | $385 |
2018 | $269,900 | 2 | 1 | $375 |
2018 | $249,900 | 2 | 1 | $375 |
2018 | $255,000 | 2 | 1 | $360 |
2018 | $259,900 | 2 | 1 | $360 |
2017 | $199,900 | 2 | 1 | $354 |
2016 | $224,900 | 2 | 1 | $345 |
2011 | $259,900 | 2 | 1 | $300 |
2011 | $215,000 | 1 | 1 | $300 |
2009 | $274,900 | 2 | 1 | $280 |
2009 | $259,000 | 2 | 1 | $280 |
2009 | $249,900 | 2 | 1 | $270 |
2008 | $185,900 | 2 | 1 | $270 |
2007 | $339,900 | 2 | 2 | $395 |
2007 | $208,000 | 2 | 1 | $270 |
2005 | $194,900 | 2 | 1 | $250 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.