Commodore\s Quay'
No units currently available
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2024 | $539,900 | 2 | 2 | $1,006 |
2023 | $499,900 | 2 | 2 | $884 |
2023 | $819,999 | 3 | 2 | $1,013 |
2022 | $949,000 | 2 | 3 | $1,503 |
2021 | $698,000 | 3 | 2 | $972 |
2021 | $329,900 | 1 | 2 | $651 |
2021 | $700,000 | 3 | 2 | $919 |
2020 | $269,900 | 1 | 2 | $639 |
2020 | $239,900 | 1 | 2 | $678 |
2019 | $380,000 | 2 | 2 | $833 |
2019 | $429,900 | 2 | 2 | $794 |
2018 | $220,000 | 1 | 2 | $607 |
2018 | $215,000 | 1 | 2 | $672 |
2017 | $329,888 | 2 | 2 | $583 |
2017 | $235,000 | 1 | 2 | $636 |
2017 | $525,000 | 2 | 3 | $1,060 |
2017 | $224,500 | 1 | 2 | $580 |
2017 | $209,000 | 1 | 2 | $623 |
2015 | $379,900 | 3 | 2 | $795 |
2015 | $510,000 | 2 | 3 | $873 |
2014 | $369,900 | 2 | 2 | $603 |
2014 | $389,900 | 2 | 2 | $675 |
2013 | $435,500 | 2 | 2 | $675 |
2011 | $249,900 | 1 | 2 | $446 |
2012 | $398,000 | 3 | 2 | $634 |
2012 | $309,500 | 2 | 2 | $545 |
2011 | $339,900 | 2 | 2 | $548 |
2011 | $374,900 | 3 | 2 | $606 |
2010 | $369,900 | 2 | 2 | $520 |
2010 | $399,900 | 3 | 2 | $578 |
2010 | $398,000 | 3 | 2 | $578 |
2009 | $233,900 | 1 | 1 | $402 |
2009 | $469,900 | 3 | 3 | $695 |
2009 | $234,900 | 1 | 2 | $402 |
2009 | $349,900 | 2 | 2 | $491 |
2008 | $319,000 | 2 | 2 | $465 |
2008 | $369,900 | 2 | 2 | $555 |
2007 | $319,000 | 2 | 2 | $465 |
2007 | $679,000 | 2 | 2 | $580 |
2006 | $219,900 | 1 | 2 | $322 |
2005 | $209,900 | 1 | 2 | $300 |
2004 | $199,900 | 1 | 2 | $270 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.