Commodores Quay
1 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2023 | $374,900 | 1 | 2 | $514 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2024 | $399,000 | 1 | 2 | $529 |
2024 | $375,000 | 1 | 2 | $529 |
2023 | $549,000 | 2 | 2 | $680 |
2023 | $639,800 | 2 | 2 | $677 |
2023 | $524,900 | 2 | 2 | $651 |
2023 | $849,900 | 3 | 2 | $945 |
2022 | $332,000 | 1 | 2 | $474 |
2022 | $839,900 | 3 | 2 | $920 |
2021 | $679,000 | 3 | 2 | $920 |
2021 | $419,900 | 2 | 2 | $634 |
2021 | $299,900 | 1 | 2 | $463 |
2021 | $474,900 | 2 | 2 | $620 |
2021 | $539,880 | 2 | 2 | $620 |
2021 | $349,900 | 2 | 2 | $620 |
2021 | $299,000 | 1 | 2 | $491 |
2021 | $489,900 | 2 | 2 | $648 |
2020 | $474,900 | 2 | 2 | $620 |
2020 | $749,000 | 3 | 2 | $928 |
2020 | $490,000 | 3 | 2 | $920 |
2020 | $634,900 | 3 | 2 | $911 |
2020 | $399,900 | 2 | 2 | $608 |
2019 | $465,000 | 2 | 2 | $637 |
2019 | $675,000 | 3 | 2 | $882 |
2019 | $569,900 | 2 | 2 | $891 |
2019 | $459,900 | 2 | 2 | $608 |
2019 | $699,000 | 3 | 2 | $861 |
2019 | $419,000 | 2 | 2 | $589 |
2019 | $229,900 | 1 | 2 | $440 |
2018 | $575,000 | 3 | 2 | $853 |
2018 | $509,900 | 3 | 2 | $823 |
2018 | $360,000 | 2 | 2 | $583 |
2018 | $624,000 | 2 | 2 | $873 |
2017 | $223,900 | 1 | 2 | $425 |
2017 | $549,900 | 3 | 2 | $823 |
2017 | $229,500 | 1 | 2 | $411 |
2017 | $339,000 | 2 | 2 | $558 |
2016 | $249,900 | 2 | 2 | $549 |
2015 | $299,900 | 2 | 2 | $549 |
2015 | $539,900 | 3 | 2 | $767 |
2015 | $589,900 | 3 | 2 | $748 |
2014 | $380,000 | 2 | 2 | $481 |
2014 | $249,900 | 1 | 2 | $383 |
2013 | $375,000 | 2 | 2 | $436 |
2013 | $233,900 | 1 | 2 | $340 |
2013 | $589,900 | 2 | 2 | $588 |
2013 | $630,000 | 3 | 2 | $628 |
2012 | $231,000 | 1 | 2 | $328 |
2012 | $225,000 | 1 | 2 | $322 |
2012 | $299,900 | 2 | 2 | $430 |
2011 | $229,900 | 1 | 2 | $322 |
2011 | $699,800 | 3 | 2 | $643 |
2010 | $369,900 | 2 | 2 | $423 |
2010 | $214,900 | 1 | 2 | $319 |
2009 | $465,000 | 3 | 2 | $638 |
2009 | $359,000 | 2 | 2 | $452 |
2009 | $445,000 | 3 | 2 | $590 |
2009 | $315,000 | 2 | 2 | $410 |
2009 | $489,000 | 3 | 2 | $589 |
2008 | $469,900 | 3 | 2 | $618 |
2008 | $209,900 | 1 | 2 | $310 |
2008 | $699,900 | 2 | 4 | $978 |
2008 | $449,900 | 3 | 2 | $560 |
2008 | $435,000 | 3 | 2 | $560 |
2007 | $318,500 | 2 | 2 | $390 |
2006 | $205,900 | 1 | 2 | $247 |
2007 | $425,000 | 3 | 2 | $495 |
2007 | $196,500 | 1 | 2 | $247 |
2007 | $334,000 | 2 | 2 | $352 |
2006 | $184,900 | 1 | 2 | $247 |
2006 | $194,900 | 1 | 2 | $241 |
2006 | $399,900 | 3 | 2 | $450 |
2006 | $299,800 | 2 | 2 | $319 |
2006 | $295,000 | 2 | 2 | $343 |
2004 | $299,000 | 2 | 2 | $337 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.