Frobisher Place
No units currently available
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2020 | $224,900 | 1 | 1 | $339 |
2020 | $519,000 | 3 | 2 | $930 |
2019 | $370,000 | 3 | 2 | $698 |
2019 | $229,900 | 2 | 2 | $557 |
2019 | $200,000 | 2 | 1 | $528 |
2018 | $239,900 | 2 | 1 | $508 |
2018 | $228,900 | 1 | 1 | $399 |
2018 | $247,500 | 2 | 1 | $507 |
2018 | $249,000 | 2 | 1 | $528 |
2018 | $218,900 | 1 | 1 | $312 |
2018 | $524,900 | 3 | 2 | $1,098 |
2018 | $244,900 | 2 | 1 | $507 |
2018 | $175,000 | 1 | 1 | $322 |
2018 | $199,900 | 1 | 1 | $399 |
2017 | $164,900 | 1 | 1 | $312 |
2017 | $214,000 | 2 | 1 | $490 |
2017 | $174,900 | 1 | 1 | $356 |
2017 | $269,000 | 2 | 1 | $490 |
2017 | $224,900 | 2 | 1 | $512 |
2017 | $171,000 | 1 | 1 | $345 |
2017 | $189,900 | 1 | 1 | $385 |
2017 | $218,900 | 2 | 1 | $490 |
2016 | $195,900 | 2 | 1 | $497 |
2016 | $195,900 | 2 | 1 | $497 |
2016 | $205,000 | 2 | 2 | $506 |
2016 | $165,900 | 1 | 1 | $302 |
2016 | $169,500 | 1 | 1 | $345 |
2016 | $199,900 | 2 | 1 | $476 |
2016 | $188,000 | 2 | 1 | $476 |
2016 | $159,900 | 1 | 1 | $292 |
2016 | $214,000 | 2 | 1 | $476 |
2015 | $249,900 | 2 | 1 | $460 |
2015 | $247,000 | 3 | 2 | $612 |
2015 | $145,000 | 1 | 1 | $252 |
2015 | $223,900 | 2 | 1 | $460 |
2015 | $299,900 | 3 | 2 | $843 |
2015 | $199,900 | 1 | 1 | $292 |
2014 | $234,900 | 2 | 1 | $460 |
2014 | $299,900 | 3 | 2 | $815 |
2014 | $249,900 | 3 | 2 | $602 |
2014 | $228,000 | 2 | 1 | $444 |
2014 | $235,000 | 2 | 2 | $473 |
2014 | $169,900 | 1 | 1 | $349 |
2014 | $239,900 | 2 | 1 | $444 |
2014 | $199,999 | 1 | 1 | $349 |
2014 | $189,900 | 1 | 1 | $282 |
2014 | $299,000 | 3 | 2 | $815 |
2014 | $205,000 | 2 | 1 | $444 |
2014 | $255,000 | 2 | 2 | $473 |
2014 | $189,900 | 1 | 1 | $282 |
2014 | $225,000 | 2 | 1 | $444 |
2014 | $192,900 | 1 | 1 | $349 |
2014 | $160,000 | 1 | 1 | $243 |
2014 | $255,000 | 2 | 1 | $463 |
2013 | $217,900 | 1 | 1 | $359 |
2013 | $254,900 | 2 | 1 | $431 |
2013 | $269,000 | 2 | 1 | $430 |
2013 | $275,000 | 3 | 2 | $772 |
2013 | $175,000 | 1 | 1 | $267 |
2013 | $475,000 | 3 | 2 | $911 |
2013 | $329,999 | 3 | 2 | $791 |
2013 | $193,900 | 1 | 1 | $339 |
2012 | $179,900 | 1 | 1 | $309 |
2012 | $228,900 | 2 | 1 | $425 |
2012 | $196,900 | 1 | 1 | $267 |
2012 | $237,000 | 2 | 1 | $427 |
2012 | $199,900 | 1 | 1 | $331 |
2012 | $179,900 | 1 | 1 | $267 |
2012 | $179,900 | 1 | 1 | $309 |
2012 | $234,900 | 2 | 1 | $440 |
2011 | $269,900 | 3 | 2 | $560 |
2012 | $359,900 | 3 | 2 | $772 |
2012 | $225,000 | 2 | 1 | $421 |
2011 | $179,000 | 1 | 1 | $260 |
2011 | $186,900 | 1 | 1 | $321 |
2011 | $189,900 | 1 | 1 | $321 |
2011 | $186,900 | 1 | 1 | $260 |
2011 | $235,000 | 2 | 1 | $408 |
2011 | $299,900 | 3 | 2 | $749 |
2011 | $229,900 | 2 | 1 | $425 |
2011 | $189,900 | 1 | 1 | $224 |
2011 | $222,000 | 2 | 1 | $408 |
2010 | $169,900 | 1 | 1 | $279 |
2010 | $248,000 | 2 | 1 | $380 |
2010 | $222,000 | 2 | 1 | $384 |
2010 | $214,900 | 2 | 1 | $384 |
2010 | $219,900 | 2 | 2 | $409 |
2010 | $189,000 | 1 | 1 | $302 |
2010 | $199,900 | 1 | 1 | $244 |
2010 | $199,000 | 1 | 1 | $302 |
2010 | $189,000 | 2 | 1 | $384 |
2010 | $189,900 | 1 | 1 | $302 |
2010 | $339,900 | 3 | 2 | $705 |
2010 | $184,900 | 1 | 1 | $302 |
2010 | $188,900 | 1 | 1 | $279 |
2010 | $189,900 | 1 | 1 | $279 |
2009 | $124,900 | 1 | 1 | $230 |
2009 | $222,900 | 2 | 1 | $371 |
2009 | $199,900 | 1 | 1 | $310 |
2009 | $179,000 | 1 | 1 | $292 |
2009 | $345,000 | 3 | 2 | $680 |
2009 | $218,500 | 2 | 1 | $371 |
2009 | $179,000 | 1 | 1 | $236 |
2009 | $349,900 | 3 | 2 | $680 |
2009 | $299,000 | 3 | 2 | $680 |
2009 | $174,900 | 1 | 1 | $236 |
2013 | $214,900 | 2 | 1 | $371 |
2009 | $209,000 | 2 | 1 | $388 |
2009 | $174,900 | 1 | 1 | $272 |
2009 | $149,900 | 1 | 1 | $231 |
2009 | $289,000 | 3 | 2 | $680 |
2009 | $199,000 | 2 | 1 | $371 |
2008 | $207,000 | 2 | 1 | $363 |
2008 | $289,900 | 3 | 2 | $484 |
2008 | $245,000 | 3 | 2 | $484 |
2008 | $156,900 | 1 | 1 | $286 |
2008 | $195,000 | 1 | 1 | $286 |
2008 | $215,000 | 2 | 1 | $379 |
2007 | $184,900 | 1 | 1 | $278 |
2007 | $164,900 | 1 | 1 | $278 |
2007 | $184,900 | 2 | 1 | $370 |
2007 | $169,000 | 1 | 1 | $295 |
2007 | $274,500 | 3 | 2 | $650 |
2007 | $135,000 | 1 | 1 | $225 |
2007 | $121,900 | 1 | 1 | $194 |
2007 | $137,500 | 1 | 1 | $225 |
2007 | $204,000 | 2 | 1 | $354 |
2007 | $139,000 | 1 | 1 | $278 |
2007 | $138,500 | 1 | 1 | $257 |
2006 | $114,900 | 1 | 1 | $194 |
2007 | $174,800 | 2 | 1 | $360 |
2006 | $289,500 | 3 | 2 | $634 |
2006 | $183,900 | 2 | 1 | $361 |
2006 | $194,900 | 2 | 2 | $368 |
2006 | $269,900 | 3 | 2 | $634 |
2006 | $179,900 | 2 | 1 | $345 |
2006 | $124,900 | 1 | 1 | $199 |
2006 | $189,900 | 2 | 1 | $360 |
2006 | $144,900 | 1 | 1 | $220 |
2006 | $123,900 | 1 | 1 | $220 |
2004 | $124,500 | 1 | 1 | $164 |
2005 | $164,900 | 2 | 1 | $306 |
2004 | $119,900 | 1 | 1 | $175 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.