Riverside Gate I
No units currently available
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2024 | $724,900 | 2 | 2 | $1,015 |
2024 | $1,150,000 | 2 | 2 | $1,233 |
2024 | $688,800 | 2 | 2 | $970 |
2023 | $839,000 | 2 | 2 | $1,045 |
2023 | $1,319,000 | 2 | 2 | $1,350 |
2023 | $669,899 | 2 | 2 | $970 |
2023 | $929,900 | 2 | 3 | $1,161 |
2023 | $989,000 | 2 | 3 | $1,161 |
2023 | $649,900 | 2 | 2 | $970 |
2023 | $775,000 | 2 | 2 | $996 |
2023 | $650,000 | 2 | 2 | $955 |
2022 | $759,000 | 2 | 2 | $911 |
2022 | $989,000 | 2 | 3 | $976 |
2022 | $1,149,000 | 2 | 2 | $1,262 |
2021 | $749,900 | 2 | 2 | $976 |
2021 | $999,900 | 2 | 3 | $1,262 |
2021 | $760,000 | 2 | 2 | $976 |
2021 | $779,900 | 2 | 2 | $976 |
2021 | $729,900 | 2 | 2 | $839 |
2021 | $749,000 | 2 | 2 | $905 |
2021 | $799,900 | 2 | 2 | $1,083 |
2020 | $739,900 | 2 | 3 | $1,062 |
2020 | $749,888 | 2 | 2 | $1,062 |
2020 | $719,900 | 2 | 3 | $1,039 |
2020 | $685,000 | 2 | 2 | $957 |
2020 | $699,900 | 2 | 3 | $1,237 |
2020 | $774,900 | 2 | 3 | $1,069 |
2020 | $679,000 | 2 | 2 | $887 |
2020 | $699,900 | 2 | 2 | $875 |
2019 | $749,900 | 2 | 3 | $1,039 |
2019 | $649,900 | 2 | 2 | $868 |
2019 | $1,195,000 | 2 | 2 | $1,210 |
2019 | $645,000 | 2 | 2 | $856 |
2019 | $569,900 | 2 | 2 | $823 |
2018 | $730,000 | 2 | 3 | $999 |
2018 | $635,000 | 2 | 2 | $900 |
2018 | $560,000 | 2 | 2 | $823 |
2018 | $2,000,000 | 3 | 4 | $1,983 |
2018 | $619,900 | 2 | 2 | $900 |
2018 | $698,800 | 2 | 3 | $999 |
2018 | $730,000 | 2 | 3 | $999 |
2018 | $499,000 | 2 | 2 | $807 |
2017 | $859,000 | 2 | 3 | $1,140 |
2017 | $769,000 | 2 | 3 | $1,140 |
2017 | $649,900 | 2 | 3 | $979 |
2017 | $835,000 | 2 | 3 | $1,140 |
2017 | $709,000 | 2 | 3 | $1,150 |
2017 | $1,499,000 | 3 | 4 | $1,751 |
2017 | $589,900 | 2 | 2 | $775 |
2017 | $568,000 | 2 | 2 | $882 |
2017 | $739,900 | 2 | 2 | $1,140 |
2016 | $529,900 | 2 | 2 | $865 |
2016 | $747,000 | 2 | 3 | $1,118 |
2016 | $589,000 | 2 | 2 | $960 |
2016 | $550,000 | 2 | 3 | $960 |
2015 | $729,000 | 2 | 2 | $960 |
2015 | $725,000 | 2 | 2 | $883 |
2015 | $530,000 | 2 | 2 | $738 |
2015 | $589,000 | 2 | 2 | $738 |
2014 | $829,000 | 2 | 3 | $1,001 |
2014 | $689,000 | 2 | 3 | $861 |
2014 | $689,900 | 2 | 2 | $861 |
2014 | $619,900 | 2 | 2 | $775 |
2013 | $729,000 | 2 | 3 | $835 |
2013 | $609,900 | 2 | 2 | $758 |
2013 | $775,000 | 2 | 3 | $980 |
2013 | $599,900 | 2 | 2 | $758 |
2012 | $599,000 | 2 | 3 | $760 |
2012 | $819,900 | 2 | 2 | $875 |
2012 | $559,900 | 2 | 2 | $618 |
2012 | $819,000 | 2 | 3 | $875 |
2012 | $789,900 | 2 | 3 | $875 |
2012 | $557,000 | 2 | 2 | $628 |
2012 | $564,900 | 2 | 2 | $677 |
2011 | $599,900 | 2 | 2 | $711 |
2011 | $755,000 | 2 | 3 | $827 |
2011 | $556,900 | 2 | 2 | $586 |
2011 | $785,000 | 2 | 2 | $827 |
2011 | $789,000 | 2 | 3 | $827 |
2011 | $569,000 | 2 | 2 | $640 |
2011 | $775,000 | 2 | 3 | $827 |
2011 | $609,900 | 2 | 2 | $600 |
2011 | $549,900 | 2 | 2 | $586 |
2011 | $489,900 | 2 | 2 | $584 |
2010 | $579,900 | 2 | 2 | $640 |
2010 | $824,900 | 2 | 3 | $724 |
2010 | $599,900 | 2 | 2 | $560 |
2010 | $499,000 | 2 | 2 | $581 |
2010 | $519,900 | 2 | 2 | $520 |
2010 | $579,900 | 2 | 2 | $582 |
2009 | $519,900 | 2 | 2 | $520 |
2009 | $519,900 | 2 | 2 | $520 |
2009 | $515,000 | 2 | 2 | $560 |
2009 | $829,000 | 2 | 3 | $724 |
2009 | $499,900 | 2 | 2 | $520 |
2009 | $499,900 | 2 | 2 | $560 |
2009 | $774,900 | 2 | 3 | $664 |
2009 | $499,800 | 2 | 2 | $544 |
2008 | $529,900 | 2 | 2 | $514 |
2007 | $399,900 | 2 | 2 | $469 |
2007 | $498,000 | 2 | 2 | $514 |
2007 | $724,900 | 2 | 3 | $664 |
2007 | $449,000 | 2 | 2 | $470 |
2007 | $724,900 | 2 | 3 | $664 |
2007 | $739,900 | 2 | 3 | $664 |
2006 | $495,000 | 2 | 2 | $514 |
2006 | $499,900 | 2 | 2 | $514 |
2006 | $499,900 | 2 | 3 | $571 |
2005 | $405,000 | 2 | 2 | $477 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.