Riverside Gate II
1 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2023 | $799,000 | 2 | 2 | $1,051 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2024 | $1,080,000 | 2 | 2 | $1,104 |
2024 | $1,150,000 | 2 | 3 | $1,231 |
2024 | $1,049,000 | 2 | 3 | $1,230 |
2024 | $999,000 | 2 | 3 | $1,231 |
2024 | $1,150,000 | 2 | 3 | $1,448 |
2024 | $759,000 | 2 | 2 | $985 |
2023 | $1,149,000 | 2 | 3 | $1,379 |
2023 | $879,000 | 2 | 3 | $1,172 |
2023 | $759,900 | 2 | 2 | $985 |
2023 | $750,000 | 2 | 2 | $985 |
2023 | $760,000 | 2 | 2 | $1,051 |
2023 | $773,000 | 2 | 2 | $1,051 |
2022 | $849,900 | 2 | 3 | $1,078 |
2022 | $799,900 | 2 | 2 | $907 |
2022 | $745,000 | 2 | 2 | $950 |
2021 | $725,000 | 2 | 2 | $896 |
2020 | $729,900 | 2 | 2 | $774 |
2020 | $724,900 | 2 | 2 | $826 |
2020 | $699,900 | 2 | 2 | $830 |
2020 | $659,900 | 2 | 2 | $774 |
2020 | $649,000 | 2 | 2 | $774 |
2019 | $750,000 | 2 | 3 | $895 |
2019 | $849,900 | 2 | 3 | $895 |
2019 | $875,000 | 2 | 3 | $895 |
2019 | $600,000 | 2 | 2 | $759 |
2018 | $689,900 | 2 | 2 | $780 |
2017 | $670,000 | 2 | 3 | $851 |
2017 | $618,500 | 2 | 2 | $763 |
2017 | $539,900 | 2 | 2 | $697 |
2017 | $720,000 | 2 | 3 | $851 |
2017 | $708,900 | 2 | 3 | $851 |
2017 | $584,900 | 2 | 2 | $715 |
2017 | $574,900 | 2 | 2 | $715 |
2017 | $719,000 | 2 | 3 | $1,001 |
2017 | $549,900 | 2 | 2 | $803 |
2016 | $774,900 | 2 | 3 | $1,001 |
2016 | $679,000 | 2 | 3 | $851 |
2016 | $589,900 | 2 | 2 | $763 |
2016 | $577,900 | 2 | 2 | $763 |
2016 | $745,000 | 2 | 2 | $1,001 |
2016 | $780,000 | 2 | 3 | $1,001 |
2016 | $739,900 | 2 | 3 | $1,001 |
2016 | $725,000 | 2 | 3 | $975 |
2016 | $549,900 | 2 | 2 | $697 |
2016 | $592,000 | 2 | 2 | $743 |
2015 | $589,900 | 2 | 2 | $743 |
2015 | $719,000 | 2 | 2 | $762 |
2015 | $539,900 | 2 | 2 | $697 |
2014 | $799,900 | 2 | 3 | $871 |
2014 | $729,900 | 2 | 3 | $828 |
2014 | $599,900 | 2 | 2 | $663 |
2014 | $699,900 | 2 | 3 | $762 |
2014 | $599,900 | 2 | 2 | $683 |
2014 | $685,000 | 2 | 3 | $762 |
2014 | $799,900 | 2 | 3 | $890 |
2014 | $719,000 | 2 | 3 | $762 |
2014 | $535,900 | 2 | 2 | $641 |
2014 | $539,900 | 2 | 2 | $641 |
2013 | $815,000 | 2 | 3 | $871 |
2013 | $549,900 | 2 | 2 | $622 |
2013 | $739,900 | 2 | 3 | $740 |
2013 | $698,000 | 2 | 3 | $871 |
2013 | $569,000 | 2 | 2 | $663 |
2012 | $614,900 | 2 | 2 | $628 |
2012 | $557,900 | 2 | 2 | $589 |
2012 | $769,900 | 2 | 3 | $700 |
2012 | $589,600 | 2 | 2 | $589 |
2012 | $605,000 | 2 | 2 | $628 |
2011 | $585,600 | 2 | 2 | $568 |
2011 | $719,500 | 2 | 3 | $795 |
2011 | $534,900 | 2 | 2 | $568 |
2010 | $581,600 | 2 | 2 | $534 |
2011 | $599,900 | 2 | 2 | $606 |
2010 | $499,900 | 2 | 2 | $534 |
2010 | $499,900 | 2 | 2 | $534 |
2010 | $499,000 | 2 | 2 | $568 |
2010 | $557,600 | 2 | 2 | $534 |
2010 | $699,900 | 2 | 3 | $635 |
2010 | $711,600 | 2 | 3 | $635 |
2010 | $697,100 | 2 | 2 | $635 |
2010 | $523,600 | 2 | 2 | $534 |
2010 | $495,600 | 2 | 2 | $534 |
2009 | $424,900 | 2 | 2 | $502 |
2009 | $430,000 | 2 | 2 | $503 |
2008 | $419,900 | 2 | 2 | $476 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.