Rideau Gate
2 units available.
| List Year | List Price | Beds | Baths | Condo Fees | |
|---|---|---|---|---|---|
| 2024 | $450,000 | 2 | 1 | $568 | |
| 2024 | $390,000 | 2 | 1 | $585 |
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2024 | $525,000 | 3 | 2 | $698 |
| 2024 | $495,000 | 3 | 2 | $678 |
| 2022 | $539,000 | 3 | 2 | $601 |
| 2022 | $549,900 | 3 | 2 | $578 |
| 2021 | $469,900 | 3 | 2 | $625 |
| 2021 | $495,000 | 3 | 2 | $580 |
| 2020 | $459,900 | 2 | 2 | $654 |
| 2020 | $439,900 | 3 | 2 | $606 |
| 2019 | $318,800 | 2 | 1 | $451 |
| 2019 | $349,000 | 2 | 2 | $586 |
| 2018 | $365,000 | 2 | 2 | $568 |
| 2018 | $384,900 | 3 | 2 | $568 |
| 2018 | $329,000 | 3 | 2 | $485 |
| 2017 | $379,500 | 3 | 2 | $568 |
| 2017 | $389,000 | 3 | 2 | $545 |
| 2015 | $319,000 | 2 | 2 | $479 |
| 2014 | $289,900 | 3 | 2 | $441 |
| 2013 | $289,900 | 2 | 1 | $358 |
| 2013 | $395,500 | 3 | 2 | $425 |
| 2013 | $395,900 | 3 | 2 | $447 |
| 2012 | $329,900 | 3 | 2 | $467 |
| 2011 | $264,900 | 2 | 1 | $358 |
| 2011 | $339,900 | 2 | 2 | $467 |
| 2010 | $329,900 | 3 | 2 | $461 |
| 2009 | $284,000 | 3 | 2 | $428 |
| 2008 | $269,900 | 3 | 2 | $439 |
| 2007 | $259,900 | 3 | 2 | $426 |
| 2006 | $284,900 | 2 | 2 | $404 |
| 2005 | $234,900 | 3 | 2 | $344 |
| 2005 | $249,500 | 2 | 2 | $333 |
| 2004 | $224,000 | 3 | 2 | $359 |
| 2005 | $224,900 | 3 | 2 | $333 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.