The Waterbooke
No units currently available
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2015 | $327,000 | 2 | 2 | $475 |
| 2024 | $569,900 | 2 | 2 | $893 |
| 2024 | $509,900 | 2 | 2 | $762 |
| 2024 | $499,900 | 2 | 2 | $762 |
| 2023 | $535,000 | 2 | 2 | $794 |
| 2023 | $499,000 | 2 | 2 | $817 |
| 2023 | $549,000 | 2 | 2 | $711 |
| 2022 | $495,000 | 2 | 3 | $650 |
| 2022 | $514,900 | 2 | 3 | $650 |
| 2022 | $469,900 | 2 | 3 | $650 |
| 2022 | $439,900 | 2 | 3 | $650 |
| 2022 | $475,000 | 2 | 3 | $650 |
| 2022 | $489,000 | 2 | 2 | $726 |
| 2021 | $549,900 | 2 | 2 | $746 |
| 2021 | $649,000 | 2 | 2 | $957 |
| 2021 | $450,000 | 2 | 3 | $603 |
| 2020 | $350,000 | 2 | 3 | $547 |
| 2020 | $374,900 | 2 | 2 | $564 |
| 2019 | $319,900 | 2 | 3 | $565 |
| 2019 | $492,000 | 3 | 2 | $773 |
| 2019 | $499,900 | 2 | 2 | $796 |
| 2018 | $369,000 | 2 | 2 | $604 |
| 2018 | $509,900 | 2 | 2 | $678 |
| 2018 | $294,900 | 2 | 3 | $547 |
| 2018 | $310,000 | 2 | 3 | $528 |
| 2018 | $337,500 | 2 | 2 | $580 |
| 2018 | $385,000 | 2 | 2 | $644 |
| 2018 | $309,900 | 2 | 2 | $515 |
| 2018 | $339,000 | 2 | 2 | $501 |
| 2017 | $319,900 | 2 | 2 | $517 |
| 2017 | $329,000 | 2 | 2 | $658 |
| 2017 | $389,900 | 2 | 2 | $658 |
| 2016 | $479,900 | 2 | 2 | $691 |
| 2016 | $279,000 | 2 | 3 | $461 |
| 2015 | $275,000 | 2 | 3 | $480 |
| 2015 | $349,900 | 2 | 2 | $536 |
| 2015 | $590,000 | 2 | 2 | $792 |
| 2015 | $324,800 | 2 | 2 | $536 |
| 2015 | $278,000 | 2 | 3 | $480 |
| 2015 | $309,900 | 2 | 2 | $536 |
| 2014 | $399,900 | 2 | 2 | $536 |
| 2014 | $495,000 | 2 | 2 | $571 |
| 2014 | $289,000 | 2 | 2 | $434 |
| 2014 | $289,000 | 2 | 3 | $461 |
| 2013 | $300,000 | 2 | 3 | $452 |
| 2013 | $449,000 | 2 | 2 | $693 |
| 2013 | $299,900 | 2 | 2 | $428 |
| 2012 | $299,999 | 2 | 2 | $452 |
| 2012 | $580,000 | 2 | 2 | $751 |
| 2012 | $279,900 | 2 | 2 | $454 |
| 2011 | $299,900 | 2 | 3 | $425 |
| 2011 | $384,900 | 2 | 2 | $420 |
| 2010 | $289,000 | 2 | 3 | $374 |
| 2010 | $246,900 | 2 | 2 | $420 |
| 2010 | $284,900 | 2 | 2 | $420 |
| 2010 | $292,000 | 2 | 3 | $398 |
| 2010 | $354,900 | 2 | 2 | $561 |
| 2009 | $265,000 | 2 | 3 | $398 |
| 2009 | $277,400 | 2 | 2 | $400 |
| 2009 | $349,900 | 2 | 2 | $512 |
| 2009 | $309,900 | 2 | 2 | $416 |
| 2009 | $299,900 | 2 | 2 | $421 |
| 2009 | $359,900 | 2 | 2 | $400 |
| 2008 | $249,900 | 2 | 3 | $362 |
| 2008 | $480,000 | 2 | 2 | $576 |
| 2008 | $425,000 | 2 | 2 | $512 |
| 2008 | $499,900 | 2 | 2 | $480 |
| 2008 | $269,000 | 2 | 3 | $340 |
| 2008 | $354,900 | 2 | 2 | $380 |
| 2007 | $299,900 | 2 | 2 | $361 |
| 2007 | $239,900 | 2 | 3 | $323 |
| 2007 | $287,500 | 2 | 2 | $342 |
| 2007 | $298,900 | 2 | 2 | $371 |
| 2007 | $299,000 | 2 | 2 | $495 |
| 2007 | $229,900 | 2 | 3 | $313 |
| 2006 | $229,900 | 2 | 3 | $310 |
| 2005 | $234,500 | 2 | 2 | $289 |
| 2005 | $259,900 | 2 | 2 | $292 |
| 2005 | $275,000 | 2 | 2 | $295 |
| 2004 | $269,900 | 2 | 2 | $327 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.