Springfield Mews
1 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2024 | $820,000 | 2 | 2 | $1,308 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2023 | $1,189,000 | 3 | 2 | $986 |
2023 | $519,700 | 1 | 2 | $573 |
2023 | $929,000 | 2 | 2 | $975 |
2023 | $875,000 | 3 | 2 | $975 |
2023 | $579,000 | 2 | 2 | $768 |
2023 | $524,900 | 1 | 2 | $632 |
2023 | $995,000 | 2 | 2 | $1,214 |
2022 | $550,000 | 2 | 2 | $712 |
2022 | $899,000 | 2 | 2 | $916 |
2022 | $1,195,000 | 2 | 2 | $916 |
2021 | $695,000 | 3 | 2 | $935 |
2021 | $475,000 | 2 | 2 | $753 |
2021 | $295,000 | 1 | 1 | $482 |
2021 | $929,900 | 3 | 2 | $814 |
2021 | $789,000 | 2 | 2 | $815 |
2020 | $443,000 | 1 | 2 | $609 |
2020 | $226,500 | 0 | 1 | $455 |
2020 | $319,000 | 1 | 1 | $517 |
2019 | $415,000 | 1 | 2 | $517 |
2019 | $769,000 | 3 | 2 | $776 |
2019 | $465,000 | 2 | 2 | $599 |
2018 | $375,000 | 1 | 2 | $496 |
2017 | $409,000 | 1 | 2 | $565 |
2017 | $649,000 | 2 | 2 | $575 |
2017 | $679,000 | 2 | 2 | $705 |
2017 | $579,900 | 2 | 2 | $757 |
2016 | $299,900 | 2 | 2 | $627 |
2016 | $299,000 | 1 | 2 | $482 |
2014 | $305,000 | 1 | 2 | $380 |
2014 | $659,900 | 3 | 2 | $570 |
2014 | $739,000 | 2 | 2 | $513 |
2012 | $655,000 | 3 | 2 | $503 |
2011 | $413,000 | 2 | 2 | $355 |
2011 | $359,000 | 1 | 2 | $388 |
2010 | $650,000 | 3 | 2 | $351 |
2010 | $539,000 | 2 | 2 | $514 |
2008 | $479,000 | 2 | 2 | $459 |
2008 | $539,000 | 2 | 2 | $366 |
2007 | $549,000 | 2 | 2 | $313 |
2007 | $549,900 | 2 | 2 | $315 |
2006 | $274,000 | 2 | 2 | $257 |
2006 | $239,000 | 1 | 2 | $231 |
2005 | $349,500 | 3 | 2 | $414 |
2004 | $259,900 | 1 | 2 | $232 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.