Springfield Mews Phase III
No units currently available
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2023 | $524,900 | 1 | 1 | $286 |
| 2021 | $699,000 | 2 | 2 | $662 |
| 2021 | $499,900 | 1 | 1 | $594 |
| 2021 | $699,000 | 2 | 2 | $675 |
| 2020 | $449,000 | 1 | 1 | $594 |
| 2019 | $339,900 | 1 | 1 | $267 |
| 2019 | $319,000 | 1 | 1 | $577 |
| 2018 | $289,000 | 1 | 1 | $257 |
| 2018 | $449,000 | 2 | 2 | $630 |
| 2017 | $509,900 | 2 | 2 | $630 |
| 2016 | $389,000 | 2 | 2 | $604 |
| 2015 | $369,000 | 2 | 2 | $588 |
| 2015 | $619,000 | 2 | 2 | $601 |
| 2013 | $399,900 | 2 | 2 | $516 |
| 2011 | $469,000 | 2 | 2 | $516 |
| 2010 | $259,000 | 1 | 1 | $463 |
| 2010 | $419,000 | 2 | 2 | $400 |
| 2010 | $419,000 | 2 | 2 | $400 |
| 2009 | $489,000 | 2 | 2 | $401 |
| 2009 | $229,000 | 1 | 1 | $347 |
| 2009 | $295,000 | 2 | 2 | $351 |
| 2008 | $409,000 | 2 | 2 | $394 |
| 2007 | $375,000 | 2 | 2 | $110 |
| 2006 | $189,900 | 1 | 1 | $320 |
| 2005 | $319,000 | 2 | 2 | $355 |
| 2006 | $369,000 | 2 | 2 | $365 |
| 2006 | $349,900 | 3 | 2 | $365 |
| 2005 | $389,900 | 2 | 2 | $363 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.