The Glassworks
1 units available.
| List Year | List Price | Beds | Baths | Condo Fees | |
|---|---|---|---|---|---|
| 2024 | $928,000 | 2 | 3 | $1,315 |
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2009 | $500,000 | 2 | 3 | $475 |
| 2024 | $884,900 | 2 | 2 | $1,099 |
| 2024 | $848,000 | 2 | 2 | $932 |
| 2023 | $499,900 | 1 | 2 | $872 |
| 2023 | $568,000 | 2 | 2 | $872 |
| 2023 | $795,000 | 2 | 2 | $872 |
| 2022 | $519,900 | 2 | 2 | $819 |
| 2022 | $549,900 | 1 | 2 | $819 |
| 2021 | $625,000 | 2 | 2 | $941 |
| 2021 | $529,000 | 2 | 2 | $819 |
| 2021 | $450,000 | 1 | 2 | $819 |
| 2021 | $677,777 | 2 | 2 | $798 |
| 2021 | $499,900 | 2 | 2 | $770 |
| 2020 | $649,900 | 2 | 3 | $1,105 |
| 2020 | $549,000 | 2 | 2 | $923 |
| 2019 | $490,000 | 2 | 2 | $732 |
| 2019 | $499,900 | 2 | 2 | $732 |
| 2018 | $499,900 | 2 | 2 | $705 |
| 2018 | $419,900 | 1 | 2 | $705 |
| 2018 | $545,000 | 2 | 2 | $705 |
| 2018 | $539,900 | 2 | 2 | $831 |
| 2018 | $429,900 | 2 | 2 | $705 |
| 2018 | $399,900 | 1 | 2 | $705 |
| 2018 | $629,000 | 2 | 3 | $995 |
| 2017 | $429,900 | 1 | 2 | $690 |
| 2016 | $429,900 | 2 | 2 | $669 |
| 2016 | $397,900 | 1 | 2 | $669 |
| 2016 | $619,000 | 2 | 3 | $945 |
| 2014 | $534,500 | 2 | 3 | $839 |
| 2015 | $412,000 | 1 | 2 | $594 |
| 2014 | $579,900 | 2 | 2 | $597 |
| 2014 | $449,900 | 2 | 2 | $550 |
| 2014 | $430,000 | 2 | 2 | $550 |
| 2014 | $400,000 | 2 | 2 | $550 |
| 2013 | $435,000 | 2 | 2 | $550 |
| 2013 | $399,000 | 2 | 2 | $455 |
| 2013 | $459,500 | 2 | 2 | $455 |
| 2013 | $419,900 | 2 | 2 | $437 |
| 2012 | $29,900 | 0 | 0 | $0 |
| 2012 | $399,900 | 2 | 2 | $437 |
| 2012 | $399,900 | 1 | 2 | $515 |
| 2012 | $469,900 | 2 | 2 | $438 |
| 2012 | $609,900 | 2 | 3 | $617 |
| 2011 | $429,900 | 2 | 2 | $437 |
| 2011 | $449,500 | 1 | 2 | $405 |
| 2011 | $598,900 | 2 | 3 | $571 |
| 2011 | $509,900 | 2 | 2 | $405 |
| 2010 | $509,900 | 2 | 2 | $394 |
| 2010 | $449,900 | 2 | 2 | $454 |
| 2010 | $399,000 | 1 | 2 | $394 |
| 2009 | $389,900 | 2 | 2 | $363 |
| 2009 | $369,900 | 2 | 2 | $363 |
| 2009 | $469,900 | 2 | 3 | $513 |
| 2008 | $375,000 | 2 | 2 | $335 |
| 2008 | $375,000 | 2 | 2 | $335 |
| 2007 | $350,000 | 1 | 2 | $330 |
| 2006 | $309,000 | 2 | 2 | $330 |
| 2006 | $419,000 | 2 | 2 | $329 |
| 2006 | $318,500 | 2 | 2 | $329 |
| 2006 | $324,900 | 2 | 2 | $330 |
| 2005 | $439,900 | 2 | 3 | $378 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.