Units Available

No units currently available

Units Sold

List Year List Price Beds Baths Condo Fees
2024 $1,399,000 2 2 $1,490
2023 $599,900 2 2 $779
2023 $1,249,000 3 2 $926
2022 $679,900 2 2 $806
2021 $499,900 2 2 $562
2020 $524,900 2 2 $714
2019 $1,122,200 2 2 $1,155
2018 $569,000 2 2 $631
2016 $469,900 2 2 $674
2013 $444,900 2 2 $567
2013 $419,222 2 2 $437
2012 $399,900 2 2 $432
2011 $399,900 2 2 $508
2010 $489,000 1 2 $631
2010 $399,500 2 2 $559
2010 $519,000 2 2 $583
2009 $424,900 2 2 $617
2009 $349,900 2 2 $547
2008 $599,900 3 2 $629
2007 $345,000 2 2 $505
2007 $1,150,000 3 3 $989
2007 $895,000 2 2 $796
2007 $335,000 2 2 $487
2006 $259,000 2 2 $351
2006 $359,000 2 2 $452
2005 $295,000 2 2 $435
2005 $269,900 2 2 $406
2004 $289,900 2 2 $435

Building Location

Specifications

Location
Downtown, Canal Area
Year Built
1989
Builder
Claridge
Total units
23
Fees Include
Building Insurance, Management, Maintenance
Condo Fees
$779 - $1,490 monthly

Amenities

  • Exercise Centre
  • Elevator
  • Lockers
  • Ensuite Laundry
  • Central Air

Need more info?

Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.

Contact

Other Condos in Canal Area