Brittany Place
4 units available.
| List Year | List Price | Beds | Baths | Condo Fees | |
|---|---|---|---|---|---|
| 2024 | $385,000 | 3 | 2 | $942 | |
| 2024 | $329,999 | 2 | 2 | $707 | |
| 2022 | $317,000 | 2 | 2 | $789 | |
| 2023 | $294,900 | 2 | 2 | $763 |
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2024 | $329,900 | 3 | 2 | $942 |
| 2024 | $299,999 | 2 | 2 | $886 |
| 2024 | $324,999 | 2 | 2 | $886 |
| 2024 | $259,900 | 1 | 2 | $704 |
| 2024 | $249,000 | 2 | 2 | $707 |
| 2024 | $295,000 | 2 | 2 | $665 |
| 2024 | $295,000 | 2 | 2 | $809 |
| 2023 | $329,900 | 1 | 2 | $708 |
| 2023 | $304,000 | 2 | 2 | $836 |
| 2023 | $344,900 | 2 | 2 | $706 |
| 2023 | $349,900 | 2 | 2 | $836 |
| 2023 | $249,999 | 3 | 2 | $889 |
| 2023 | $325,000 | 2 | 2 | $763 |
| 2023 | $299,000 | 1 | 2 | $836 |
| 2023 | $319,000 | 2 | 2 | $706 |
| 2023 | $284,900 | 1 | 2 | $708 |
| 2023 | $309,900 | 2 | 2 | $836 |
| 2023 | $299,000 | 2 | 1 | $665 |
| 2023 | $294,000 | 2 | 2 | $763 |
| 2023 | $279,889 | 2 | 2 | $667 |
| 2023 | $349,900 | 2 | 2 | $665 |
| 2023 | $259,900 | 2 | 2 | $627 |
| 2023 | $309,900 | 2 | 2 | $666 |
| 2023 | $259,000 | 1 | 1 | $627 |
| 2023 | $299,900 | 2 | 2 | $675 |
| 2023 | $299,000 | 2 | 2 | $627 |
| 2022 | $312,000 | 2 | 2 | $660 |
| 2022 | $319,000 | 2 | 2 | $789 |
| 2022 | $329,000 | 2 | 2 | $635 |
| 2022 | $299,900 | 1 | 2 | $666 |
| 2022 | $314,900 | 2 | 2 | $670 |
| 2022 | $295,000 | 2 | 2 | $763 |
| 2022 | $290,000 | 2 | 2 | $575 |
| 2022 | $329,900 | 2 | 2 | $761 |
| 2022 | $299,900 | 2 | 2 | $634 |
| 2022 | $299,900 | 2 | 2 | $751 |
| 2022 | $319,900 | 2 | 2 | $604 |
| 2022 | $315,000 | 2 | 2 | $635 |
| 2022 | $289,000 | 2 | 2 | $635 |
| 2022 | $324,900 | 2 | 2 | $751 |
| 2022 | $234,900 | 2 | 2 | $635 |
| 2021 | $229,000 | 1 | 1 | $597 |
| 2021 | $269,900 | 2 | 2 | $635 |
| 2021 | $249,900 | 1 | 2 | $597 |
| 2021 | $274,900 | 2 | 2 | $727 |
| 2021 | $279,900 | 2 | 2 | $604 |
| 2021 | $279,900 | 2 | 2 | $604 |
| 2021 | $275,900 | 2 | 1 | $635 |
| 2021 | $299,900 | 2 | 2 | $751 |
| 2021 | $279,900 | 2 | 2 | $639 |
| 2021 | $269,000 | 2 | 2 | $751 |
| 2021 | $275,000 | 2 | 2 | $639 |
| 2021 | $334,900 | 3 | 2 | $798 |
| 2021 | $339,000 | 2 | 2 | $639 |
| 2021 | $289,900 | 2 | 2 | $604 |
| 2021 | $325,000 | 2 | 2 | $692 |
| 2021 | $279,900 | 2 | 2 | $608 |
| 2021 | $289,900 | 2 | 2 | $654 |
| 2021 | $229,900 | 1 | 2 | $569 |
| 2020 | $240,000 | 1 | 2 | $606 |
| 2020 | $229,900 | 2 | 2 | $571 |
| 2020 | $289,000 | 2 | 2 | $575 |
| 2020 | $224,900 | 2 | 2 | $571 |
| 2020 | $269,900 | 2 | 2 | $715 |
| 2020 | $209,800 | 2 | 2 | $585 |
| 2019 | $193,900 | 2 | 2 | $687 |
| 2019 | $196,000 | 2 | 2 | $549 |
| 2019 | $239,000 | 2 | 1 | $628 |
| 2019 | $185,000 | 2 | 2 | $585 |
| 2019 | $187,900 | 2 | 2 | $536 |
| 2019 | $199,900 | 2 | 2 | $687 |
| 2019 | $189,900 | 2 | 2 | $573 |
| 2019 | $169,900 | 2 | 2 | $536 |
| 2019 | $160,000 | 1 | 2 | $536 |
| 2019 | $185,000 | 2 | 2 | $542 |
| 2018 | $168,800 | 2 | 2 | $569 |
| 2018 | $199,000 | 2 | 2 | $652 |
| 2018 | $150,000 | 2 | 2 | $557 |
| 2018 | $189,900 | 2 | 1 | $674 |
| 2018 | $189,900 | 2 | 2 | $542 |
| 2018 | $172,900 | 2 | 2 | $569 |
| 2018 | $164,000 | 2 | 2 | $563 |
| 2018 | $174,000 | 2 | 2 | $651 |
| 2018 | $199,000 | 1 | 2 | $558 |
| 2018 | $169,000 | 1 | 2 | $573 |
| 2018 | $187,000 | 2 | 2 | $660 |
| 2018 | $175,000 | 2 | 2 | $531 |
| 2018 | $189,900 | 1 | 2 | $558 |
| 2018 | $185,000 | 1 | 2 | $562 |
| 2018 | $142,500 | 1 | 2 | $525 |
| 2018 | $189,900 | 2 | 2 | $660 |
| 2018 | $169,900 | 2 | 2 | $510 |
| 2018 | $189,900 | 2 | 2 | $528 |
| 2017 | $194,900 | 2 | 2 | $603 |
| 2017 | $199,000 | 2 | 2 | $603 |
| 2017 | $180,000 | 2 | 2 | $643 |
| 2017 | $159,900 | 2 | 2 | $510 |
| 2017 | $245,000 | 2 | 2 | $586 |
| 2017 | $218,000 | 2 | 2 | $621 |
| 2016 | $169,900 | 2 | 2 | $641 |
| 2016 | $199,900 | 2 | 2 | $586 |
| 2016 | $204,900 | 2 | 2 | $603 |
| 2016 | $223,000 | 2 | 2 | $542 |
| 2016 | $169,900 | 2 | 2 | $495 |
| 2016 | $161,900 | 2 | 2 | $542 |
| 2016 | $199,000 | 2 | 2 | $526 |
| 2015 | $207,900 | 2 | 2 | $603 |
| 2014 | $223,000 | 3 | 2 | $662 |
| 2015 | $224,900 | 3 | 2 | $662 |
| 2015 | $214,900 | 3 | 2 | $662 |
| 2015 | $209,000 | 1 | 2 | $526 |
| 2015 | $185,000 | 2 | 2 | $530 |
| 2015 | $199,000 | 2 | 2 | $514 |
| 2015 | $179,900 | 2 | 2 | $514 |
| 2015 | $164,900 | 2 | 2 | $482 |
| 2014 | $225,000 | 2 | 2 | $604 |
| 2014 | $242,500 | 3 | 2 | $643 |
| 2014 | $179,900 | 2 | 2 | $519 |
| 2014 | $179,000 | 1 | 2 | $483 |
| 2014 | $179,900 | 2 | 2 | $461 |
| 2013 | $227,000 | 2 | 2 | $542 |
| 2013 | $239,000 | 2 | 2 | $570 |
| 2013 | $250,000 | 1 | 1 | $501 |
| 2013 | $190,000 | 2 | 2 | $473 |
| 2013 | $210,000 | 2 | 2 | $505 |
| 2013 | $199,900 | 2 | 2 | $487 |
| 2012 | $229,900 | 2 | 2 | $576 |
| 2013 | $219,900 | 2 | 2 | $593 |
| 2013 | $189,900 | 1 | 2 | $487 |
| 2012 | $189,900 | 2 | 2 | $491 |
| 2012 | $214,900 | 2 | 2 | $490 |
| 2012 | $249,500 | 2 | 2 | $576 |
| 2012 | $199,000 | 2 | 2 | $464 |
| 2011 | $275,000 | 2 | 2 | $558 |
| 2012 | $265,000 | 2 | 2 | $449 |
| 2011 | $219,900 | 2 | 2 | $558 |
| 2011 | $229,000 | 2 | 2 | $510 |
| 2011 | $218,500 | 2 | 2 | $471 |
| 2011 | $239,900 | 2 | 2 | $558 |
| 2011 | $239,900 | 2 | 2 | $540 |
| 2011 | $196,500 | 2 | 2 | $474 |
| 2011 | $219,000 | 2 | 2 | $431 |
| 2011 | $234,000 | 2 | 2 | $510 |
| 2011 | $200,000 | 2 | 2 | $434 |
| 2010 | $179,900 | 2 | 2 | $432 |
| 2010 | $229,900 | 2 | 2 | $406 |
| 2010 | $188,800 | 2 | 2 | $431 |
| 2010 | $229,900 | 2 | 2 | $510 |
| 2010 | $175,000 | 2 | 2 | $406 |
| 2010 | $189,000 | 1 | 2 | $434 |
| 2010 | $214,900 | 2 | 2 | $511 |
| 2010 | $225,000 | 2 | 2 | $510 |
| 2010 | $219,000 | 0 | 2 | $431 |
| 2010 | $214,500 | 2 | 2 | $431 |
| 2010 | $210,000 | 2 | 2 | $406 |
| 2010 | $217,500 | 2 | 2 | $510 |
| 2010 | $219,000 | 2 | 2 | $461 |
| 2009 | $186,900 | 2 | 2 | $392 |
| 2008 | $157,500 | 2 | 2 | $357 |
| 2009 | $155,000 | 1 | 2 | $379 |
| 2008 | $150,000 | 2 | 2 | $360 |
| 2008 | $165,000 | 2 | 1 | $360 |
| 2008 | $154,900 | 1 | 1 | $359 |
| 2008 | $139,900 | 2 | 2 | $347 |
| 2007 | $159,900 | 2 | 2 | $350 |
| 2007 | $156,900 | 2 | 2 | $350 |
| 2007 | $145,000 | 2 | 2 | $368 |
| 2007 | $159,000 | 2 | 2 | $368 |
| 2007 | $144,900 | 2 | 2 | $346 |
| 2007 | $150,000 | 2 | 2 | $350 |
| 2007 | $163,900 | 2 | 2 | $435 |
| 2007 | $141,000 | 2 | 2 | $336 |
| 2007 | $164,900 | 2 | 2 | $422 |
| 2007 | $175,000 | 2 | 2 | $422 |
| 2006 | $159,900 | 3 | 2 | $186 |
| 2006 | $139,900 | 2 | 2 | $340 |
| 2006 | $147,900 | 2 | 1 | $336 |
| 2006 | $144,900 | 2 | 2 | $352 |
| 2004 | $159,000 | 2 | 2 | $324 |
| 2004 | $139,900 | 2 | 2 | $323 |
| 2004 | $139,900 | 2 | 2 | $406 |
| 2005 | $154,900 | 2 | 2 | $406 |
| 2004 | $175,000 | 2 | 2 | $406 |
| 2004 | $129,500 | 2 | 2 | $324 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.