Le Parc II
No units currently available
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2023 | $609,999 | 3 | 3 | $821 |
| 2022 | $449,900 | 3 | 3 | $836 |
| 2022 | $449,900 | 3 | 3 | $793 |
| 2021 | $494,000 | 3 | 3 | $778 |
| 2020 | $449,000 | 3 | 3 | $800 |
| 2020 | $424,900 | 3 | 3 | $941 |
| 2020 | $419,000 | 3 | 3 | $800 |
| 2019 | $331,900 | 3 | 3 | $741 |
| 2019 | $365,000 | 3 | 3 | $741 |
| 2018 | $310,000 | 3 | 3 | $780 |
| 2018 | $350,000 | 4 | 3 | $896 |
| 2017 | $327,000 | 3 | 3 | $741 |
| 2017 | $300,000 | 3 | 3 | $762 |
| 2017 | $225,000 | 4 | 3 | $896 |
| 2016 | $279,900 | 3 | 3 | $712 |
| 2013 | $307,000 | 3 | 3 | $631 |
| 2013 | $349,900 | 4 | 3 | $699 |
| 2012 | $299,900 | 3 | 3 | $560 |
| 2012 | $349,900 | 4 | 3 | $677 |
| 2011 | $299,000 | 3 | 3 | $560 |
| 2012 | $329,900 | 4 | 3 | $677 |
| 2009 | $322,500 | 3 | 3 | $427 |
| 2007 | $289,900 | 4 | 3 | $434 |
| 2007 | $343,000 | 3 | 3 | $378 |
| 2007 | $274,900 | 3 | 3 | $358 |
| 2007 | $259,900 | 4 | 3 | $434 |
| 2006 | $269,000 | 3 | 3 | $345 |
| 2005 | $249,000 | 3 | 3 | $306 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.