Club Citadelle
No units currently available
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2016 | $219,900 | 3 | 2 | $316 |
2016 | $210,000 | 1 | 2 | $294 |
2022 | $355,000 | 2 | 1 | $485 |
2022 | $399,900 | 2 | 1 | $451 |
2022 | $410,000 | 3 | 2 | $485 |
2022 | $419,900 | 3 | 2 | $519 |
2022 | $395,000 | 3 | 2 | $485 |
2022 | $314,900 | 1 | 2 | $417 |
2022 | $325,000 | 1 | 1 | $451 |
2022 | $318,000 | 1 | 2 | $374 |
2022 | $339,900 | 2 | 2 | $404 |
2022 | $319,900 | 1 | 1 | $374 |
2022 | $279,900 | 1 | 2 | $374 |
2022 | $369,900 | 2 | 1 | $435 |
2022 | $339,900 | 3 | 2 | $435 |
2022 | $350,000 | 3 | 2 | $435 |
2022 | $324,900 | 2 | 2 | $404 |
2022 | $369,900 | 2 | 2 | $404 |
2022 | $315,000 | 3 | 2 | $465 |
2022 | $299,900 | 1 | 1 | $374 |
2022 | $369,000 | 3 | 2 | $510 |
2022 | $289,900 | 1 | 1 | $374 |
2022 | $320,000 | 2 | 2 | $435 |
2022 | $324,900 | 2 | 2 | $435 |
2022 | $295,000 | 1 | 1 | $374 |
2022 | $259,900 | 1 | 1 | $346 |
2022 | $329,900 | 2 | 2 | $404 |
2022 | $270,000 | 1 | 1 | $374 |
2022 | $289,900 | 1 | 1 | $346 |
2022 | $279,900 | 2 | 2 | $404 |
2022 | $349,000 | 3 | 2 | $465 |
2022 | $299,900 | 1 | 2 | $374 |
2022 | $371,800 | 3 | 2 | $452 |
2022 | $375,000 | 2 | 1 | $451 |
2022 | $349,900 | 2 | 2 | $435 |
2022 | $289,900 | 1 | 1 | $374 |
2022 | $330,000 | 2 | 1 | $435 |
2022 | $349,900 | 3 | 2 | $435 |
2021 | $279,900 | 1 | 1 | $374 |
2021 | $299,000 | 1 | 1 | $374 |
2020 | $299,900 | 2 | 1 | $374 |
2020 | $299,900 | 1 | 2 | $346 |
2020 | $249,000 | 2 | 1 | $374 |
2020 | $279,000 | 2 | 2 | $374 |
2020 | $334,900 | 2 | 2 | $374 |
2020 | $279,900 | 1 | 1 | $375 |
2020 | $239,900 | 2 | 1 | $374 |
2020 | $225,000 | 1 | 1 | $346 |
2020 | $209,900 | 1 | 1 | $346 |
2020 | $225,000 | 1 | 2 | $346 |
2020 | $224,900 | 1 | 1 | $346 |
2020 | $220,000 | 1 | 2 | $346 |
2020 | $209,900 | 1 | 1 | $346 |
2020 | $225,000 | 1 | 1 | $346 |
2020 | $229,900 | 1 | 2 | $346 |
2020 | $275,000 | 2 | 2 | $402 |
2020 | $259,000 | 2 | 2 | $402 |
2020 | $259,900 | 2 | 2 | $402 |
2020 | $245,000 | 2 | 1 | $402 |
2020 | $269,900 | 2 | 2 | $374 |
2020 | $199,900 | 2 | 1 | $190 |
2019 | $234,900 | 2 | 2 | $343 |
2019 | $209,800 | 1 | 2 | $344 |
2019 | $210,000 | 1 | 2 | $318 |
2019 | $205,000 | 1 | 1 | $318 |
2019 | $200,000 | 1 | 2 | $318 |
2019 | $200,000 | 1 | 1 | $318 |
2019 | $179,900 | 1 | 1 | $318 |
2019 | $185,000 | 1 | 1 | $318 |
2019 | $199,900 | 2 | 2 | $369 |
2019 | $229,900 | 2 | 2 | $343 |
2019 | $205,000 | 3 | 2 | $369 |
2019 | $209,900 | 2 | 2 | $360 |
2019 | $189,900 | 2 | 2 | $306 |
2019 | $243,500 | 2 | 2 | $369 |
2018 | $249,900 | 3 | 3 | $355 |
2018 | $199,900 | 2 | 2 | $330 |
2018 | $194,900 | 1 | 1 | $306 |
2018 | $263,900 | 2 | 2 | $355 |
2018 | $169,900 | 1 | 1 | $306 |
2018 | $179,900 | 1 | 1 | $305 |
2018 | $205,000 | 2 | 1 | $330 |
2018 | $192,500 | 1 | 1 | $306 |
2018 | $192,500 | 1 | 2 | $306 |
2018 | $175,000 | 1 | 2 | $306 |
2018 | $174,900 | 1 | 1 | $306 |
2018 | $224,900 | 2 | 1 | $330 |
2018 | $234,900 | 3 | 2 | $355 |
2018 | $194,900 | 2 | 2 | $355 |
2018 | $189,900 | 2 | 2 | $355 |
2018 | $179,500 | 1 | 1 | $330 |
2018 | $189,900 | 2 | 2 | $317 |
2018 | $175,000 | 1 | 1 | $272 |
2018 | $169,900 | 1 | 1 | $284 |
2017 | $234,900 | 3 | 2 | $338 |
2017 | $180,000 | 1 | 1 | $284 |
2017 | $219,900 | 2 | 1 | $307 |
2017 | $218,900 | 2 | 2 | $307 |
2017 | $189,900 | 1 | 2 | $284 |
2017 | $144,900 | 1 | 1 | $284 |
2017 | $184,900 | 2 | 2 | $307 |
2017 | $184,900 | 1 | 1 | $284 |
2017 | $190,000 | 2 | 2 | $307 |
2017 | $194,900 | 2 | 2 | $330 |
2017 | $178,600 | 2 | 2 | $330 |
2017 | $183,900 | 1 | 1 | $284 |
2017 | $212,900 | 2 | 2 | $330 |
2017 | $187,500 | 1 | 1 | $272 |
2016 | $187,900 | 2 | 1 | $294 |
2016 | $214,900 | 3 | 2 | $338 |
2016 | $199,900 | 2 | 2 | $294 |
2016 | $184,900 | 1 | 1 | $294 |
2016 | $187,000 | 1 | 1 | $272 |
2016 | $169,900 | 1 | 1 | $272 |
2016 | $194,900 | 1 | 1 | $272 |
2016 | $209,900 | 2 | 2 | $316 |
2016 | $189,900 | 2 | 1 | $294 |
2016 | $179,900 | 1 | 1 | $267 |
2016 | $184,000 | 2 | 1 | $272 |
2016 | $225,000 | 3 | 3 | $316 |
2016 | $182,000 | 3 | 2 | $0 |
2016 | $168,000 | 1 | 1 | $264 |
2016 | $184,900 | 1 | 2 | $297 |
2016 | $198,500 | 2 | 2 | $286 |
2016 | $215,000 | 2 | 2 | $285 |
2015 | $185,500 | 1 | 1 | $264 |
2015 | $219,000 | 3 | 2 | $328 |
2015 | $184,900 | 1 | 1 | $260 |
2015 | $187,500 | 1 | 1 | $264 |
2014 | $179,900 | 1 | 1 | $259 |
2014 | $214,900 | 3 | 2 | $301 |
2014 | $179,900 | 1 | 1 | $280 |
2014 | $209,900 | 2 | 2 | $280 |
2014 | $179,900 | 1 | 2 | $259 |
2014 | $184,900 | 1 | 2 | $259 |
2014 | $229,900 | 2 | 2 | $301 |
2014 | $200,000 | 2 | 2 | $280 |
2014 | $209,900 | 3 | 2 | $301 |
2014 | $169,900 | 1 | 1 | $247 |
2014 | $229,900 | 3 | 2 | $322 |
2013 | $189,900 | 1 | 2 | $247 |
2013 | $196,900 | 1 | 1 | $248 |
2013 | $214,900 | 2 | 2 | $267 |
2013 | $219,499 | 2 | 2 | $288 |
2013 | $224,900 | 2 | 1 | $288 |
2013 | $229,900 | 3 | 2 | $280 |
2013 | $219,900 | 2 | 2 | $288 |
2013 | $180,000 | 1 | 2 | $247 |
2013 | $217,900 | 2 | 2 | $267 |
2013 | $189,900 | 2 | 2 | $0 |
2012 | $189,900 | 1 | 1 | $232 |
2012 | $216,900 | 2 | 2 | $268 |
2012 | $209,900 | 2 | 2 | $251 |
2012 | $184,900 | 1 | 1 | $251 |
2012 | $222,900 | 3 | 2 | $288 |
2012 | $192,000 | 1 | 2 | $232 |
2012 | $204,900 | 2 | 2 | $265 |
2011 | $214,900 | 2 | 2 | $264 |
2011 | $179,900 | 1 | 1 | $227 |
2011 | $179,900 | 1 | 1 | $227 |
2011 | $199,900 | 2 | 2 | $264 |
2011 | $218,000 | 2 | 2 | $244 |
2011 | $211,900 | 2 | 2 | $264 |
2011 | $199,900 | 2 | 1 | $264 |
2011 | $185,000 | 1 | 1 | $227 |
2011 | $209,900 | 2 | 1 | $264 |
2011 | $200,000 | 2 | 2 | $264 |
2011 | $225,500 | 2 | 2 | $246 |
2011 | $204,900 | 2 | 2 | $246 |
2011 | $204,900 | 2 | 1 | $231 |
2011 | $185,000 | 1 | 1 | $227 |
2010 | $194,900 | 2 | 1 | $240 |
2010 | $219,900 | 3 | 2 | $276 |
2010 | $189,900 | 1 | 1 | $222 |
2010 | $219,900 | 3 | 2 | $276 |
2010 | $183,000 | 1 | 1 | $222 |
2010 | $171,900 | 1 | 1 | $222 |
2010 | $189,900 | 1 | 1 | $222 |
2010 | $185,000 | 2 | 1 | $222 |
2010 | $189,900 | 1 | 1 | $222 |
2010 | $168,500 | 1 | 1 | $222 |
2010 | $223,900 | 3 | 3 | $258 |
2010 | $169,900 | 1 | 1 | $214 |
2010 | $189,900 | 2 | 1 | $231 |
2010 | $196,500 | 2 | 2 | $241 |
2010 | $214,900 | 3 | 2 | $258 |
2010 | $194,900 | 2 | 1 | $240 |
2009 | $159,900 | 1 | 1 | $222 |
2009 | $165,000 | 1 | 1 | $214 |
2009 | $199,900 | 3 | 2 | $266 |
2009 | $169,900 | 2 | 1 | $205 |
2009 | $167,900 | 1 | 1 | $231 |
2009 | $169,800 | 1 | 2 | $214 |
2009 | $162,900 | 2 | 2 | $214 |
2009 | $174,900 | 3 | 2 | $214 |
2009 | $194,800 | 3 | 2 | $265 |
2009 | $224,900 | 3 | 3 | $266 |
2009 | $179,900 | 2 | 2 | $231 |
2009 | $164,900 | 2 | 2 | $231 |
2009 | $189,900 | 2 | 2 | $248 |
2009 | $184,800 | 3 | 2 | $220 |
2009 | $199,900 | 3 | 2 | $266 |
2009 | $152,900 | 1 | 1 | $214 |
2009 | $183,900 | 2 | 2 | $222 |
2009 | $199,900 | 2 | 1 | $231 |
2008 | $179,900 | 2 | 2 | $231 |
2009 | $152,500 | 1 | 1 | $233 |
2009 | $164,900 | 2 | 2 | $222 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.