L'Enclave Montfort
No units currently available
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2024 | $369,000 | 2 | 1 | $360 |
| 2023 | $424,000 | 2 | 1 | $362 |
| 2023 | $449,000 | 3 | 2 | $398 |
| 2023 | $399,900 | 3 | 1 | $373 |
| 2022 | $469,000 | 3 | 2 | $463 |
| 2022 | $359,000 | 2 | 1 | $332 |
| 2021 | $349,900 | 2 | 1 | $309 |
| 2021 | $359,000 | 2 | 1 | $332 |
| 2021 | $399,900 | 3 | 2 | $365 |
| 2020 | $310,000 | 2 | 1 | $291 |
| 2020 | $319,900 | 2 | 1 | $291 |
| 2019 | $299,900 | 3 | 2 | $319 |
| 2019 | $310,000 | 3 | 2 | $367 |
| 2019 | $319,900 | 3 | 2 | $367 |
| 2019 | $299,900 | 3 | 2 | $385 |
| 2019 | $300,000 | 3 | 2 | $333 |
| 2019 | $259,900 | 2 | 1 | $287 |
| 2018 | $249,900 | 2 | 1 | $267 |
| 2018 | $240,000 | 2 | 1 | $275 |
| 2017 | $239,000 | 2 | 1 | $275 |
| 2016 | $299,000 | 3 | 2 | $339 |
| 2014 | $244,900 | 2 | 1 | $228 |
| 2014 | $309,900 | 3 | 2 | $321 |
| 2014 | $234,900 | 2 | 1 | $211 |
| 2014 | $289,900 | 3 | 2 | $278 |
| 2014 | $274,900 | 3 | 2 | $254 |
| 2013 | $279,900 | 2 | 1 | $228 |
| 2013 | $255,000 | 2 | 2 | $245 |
| 2013 | $241,900 | 2 | 1 | $204 |
| 2012 | $239,000 | 2 | 1 | $196 |
| 2011 | $279,900 | 2 | 2 | $235 |
| 2011 | $324,900 | 3 | 2 | $284 |
| 2011 | $229,900 | 2 | 1 | $196 |
| 2011 | $229,000 | 2 | 1 | $196 |
| 2010 | $319,900 | 3 | 2 | $271 |
| 2010 | $227,000 | 2 | 1 | $171 |
| 2010 | $312,000 | 3 | 2 | $205 |
| 2009 | $249,900 | 2 | 1 | $159 |
| 2009 | $234,900 | 3 | 1 | $164 |
| 2009 | $219,500 | 2 | 1 | $100 |
| 2009 | $219,500 | 2 | 1 | $100 |
| 2008 | $259,900 | 2 | 1 | $159 |
| 2008 | $209,000 | 2 | 1 | $147 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.