Place des Gouverneurs
No units currently available
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2024 | $384,900 | 1 | 1 | $408 |
2024 | $399,000 | 1 | 1 | $408 |
2024 | $489,900 | 2 | 2 | $543 |
2024 | $489,900 | 2 | 2 | $564 |
2024 | $374,900 | 1 | 1 | $398 |
2024 | $369,000 | 1 | 1 | $386 |
2024 | $439,900 | 2 | 2 | $560 |
2024 | $385,000 | 1 | 1 | $398 |
2023 | $364,900 | 1 | 1 | $386 |
2023 | $375,000 | 1 | 1 | $398 |
2023 | $489,900 | 2 | 2 | $530 |
2023 | $479,000 | 2 | 2 | $551 |
2022 | $479,900 | 2 | 2 | $530 |
2022 | $449,000 | 2 | 2 | $530 |
2022 | $419,900 | 1 | 1 | $379 |
2022 | $480,000 | 2 | 2 | $517 |
2022 | $454,900 | 2 | 2 | $537 |
2022 | $365,000 | 1 | 1 | $379 |
2021 | $434,900 | 2 | 2 | $575 |
2021 | $365,000 | 1 | 1 | $379 |
2021 | $359,000 | 1 | 0 | $370 |
2021 | $299,900 | 1 | 1 | $347 |
2021 | $334,900 | 1 | 1 | $342 |
2021 | $275,000 | 1 | 1 | $335 |
2021 | $300,000 | 1 | 1 | $366 |
2021 | $434,900 | 2 | 2 | $507 |
2020 | $438,000 | 2 | 2 | $624 |
2020 | $429,900 | 2 | 2 | $624 |
2020 | $309,900 | 1 | 1 | $440 |
2019 | $329,000 | 2 | 2 | $624 |
2019 | $279,900 | 1 | 1 | $433 |
2019 | $275,000 | 1 | 1 | $440 |
2019 | $324,900 | 2 | 2 | $617 |
2019 | $329,900 | 2 | 2 | $624 |
2019 | $329,900 | 2 | 2 | $650 |
2019 | $329,900 | 2 | 2 | $660 |
2019 | $279,900 | 1 | 1 | $440 |
2018 | $329,000 | 2 | 2 | $601 |
2018 | $245,000 | 1 | 1 | $427 |
2018 | $329,900 | 2 | 2 | $601 |
2018 | $237,900 | 1 | 1 | $440 |
2018 | $234,000 | 1 | 1 | $425 |
2018 | $233,900 | 1 | 1 | $433 |
2018 | $229,900 | 1 | 1 | $440 |
2018 | $229,900 | 1 | 1 | $431 |
2018 | $234,000 | 1 | 1 | $431 |
2018 | $319,000 | 2 | 2 | $589 |
2018 | $229,900 | 1 | 1 | $430 |
2018 | $329,900 | 2 | 2 | $604 |
2018 | $229,900 | 1 | 1 | $435 |
2017 | $285,000 | 2 | 2 | $589 |
2017 | $229,900 | 1 | 1 | $431 |
2017 | $314,900 | 2 | 2 | $603 |
2017 | $282,500 | 2 | 2 | $487 |
2017 | $299,900 | 2 | 2 | $474 |
2017 | $318,900 | 2 | 2 | $456 |
2017 | $320,000 | 2 | 2 | $456 |
2017 | $244,900 | 1 | 1 | $334 |
2017 | $274,900 | 2 | 2 | $420 |
2016 | $254,900 | 1 | 1 | $307 |
2015 | $320,000 | 2 | 2 | $436 |
2016 | $325,900 | 2 | 2 | $431 |
2016 | $319,900 | 2 | 2 | $420 |
2016 | $300,000 | 2 | 2 | $431 |
2016 | $295,000 | 2 | 2 | $404 |
2015 | $299,900 | 2 | 2 | $420 |
2015 | $335,000 | 2 | 2 | $436 |
2015 | $314,900 | 2 | 2 | $404 |
2015 | $314,900 | 2 | 2 | $404 |
2015 | $259,900 | 1 | 1 | $307 |
2015 | $258,900 | 1 | 1 | $298 |
2015 | $329,900 | 2 | 2 | $456 |
2015 | $324,900 | 2 | 2 | $423 |
2014 | $329,900 | 2 | 2 | $423 |
2014 | $249,900 | 1 | 1 | $298 |
2014 | $309,900 | 2 | 2 | $407 |
2014 | $329,900 | 2 | 2 | $395 |
2014 | $255,000 | 1 | 1 | $291 |
2014 | $324,900 | 2 | 2 | $408 |
2013 | $319,000 | 2 | 2 | $420 |
2013 | $249,900 | 1 | 1 | $295 |
2013 | $259,900 | 1 | 1 | $292 |
2012 | $264,900 | 1 | 1 | $272 |
2013 | $310,000 | 2 | 2 | $415 |
2013 | $307,000 | 2 | 2 | $375 |
2012 | $223,900 | 1 | 1 | $264 |
2012 | $354,900 | 2 | 2 | $415 |
2012 | $246,000 | 1 | 1 | $284 |
2012 | $349,900 | 2 | 2 | $399 |
2012 | $254,900 | 1 | 1 | $268 |
2012 | $355,000 | 2 | 2 | $404 |
2011 | $245,000 | 1 | 1 | $284 |
2011 | $313,900 | 2 | 2 | $388 |
2011 | $309,900 | 2 | 2 | $388 |
2011 | $339,000 | 2 | 2 | $399 |
2011 | $249,900 | 1 | 1 | $276 |
2011 | $259,500 | 1 | 1 | $284 |
2011 | $319,500 | 2 | 2 | $399 |
2011 | $309,000 | 2 | 2 | $399 |
2011 | $327,900 | 2 | 2 | $379 |
2011 | $319,900 | 2 | 2 | $388 |
2011 | $257,000 | 1 | 1 | $267 |
2010 | $299,900 | 2 | 2 | $379 |
2011 | $249,900 | 1 | 1 | $267 |
2010 | $249,900 | 1 | 1 | $267 |
2010 | $325,000 | 2 | 2 | $379 |
2010 | $287,500 | 2 | 2 | $365 |
2010 | $324,900 | 2 | 2 | $379 |
2010 | $286,400 | 2 | 2 | $365 |
2010 | $259,900 | 1 | 1 | $263 |
2010 | $229,000 | 1 | 1 | $241 |
2010 | $319,900 | 2 | 2 | $375 |
2010 | $304,900 | 2 | 2 | $375 |
2009 | $299,900 | 2 | 2 | $365 |
2009 | $295,900 | 2 | 2 | $365 |
2010 | $309,000 | 2 | 2 | $387 |
2010 | $249,900 | 1 | 1 | $267 |
2010 | $249,900 | 1 | 1 | $267 |
2009 | $249,900 | 1 | 1 | $267 |
2009 | $308,000 | 2 | 2 | $375 |
2009 | $315,500 | 2 | 2 | $379 |
2009 | $249,900 | 1 | 1 | $200 |
2009 | $244,900 | 1 | 1 | $268 |
2009 | $309,900 | 2 | 2 | $379 |
2009 | $299,900 | 2 | 2 | $285 |
2009 | $249,500 | 1 | 1 | $200 |
2008 | $299,900 | 2 | 2 | $277 |
2008 | $223,900 | 1 | 1 | $200 |
2009 | $289,000 | 2 | 2 | $285 |
2007 | $194,000 | 1 | 1 | $180 |
2006 | $199,900 | 1 | 1 | $134 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.