Cadboro Road
No units currently available
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2024 | $334,900 | 2 | 1 | $512 |
| 2024 | $339,900 | 2 | 1 | $512 |
| 2023 | $279,000 | 2 | 1 | $466 |
| 2022 | $289,000 | 2 | 1 | $429 |
| 2021 | $289,900 | 2 | 1 | $397 |
| 2020 | $235,000 | 2 | 1 | $388 |
| 2020 | $234,900 | 2 | 1 | $388 |
| 2020 | $209,000 | 2 | 1 | $388 |
| 2019 | $199,900 | 2 | 1 | $367 |
| 2019 | $229,900 | 2 | 2 | $367 |
| 2019 | $189,900 | 1 | 1 | $367 |
| 2018 | $199,900 | 2 | 1 | $361 |
| 2018 | $199,000 | 2 | 1 | $361 |
| 2017 | $198,000 | 2 | 1 | $356 |
| 2017 | $179,900 | 2 | 1 | $356 |
| 2017 | $179,900 | 2 | 1 | $356 |
| 2017 | $214,900 | 2 | 2 | $350 |
| 2017 | $164,900 | 1 | 1 | $356 |
| 2016 | $159,900 | 1 | 1 | $350 |
| 2016 | $149,900 | 1 | 1 | $350 |
| 2016 | $209,900 | 2 | 1 | $340 |
| 2016 | $169,900 | 2 | 1 | $340 |
| 2015 | $214,900 | 2 | 1 | $325 |
| 2015 | $189,900 | 2 | 1 | $340 |
| 2014 | $204,500 | 2 | 1 | $325 |
| 2013 | $192,900 | 2 | 1 | $309 |
| 2013 | $219,900 | 2 | 1 | $309 |
| 2012 | $219,900 | 2 | 2 | $309 |
| 2012 | $164,900 | 1 | 1 | $297 |
| 2011 | $184,900 | 2 | 1 | $285 |
| 2011 | $178,500 | 2 | 1 | $285 |
| 2011 | $182,500 | 2 | 1 | $285 |
| 2010 | $174,900 | 2 | 1 | $270 |
| 2010 | $185,000 | 2 | 1 | $270 |
| 2009 | $174,900 | 2 | 1 | $250 |
| 2009 | $169,900 | 2 | 1 | $250 |
| 2009 | $184,900 | 2 | 1 | $250 |
| 2009 | $172,900 | 2 | 1 | $250 |
| 2008 | $155,000 | 2 | 1 | $229 |
| 2008 | $179,900 | 2 | 1 | $229 |
| 2007 | $152,900 | 2 | 1 | $225 |
| 2007 | $124,900 | 1 | 1 | $225 |
| 2007 | $164,900 | 2 | 1 | $225 |
| 2006 | $143,500 | 2 | 1 | $217 |
| 2006 | $139,900 | 1 | 1 | $217 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.