Le Saint Denis
3 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2024 | $425,000 | 1 | 1 | $701 | |
2024 | $409,999 | 2 | 1 | $588 | |
2023 | $349,900 | 1 | 1 | $565 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2024 | $379,900 | 1 | 1 | $588 |
2022 | $350,000 | 1 | 1 | $837 |
2021 | $289,000 | 1 | 1 | $822 |
2021 | $299,900 | 1 | 1 | $822 |
2021 | $299,900 | 1 | 1 | $822 |
2021 | $300,000 | 2 | 1 | $680 |
2021 | $329,000 | 1 | 1 | $1,057 |
2021 | $299,900 | 1 | 1 | $890 |
2021 | $309,900 | 1 | 1 | $890 |
2019 | $272,000 | 1 | 1 | $552 |
2019 | $295,000 | 1 | 1 | $609 |
2019 | $299,880 | 2 | 1 | $603 |
2018 | $239,900 | 2 | 1 | $390 |
2018 | $325,000 | 2 | 2 | $599 |
2016 | $285,000 | 2 | 1 | $447 |
2015 | $309,900 | 1 | 1 | $445 |
2015 | $279,900 | 2 | 1 | $447 |
2014 | $319,000 | 1 | 1 | $387 |
2014 | $279,900 | 1 | 1 | $330 |
2013 | $334,900 | 2 | 2 | $398 |
2013 | $339,000 | 2 | 1 | $356 |
2013 | $304,900 | 2 | 1 | $327 |
2013 | $299,000 | 1 | 1 | $347 |
2012 | $319,900 | 1 | 1 | $359 |
2011 | $299,900 | 1 | 1 | $326 |
2012 | $299,900 | 1 | 1 | $301 |
2011 | $359,900 | 2 | 2 | $477 |
2011 | $299,900 | 1 | 1 | $301 |
2011 | $284,900 | 2 | 1 | $301 |
2011 | $309,900 | 2 | 1 | $326 |
2011 | $339,000 | 1 | 1 | $407 |
2011 | $309,000 | 2 | 2 | $373 |
2010 | $299,900 | 1 | 1 | $355 |
2010 | $299,900 | 1 | 1 | $359 |
2010 | $299,900 | 1 | 1 | $355 |
2010 | $298,900 | 1 | 1 | $377 |
2010 | $269,900 | 1 | 1 | $301 |
2010 | $339,900 | 2 | 2 | $496 |
2010 | $274,900 | 2 | 1 | $301 |
2010 | $275,900 | 1 | 1 | $325 |
2010 | $315,900 | 2 | 1 | $373 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.