Units Available

List Year List Price Beds Baths Condo Fees
2024 $639,900 2 2 $616
2023 $478,000 1 1 $503

Units Sold

List Year List Price Beds Baths Condo Fees
2024 $629,000 2 2 $659
2023 $479,000 1 1 $504
2023 $474,900 1 1 $458
2023 $589,900 2 2 $626
2023 $609,000 2 2 $638
2023 $449,000 1 1 $503
2023 $459,000 1 1 $475
2022 $589,900 2 2 $584
2022 $579,000 2 2 $549
2022 $449,900 1 1 $361
2022 $399,500 1 1 $371
2022 $499,000 1 1 $422
2022 $449,900 1 1 $412
2022 $489,900 1 1 $417
2022 $545,000 1 2 $492
2022 $250,000 0 1 $172
2022 $525,000 2 1 $503
2022 $475,000 1 1 $463
2021 $539,000 2 2 $536
2021 $449,900 1 1 $407
2021 $425,000 1 1 $371
2021 $439,900 1 1 $402
2021 $435,000 1 1 $348
2021 $425,000 1 1 $431
2021 $589,900 2 2 $617
2021 $415,000 1 1 $372
2021 $290,000 0 1 $219
2021 $574,900 2 2 $510
2020 $534,900 2 2 $617
2020 $425,000 1 1 $431
2020 $829,000 2 2 $765
2020 $399,900 1 1 $350
2020 $889,000 2 2 $805
2020 $519,900 2 2 $510
2020 $534,900 2 2 $570
2020 $524,900 2 2 $549
2020 $524,900 2 2 $510
2020 $519,900 2 2 $610
2020 $413,700 1 1 $402
2020 $489,900 2 2 $510
2020 $419,900 1 1 $431
2020 $359,900 1 1 $392
2019 $574,900 2 2 $610
2019 $469,000 2 2 $524
2019 $385,000 1 1 $403
2019 $364,900 1 1 $375
2019 $349,900 1 1 $349
2019 $399,900 1 1 $448
2019 $499,900 2 2 $531
2019 $395,000 1 1 $403
2019 $799,900 2 2 $679
2019 $599,900 2 2 $627
2019 $825,000 2 2 $679
2019 $469,900 2 2 $498
2019 $462,500 2 2 $524
2018 $689,900 2 2 $797
2018 $419,900 1 1 $395
2018 $329,900 1 1 $356
2018 $382,500 1 1 $393
2018 $469,000 2 2 $526
2018 $429,900 2 1 $443
2018 $325,000 1 1 $364
2018 $384,000 1 1 $444
2018 $319,900 1 1 $346
2018 $659,900 2 2 $751
2018 $379,000 1 1 $423
2018 $500,000 2 2 $539
2018 $469,900 2 2 $492
2018 $449,000 2 2 $490
2018 $659,000 2 2 $790
2018 $509,900 2 2 $606
2018 $450,000 2 2 $498
2018 $487,000 2 2 $566
2018 $459,900 2 2 $560
2018 $322,900 1 1 $352
2017 $469,900 2 2 $478
2017 $309,500 1 1 $337
2017 $209,900 0 1 $166
2017 $494,900 2 2 $504
2017 $399,900 2 2 $507
2017 $449,900 2 2 $490
2017 $309,000 1 1 $323
2017 $307,900 1 1 $291
2017 $306,100 1 1 $291
2017 $313,500 1 1 $324
2017 $317,900 1 1 $323
2017 $343,900 1 1 $356
2017 $315,900 1 1 $364
2017 $322,500 1 1 $324
2017 $312,500 1 1 $327
2017 $460,700 1 2 $395
2017 $354,900 1 1 $356
2017 $439,500 2 2 $442
2017 $645,900 2 2 $631
2017 $659,900 2 2 $684
2017 $354,900 1 1 $356
2017 $344,000 1 1 $356

Building Location

Specifications

Location
Downtown, Beechwood Village
Year Built
2015
Builder
Domicile
Total units
130
Condo Fees
$458 - $659 monthly

Amenities

  • Exercise Centre
  • Elevator
  • Guest Suite
  • Party Room
  • Underground Parking
  • Workshop
  • Ensuite Laundry
  • Central Air

Need more info?

Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.

Contact

Other Condos in Beechwood Village