Village Square
No units currently available
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2024 | $515,000 | 2 | 2 | $908 |
| 2024 | $629,900 | 2 | 2 | $959 |
| 2024 | $549,000 | 2 | 2 | $897 |
| 2024 | $550,000 | 2 | 2 | $908 |
| 2024 | $529,000 | 2 | 2 | $827 |
| 2023 | $584,000 | 2 | 2 | $757 |
| 2023 | $529,000 | 2 | 2 | $845 |
| 2022 | $599,000 | 2 | 2 | $704 |
| 2021 | $499,900 | 2 | 2 | $780 |
| 2020 | $569,900 | 2 | 2 | $709 |
| 2020 | $520,000 | 2 | 2 | $709 |
| 2020 | $399,000 | 2 | 2 | $684 |
| 2020 | $449,900 | 2 | 2 | $684 |
| 2019 | $349,000 | 2 | 2 | $699 |
| 2019 | $387,000 | 2 | 2 | $685 |
| 2018 | $385,000 | 2 | 2 | $658 |
| 2018 | $399,000 | 2 | 2 | $626 |
| 2017 | $379,900 | 2 | 2 | $653 |
| 2017 | $389,900 | 2 | 2 | $626 |
| 2016 | $418,800 | 2 | 2 | $604 |
| 2016 | $399,000 | 2 | 2 | $565 |
| 2016 | $419,000 | 2 | 2 | $573 |
| 2014 | $339,900 | 2 | 2 | $531 |
| 2014 | $379,900 | 2 | 2 | $524 |
| 2014 | $389,000 | 2 | 2 | $531 |
| 2013 | $379,900 | 2 | 2 | $500 |
| 2012 | $389,000 | 2 | 2 | $500 |
| 2012 | $379,900 | 2 | 2 | $501 |
| 2011 | $379,900 | 2 | 2 | $458 |
| 2011 | $369,900 | 2 | 2 | $440 |
| 2011 | $379,900 | 2 | 2 | $461 |
| 2010 | $372,500 | 2 | 2 | $466 |
| 2010 | $369,000 | 2 | 2 | $434 |
| 2009 | $349,000 | 2 | 2 | $420 |
| 2009 | $359,900 | 2 | 2 | $450 |
| 2009 | $350,000 | 2 | 2 | $404 |
| 2007 | $339,900 | 2 | 2 | $395 |
| 2006 | $289,900 | 2 | 2 | $352 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.