Governor's Gate
2 units available.
| List Year | List Price | Beds | Baths | Condo Fees | |
|---|---|---|---|---|---|
| 2024 | $935,000 | 2 | 2 | $945 | |
| 2024 | $869,000 | 2 | 2 | $741 |
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2024 | $920,000 | 3 | 3 | $1,300 |
| 2024 | $949,000 | 2 | 2 | $1,150 |
| 2024 | $806,000 | 2 | 2 | $920 |
| 2024 | $659,000 | 2 | 2 | $708 |
| 2024 | $1,150,000 | 2 | 2 | $1,076 |
| 2024 | $535,000 | 1 | 1 | $607 |
| 2023 | $899,000 | 2 | 2 | $849 |
| 2023 | $1,095,000 | 2 | 2 | $990 |
| 2023 | $995,000 | 3 | 2 | $1,055 |
| 2023 | $859,000 | 2 | 2 | $887 |
| 2021 | $629,000 | 2 | 2 | $647 |
| 2021 | $729,000 | 2 | 2 | $685 |
| 2021 | $539,900 | 1 | 2 | $625 |
| 2020 | $774,000 | 2 | 2 | $777 |
| 2020 | $795,000 | 2 | 2 | $968 |
| 2020 | $597,000 | 2 | 2 | $625 |
| 2020 | $450,000 | 1 | 1 | $521 |
| 2020 | $699,900 | 3 | 2 | $1,092 |
| 2019 | $549,000 | 2 | 2 | $799 |
| 2019 | $614,900 | 2 | 2 | $800 |
| 2019 | $729,000 | 3 | 2 | $1,093 |
| 2019 | $788,000 | 2 | 2 | $810 |
| 2018 | $1,049,000 | 2 | 2 | $1,240 |
| 2018 | $485,000 | 2 | 2 | $552 |
| 2017 | $730,000 | 2 | 2 | $1,119 |
| 2017 | $465,000 | 2 | 2 | $552 |
| 2017 | $539,000 | 2 | 2 | $686 |
| 2017 | $489,000 | 2 | 2 | $646 |
| 2017 | $639,000 | 2 | 2 | $753 |
| 2017 | $398,800 | 2 | 2 | $505 |
| 2017 | $479,000 | 2 | 2 | $645 |
| 2017 | $439,900 | 2 | 2 | $665 |
| 2016 | $449,000 | 2 | 2 | $500 |
| 2016 | $419,000 | 2 | 2 | $621 |
| 2016 | $574,000 | 2 | 2 | $649 |
| 2015 | $849,000 | 3 | 2 | $750 |
| 2015 | $799,000 | 3 | 2 | $722 |
| 2014 | $549,000 | 2 | 2 | $559 |
| 2015 | $639,000 | 2 | 2 | $645 |
| 2014 | $429,900 | 2 | 2 | $411 |
| 2013 | $429,000 | 1 | 1 | $322 |
| 2013 | $559,900 | 2 | 2 | $559 |
| 2013 | $469,000 | 2 | 2 | $479 |
| 2013 | $579,000 | 2 | 2 | $480 |
| 2013 | $729,000 | 2 | 2 | $597 |
| 2013 | $399,900 | 1 | 1 | $322 |
| 2013 | $839,000 | 3 | 2 | $574 |
| 2012 | $529,000 | 2 | 2 | $481 |
| 2011 | $529,900 | 2 | 2 | $444 |
| 2012 | $389,000 | 1 | 1 | $285 |
| 2012 | $510,000 | 2 | 2 | $342 |
| 2011 | $659,000 | 2 | 2 | $550 |
| 2011 | $529,900 | 2 | 2 | $689 |
| 2011 | $527,000 | 2 | 2 | $444 |
| 2011 | $449,000 | 2 | 2 | $425 |
| 2010 | $339,000 | 1 | 1 | $238 |
| 2010 | $689,000 | 3 | 2 | $443 |
| 2010 | $725,000 | 3 | 2 | $442 |
| 2013 | $489,000 | 2 | 2 | $632 |
| 2013 | $429,000 | 2 | 2 | $355 |
| 2009 | $474,900 | 2 | 2 | $338 |
| 2013 | $449,000 | 2 | 2 | $353 |
| 2007 | $309,000 | 1 | 1 | $218 |
| 2007 | $850,000 | 3 | 2 | $460 |
| 2007 | $329,000 | 2 | 2 | $255 |
| 2006 | $254,900 | 1 | 1 | $201 |
| 2005 | $385,000 | 2 | 2 | $304 |
| 2005 | $390,000 | 2 | 2 | $291 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.