Chateau Cartier
2 units available.
| List Year | List Price | Beds | Baths | Condo Fees | |
|---|---|---|---|---|---|
| 2024 | $695,000 | 3 | 2 | $948 | |
| 2024 | $659,900 | 2 | 2 | $918 | 
| List Year | List Price | Beds | Baths | Condo Fees | 
|---|---|---|---|---|
| 2023 | $588,000 | 2 | 2 | $862 | 
| 2023 | $679,000 | 2 | 2 | $862 | 
| 2023 | $745,000 | 2 | 2 | $890 | 
| 2022 | $649,000 | 2 | 2 | $809 | 
| 2021 | $599,900 | 2 | 2 | $809 | 
| 2021 | $499,000 | 2 | 2 | $783 | 
| 2021 | $799,900 | 2 | 2 | $783 | 
| 2020 | $534,900 | 2 | 2 | $761 | 
| 2020 | $500,000 | 3 | 2 | $786 | 
| 2020 | $499,000 | 2 | 2 | $761 | 
| 2019 | $459,900 | 2 | 2 | $749 | 
| 2017 | $369,000 | 3 | 2 | $755 | 
| 2017 | $359,900 | 3 | 2 | $755 | 
| 2017 | $359,900 | 2 | 2 | $731 | 
| 2017 | $358,800 | 2 | 2 | $731 | 
| 2017 | $435,000 | 2 | 2 | $731 | 
| 2016 | $329,900 | 2 | 2 | $717 | 
| 2016 | $329,000 | 3 | 2 | $740 | 
| 2016 | $344,900 | 2 | 2 | $717 | 
| 2016 | $275,000 | 2 | 2 | $717 | 
| 2016 | $339,900 | 2 | 2 | $717 | 
| 2016 | $369,900 | 2 | 2 | $717 | 
| 2016 | $389,000 | 3 | 2 | $741 | 
| 2016 | $309,000 | 3 | 2 | $740 | 
| 2016 | $329,000 | 2 | 2 | $699 | 
| 2016 | $319,900 | 3 | 2 | $721 | 
| 2016 | $289,900 | 3 | 2 | $741 | 
| 2016 | $389,000 | 2 | 2 | $717 | 
| 2015 | $299,900 | 2 | 2 | $698 | 
| 2014 | $374,900 | 2 | 2 | $707 | 
| 2014 | $339,900 | 3 | 2 | $707 | 
| 2014 | $425,000 | 3 | 2 | $707 | 
| 2014 | $379,900 | 3 | 2 | $685 | 
| 2014 | $359,000 | 2 | 2 | $684 | 
| 2014 | $334,900 | 2 | 2 | $684 | 
| 2013 | $379,000 | 2 | 2 | $651 | 
| 2012 | $425,000 | 2 | 2 | $651 | 
| 2012 | $435,900 | 3 | 2 | $673 | 
| 2011 | $419,000 | 2 | 2 | $651 | 
| 2011 | $419,000 | 2 | 2 | $623 | 
| 2011 | $410,000 | 2 | 2 | $623 | 
| 2011 | $449,900 | 2 | 2 | $644 | 
| 2010 | $379,900 | 2 | 2 | $581 | 
| 2010 | $379,000 | 2 | 2 | $581 | 
| 2010 | $379,900 | 3 | 2 | $600 | 
| 2009 | $389,000 | 2 | 2 | $577 | 
| 2009 | $399,000 | 2 | 2 | $578 | 
| 2009 | $329,000 | 2 | 2 | $559 | 
| 2008 | $359,900 | 3 | 2 | $577 | 
| 2008 | $324,900 | 3 | 2 | $560 | 
| 2008 | $324,900 | 2 | 2 | $542 | 
| 2007 | $319,000 | 2 | 2 | $513 | 
| 2007 | $324,000 | 2 | 2 | $530 | 
| 2006 | $434,900 | 2 | 2 | $502 | 
| 2006 | $309,000 | 2 | 2 | $514 | 
| 2005 | $296,900 | 3 | 2 | $496 | 
| 2004 | $309,000 | 3 | 2 | $496 | 
| 2004 | $297,000 | 2 | 2 | $496 | 
| 2005 | $309,000 | 2 | 2 | $480 | 
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.