Units Available

List Year List Price Beds Baths Condo Fees
2024 $459,000 1 1 $552
2024 $385,000 1 1 $483

Units Sold

List Year List Price Beds Baths Condo Fees
2023 $430,000 1 1 $507
2023 $369,900 1 1 $461
2023 $335,000 1 1 $434
2023 $348,000 1 1 $461
2022 $374,900 1 1 $440
2022 $349,900 1 1 $452
2022 $359,900 1 1 $441
2021 $329,900 1 1 $441
2021 $358,000 1 1 $426
2021 $329,000 1 1 $430
2021 $350,000 1 1 $473
2021 $345,000 1 1 $473
2021 $385,000 1 1 $504
2021 $345,000 1 1 $431
2021 $339,900 1 1 $441
2021 $325,000 1 1 $430
2021 $343,900 1 1 $430
2021 $349,900 1 1 $473
2020 $339,900 1 1 $441
2020 $349,900 1 1 $559
2020 $329,900 1 1 $441
2020 $339,900 1 1 $378
2020 $349,900 1 1 $453
2020 $335,900 1 1 $462
2020 $307,000 1 1 $412
2020 $299,900 1 1 $413
2020 $350,000 1 1 $473
2019 $316,880 1 1 $442
2019 $299,900 1 1 $378
2019 $319,900 1 1 $502
2019 $329,900 1 1 $428
2019 $317,500 1 1 $450
2019 $319,900 1 1 $489
2019 $299,900 1 1 $423
2019 $309,900 1 1 $469
2019 $279,900 1 1 $384
2018 $274,900 1 1 $375
2018 $324,900 1 1 $465
2018 $264,900 1 1 $365
2018 $269,900 1 1 $402
2018 $269,900 1 1 $365
2017 $255,000 1 1 $352
2017 $264,900 1 1 $365
2017 $274,900 1 1 $407
2017 $269,000 1 1 $390
2017 $269,000 1 1 $408
2017 $279,900 1 1 $418
2017 $264,000 1 1 $390
2017 $244,999 1 1 $335
2017 $269,900 1 1 $424
2017 $268,800 1 1 $376
2017 $259,000 1 1 $357
2016 $279,900 1 1 $384
2016 $286,900 1 1 $383
2016 $299,900 1 1 $425
2016 $244,900 1 1 $380
2016 $259,900 1 1 $348
2014 $254,900 1 1 $340
2015 $258,700 1 1 $328
2015 $279,900 1 1 $408
2014 $267,500 1 1 $401
2014 $284,900 1 1 $425
2014 $315,000 1 1 $415
2014 $294,900 1 1 $442
2014 $289,900 1 1 $340
2014 $289,000 1 1 $340
2014 $319,900 1 1 $433
2013 $247,000 1 1 $357
2013 $269,900 1 1 $375
2013 $279,900 1 1 $391
2013 $274,900 1 1 $298
2013 $295,500 1 1 $316
2013 $289,900 1 1 $316
2012 $265,500 1 1 $298
2012 $318,900 1 1 $283
2012 $299,900 1 1 $274
2012 $304,900 1 1 $314
2012 $288,500 1 1 $267
2012 $314,900 1 1 $287
2012 $299,900 1 1 $267
2012 $287,500 1 1 $274
2011 $299,900 1 1 $294
2011 $275,000 1 1 $251
2011 $305,900 1 1 $274
2011 $312,000 1 1 $267
2011 $316,900 1 1 $296
2011 $315,500 1 1 $294
2011 $311,900 1 1 $267
2010 $289,900 1 1 $210
2010 $299,999 1 1 $230
2010 $299,900 1 1 $230
2010 $279,900 1 1 $197
2010 $299,900 1 1 $238
2010 $299,900 1 1 $225
2010 $285,000 1 1 $215
2010 $289,900 1 1 $202
2010 $269,000 1 1 $209
2009 $284,900 1 1 $167
2009 $309,000 1 1 $176
2009 $274,900 1 1 $160
2009 $239,900 1 1 $145

Building Location

Specifications

Location
Downtown, Golden Triangle
Year Built
2008
Builder
Teron
Fees Include
Water, Caretaker, Building Insurance, Management
Condo Fees
$507 - $552 monthly

Amenities

  • Elevator
  • Party Room
  • Underground Parking
  • Ensuite Laundry
  • Central Air
  • Library

Need more info?

Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.

Contact

Other Condos in Golden Triangle