Buildings in:
Beechwood Village
40 Landry Street
Amenities
La Renaissance
Built in 1984, 220 units.
Condo Fees:
$180.13 - $381.00 monthly (?)
Fees Include:
Insurance, Management, Water, Recreation Facilities, Other
Units for Sale (0)?
- List Price
- Beds
- Baths
- Fees (M)
| No units are available. |
Units Sold (61)?
- List Price
- Beds
- Baths
- Fees (M)
| $429,000 | 2 | 2 | $381.00 |
| $214,900 | 1 | 1 | $183.73 |
| $348,000 | 2 | 1 | $298.00 |
| $279,900 | 2 | 1 | $289.41 |
| $259,000 | 2 | 1 | $289.00 |
| $179,900 | 1 | 1 | $180.13 |
| $284,000 | 2 | 1 | $285.00 |
| $239,000 | 2 | 1 | $277.00 |
| $249,000 | 2 | 1 | $289.41 |
| $264,000 | 2 | 1 | $285.00 |
| $274,900 | 2 | 1 | $284.00 |
| $249,900 | 2 | 1 | $285.00 |
| $225,000 | 2 | 1 | $299.60 |
| $239,900 | 2 | 1 | $299.60 |
| $279,000 | 2 | 1 | $283.74 |
| $219,000 | 2 | 1 | $292.00 |
| $239,000 | 2 | 1 | $299.60 |
| $379,900 | 3 | 2 | $465.75 |
| $224,000 | 2 | 1 | $280.00 |
| $184,900 | 1 | 1 | $180.13 |
| $299,900 | 2 | 1 | $290.87 |
| $214,900 | 2 | 1 | $290.87 |
| $294,900 | 2 | 1 | $290.87 |
| $225,000 | 2 | 1 | $265.52 |
| $239,900 | 2 | 1 | $265.52 |
| $229,900 | 2 | 1 | $259.10 |
| $215,900 | 2 | 1 | $259.04 |
| $242,000 | 2 | 1 | $283.47 |
| $249,000 | 2 | 1 | $283.00 |
| $199,900 | 2 | 1 | $284.00 |
| $191,900 | 2 | 1 | $283.00 |
| $194,000 | 2 | 1 | $259.04 |
| $289,900 | 2 | 1 | $283.77 |
| $259,900 | 1 | 1 | $261.00 |
| $209,900 | 2 | 1 | $283.77 |
| $189,000 | 2 | 1 | $276.10 |
| $177,900 | 2 | 1 | $264.00 |
| $192,500 | 2 | 1 | $259.04 |
| $197,900 | 2 | 1 | $268.75 |
| $189,900 | 2 | 1 | $259.04 |
| $139,900 | 1 | 1 | $166.00 |
| $144,900 | 1 | 1 | $166.00 |
| $274,900 | 3 | 2 | $344.00 |
| $189,900 | 2 | 1 | $277.00 |
| $309,000 | 3 | 2 | $344.00 |
| $320,000 | 3 | 2 | $344.00 |
| $189,900 | 2 | 1 | $277.00 |
| $199,000 | 2 | 1 | $269.00 |
| $159,900 | 1 | 1 | $166.00 |
| $299,000 | 2 | 2 | $345.00 |
| $279,500 | 2 | 2 | $344.00 |
| $269,000 | 3 | 2 | $334.00 |
| $259,900 | 3 | 2 | $334.00 |
| $189,000 | 2 | 1 | $252.00 |
| $165,900 | 1 | 1 | $161.00 |
| $309,900 | 2 | 2 | $334.00 |
| $214,900 | 2 | 1 | $261.00 |
| $145,000 | 1 | 1 | $160.00 |
| $202,500 | 2 | 1 | $269.00 |
| $205,900 | 2 | 1 | $261.00 |
| $199,900 | 2 | 1 | $269.00 |











Victoria
Some of the best views in the city. I love the salt water pool and the buildings proximity to Beechwood Village.
Posted at 2:21 p.m. on March 6, 2009