Units Available

No units currently available

Units Sold

List Year List Price Beds Baths Condo Fees
2024 $487,500 2 2 $683
2024 $539,000 2 2 $683
2023 $549,900 2 2 $685
2023 $499,000 2 2 $623
2021 $584,900 3 2 $583
2021 $539,000 2 2 $583
2021 $499,900 2 2 $583
2021 $499,900 2 2 $568
2021 $479,000 2 2 $568
2020 $469,000 2 2 $568
2019 $435,000 2 2 $568
2019 $369,900 2 2 $568
2019 $359,000 2 2 $546
2018 $450,000 3 2 $546
2018 $389,900 2 2 $546
2018 $349,900 2 2 $546
2017 $408,000 2 2 $535
2017 $299,000 2 2 $535
2017 $349,900 2 2 $535
2016 $309,900 2 2 $525
2016 $339,000 2 2 $520
2015 $355,000 2 2 $520
2012 $349,000 2 2 $455
2012 $354,900 2 1 $455
2011 $339,900 2 2 $430
2011 $325,000 2 2 $430
2011 $325,000 2 2 $430
2011 $319,000 2 2 $430
2011 $375,000 2 2 $400
2010 $363,500 2 2 $400
2009 $354,900 2 2 $320
2010 $330,000 2 2 $345
2010 $319,900 2 2 $345
2009 $309,000 2 2 $345
2009 $327,700 2 2 $345
2009 $290,000 2 2 $345
2009 $299,900 2 2 $320
2008 $299,000 2 2 $320
2008 $359,000 2 2 $320
2007 $297,000 2 2 $295
2005 $329,000 3 3 $260

Building Location

Specifications

Location
Downtown, Beechwood Village
Year Built
1984
Total units
36
Fees Include
Building Insurance, Management, Maintenance
Condo Fees
$623 - $685 monthly

Amenities

  • Lockers
  • Ensuite Laundry

Need more info?

Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.

Contact

Other Condos in Beechwood Village