Post a Comment
Buildings in:
Wellington Village
35/45 Holland Avenue
Amenities
Holland Cross
Built in 1989, 275 units.
Condo Fees:
$255.00 - $491.00 monthly (?)
Fees Include:
Building Insurance, Management, Maintenance
Units for Sale (1)?
- List Price
- Beds
- Baths
- Fees (M)
| $269,500 | 1 | 1 | $353.00 |
Units Sold (56)?
- List Price
- Beds
- Baths
- Fees (M)
| $265,000 | 1 | 1 | $388.00 |
| $259,900 | 1 | 1 | $260.00 |
| $264,900 | 1 | 1 | $260.00 |
| $254,900 | 1 | 1 | $366.00 |
| $247,900 | 1 | 1 | $367.00 |
| $243,900 | 1 | 1 | $348.00 |
| $255,900 | 1 | 1 | $260.00 |
| $265,000 | 1 | 1 | $364.00 |
| $249,900 | 2 | 1 | $385.00 |
| $169,900 | 1 | 1 | $255.00 |
| $232,900 | 1 | 1 | $353.00 |
| $229,000 | 1 | 1 | $403.00 |
| $249,500 | 1 | 1 | $376.00 |
| $234,900 | 1 | 1 | $339.00 |
| $199,900 | 1 | 1 | $348.00 |
| $240,000 | 2 | 2 | $453.00 |
| $278,888 | 2 | 2 | $444.00 |
| $175,000 | 1 | 1 | $255.00 |
| $229,900 | 1 | 1 | $408.00 |
| $289,900 | 2 | 2 | $491.00 |
| $199,900 | 1 | 1 | $336.00 |
| $229,999 | 2 | 2 | $420.20 |
| $180,000 | 1 | 1 | $250.00 |
| $199,900 | 1 | 1 | $357.00 |
| $225,000 | 2 | 2 | $439.00 |
| $219,900 | 1 | 1 | $399.00 |
| $249,900 | 2 | 2 | $422.00 |
| $175,900 | 1 | 1 | $325.00 |
| $189,900 | 1 | 1 | $255.00 |
| $164,900 | 1 | 1 | $250.00 |
| $164,900 | 1 | 1 | $240.00 |
| $160,000 | 1 | 1 | $240.00 |
| $209,000 | 2 | 2 | $426.00 |
| $194,900 | 1 | 1 | $336.00 |
| $167,900 | 1 | 1 | $243.00 |
| $220,000 | 1 | 1 | $243.00 |
| $183,000 | 1 | 1 | $243.00 |
| $198,500 | 2 | 1 | $346.00 |
| $239,900 | 2 | 2 | $430.00 |
| $159,900 | 1 | 1 | $338.00 |
| $207,000 | 1 | 1 | $360.00 |
| $234,900 | 2 | 2 | $402.00 |
| $174,500 | 2 | 1 | $359.00 |
| $154,900 | 1 | 1 | $242.00 |
| $182,900 | 1 | 1 | $314.00 |
| $185,900 | 1 | 1 | $329.00 |
| $164,900 | 1 | 1 | $238.00 |
| $149,900 | 1 | 1 | $242.00 |
| $144,900 | 1 | 1 | $229.00 |
| $159,900 | 1 | 1 | $338.00 |
| $146,900 | 1 | 1 | $238.00 |
| $164,900 | 1 | 1 | $329.00 |
| $184,900 | 1 | 1 | $329.00 |
| $177,500 | 1 | 1 | $365.00 |
| $154,000 | 1 | 1 | $276.00 |
| $164,900 | 1 | 1 | $301.00 |







