Post a Comment
Buildings in:
Alta Vista
1785 Riverside Drive
Amenities
Frobisher Place
Built in 1975, 205 units.
Condo Fees:
$210.00 - $705.00 monthly (?)
Fees Include:
Building Insurance, Management, Maintenance
Units for Sale (3)?
- List Price
- Beds
- Baths
- Fees (M)
| $255,000 | 2 | 1 | $380.00 |
| $189,900 | 1 | 1 | $302.00 |
| $185,000 | 0 | 1 | $210.00 |
Units Sold (58)?
- List Price
- Beds
- Baths
- Fees (M)
| $214,900 | 2 | 1 | $384.00 |
| $219,900 | 2 | 2 | $409.00 |
| $189,000 | 1 | 1 | $302.00 |
| $199,900 | 1 | 1 | $244.00 |
| $199,000 | 1 | 1 | $302.00 |
| $189,000 | 2 | 1 | $384.00 |
| $189,900 | 1 | 1 | $302.00 |
| $339,900 | 3 | 2 | $705.00 |
| $184,900 | 1 | 1 | $302.00 |
| $188,900 | 1 | 1 | $279.00 |
| $189,900 | 1 | 1 | $279.00 |
| $124,900 | 1 | 1 | $230.00 |
| $222,900 | 2 | 1 | $371.00 |
| $199,900 | 1 | 1 | $310.00 |
| $179,000 | 1 | 1 | $292.00 |
| $345,000 | 3 | 2 | $680.00 |
| $218,500 | 2 | 1 | $371.00 |
| $179,000 | 1 | 1 | $236.00 |
| $349,900 | 3 | 2 | $680.00 |
| $299,000 | 3 | 2 | $680.00 |
| $174,900 | 1 | 1 | $236.00 |
| $214,900 | 2 | 1 | $371.00 |
| $209,000 | 2 | 1 | $388.00 |
| $174,900 | 1 | 1 | $272.00 |
| $149,900 | 1 | 1 | $231.00 |
| $289,000 | 3 | 2 | $680.00 |
| $199,000 | 2 | 1 | $371.00 |
| $207,000 | 2 | 1 | $363.00 |
| $289,900 | 3 | 2 | $484.00 |
| $156,900 | 1 | 1 | $286.00 |
| $245,000 | 3 | 2 | $484.00 |
| $195,000 | 1 | 1 | $286.00 |
| $215,000 | 2 | 1 | $379.00 |
| $184,900 | 1 | 1 | $278.87 |
| $164,900 | 1 | 1 | $278.87 |
| $184,900 | 2 | 1 | $370.83 |
| $169,000 | 1 | 1 | $295.14 |
| $274,500 | 3 | 2 | $650.44 |
| $135,000 | 1 | 1 | $225.50 |
| $121,900 | 1 | 1 | $194.00 |
| $137,500 | 1 | 1 | $225.47 |
| $204,000 | 2 | 1 | $354.52 |
| $139,000 | 1 | 1 | $278.87 |
| $138,500 | 1 | 1 | $257.36 |
| $114,900 | 1 | 1 | $194.37 |
| $174,800 | 2 | 1 | $360.43 |
| $289,500 | 3 | 2 | $634.00 |
| $183,900 | 2 | 1 | $361.88 |
| $194,900 | 2 | 2 | $368.39 |
| $269,900 | 3 | 2 | $634.00 |
| $179,900 | 2 | 1 | $345.95 |
| $124,900 | 1 | 1 | $199.00 |
| $189,900 | 2 | 1 | $360.43 |
| $144,900 | 1 | 1 | $220.00 |
| $123,900 | 1 | 1 | $220.02 |
| $124,500 | 1 | 1 | $164.85 |
| $164,900 | 2 | 1 | $306.00 |
| $119,900 | 1 | 1 | $175.00 |







