Post a Comment
Buildings in:
Carson Grove
665 Bathgate Drive
Amenities
Las Brisas
Built in 1974, 275 units.
Condo Fees:
$295.00 - $473.00 monthly (?)
Fees Include:
Heat, Hydro, Water, Building Insurance, Management, Maintenance, Recreation Facilities
Units for Sale (0)?
- List Price
- Beds
- Baths
- Fees (M)
| No units are available. |
Units Sold (56)?
- List Price
- Beds
- Baths
- Fees (M)
| $234,900 | 3 | 2 | $457.00 |
| $197,000 | 2 | 1 | $408.00 |
| $217,900 | 2 | 1 | $408.00 |
| $215,000 | 2 | 1 | $408.00 |
| $205,000 | 2 | 1 | $395.00 |
| $214,000 | 3 | 2 | $473.00 |
| $224,900 | 3 | 2 | $473.00 |
| $209,900 | 2 | 1 | $408.00 |
| $197,900 | 2 | 1 | $394.00 |
| $162,000 | 1 | 1 | $295.00 |
| $208,900 | 2 | 1 | $394.00 |
| $239,900 | 2 | 2 | $457.00 |
| $224,900 | 2 | 1 | $394.00 |
| $219,900 | 2 | 2 | $457.00 |
| $193,900 | 3 | 2 | $457.00 |
| $154,900 | 1 | 1 | $295.00 |
| $214,900 | 2 | 1 | $394.00 |
| $234,900 | 3 | 2 | $457.00 |
| $229,900 | 3 | 2 | $457.00 |
| $199,000 | 2 | 1 | $394.00 |
| $215,900 | 2 | 1 | $426.00 |
| $199,000 | 3 | 2 | $441.00 |
| $227,000 | 3 | 2 | $441.00 |
| $205,000 | 2 | 1 | $381.00 |
| $189,900 | 3 | 2 | $440.00 |
| $162,000 | 2 | 1 | $381.00 |
| $154,900 | 1 | 1 | $278.00 |
| $199,888 | 2 | 1 | $430.00 |
| $169,000 | 2 | 1 | $371.00 |
| $209,000 | 3 | 2 | $430.00 |
| $185,000 | 3 | 2 | $430.00 |
| $149,900 | 1 | 1 | $278.00 |
| $224,000 | 2 | 2 | $415.00 |
| $169,900 | 2 | 1 | $371.00 |
| $183,900 | 2 | 1 | $371.00 |
| $175,000 | 2 | 1 | $371.00 |
| $209,900 | 3 | 2 | $430.00 |
| $199,900 | 3 | 2 | $430.00 |
| $139,900 | 1 | 1 | $271.00 |
| $151,900 | 1 | 1 | $278.00 |
| $207,000 | 3 | 2 | $420.00 |
| $179,999 | 2 | 1 | $371.00 |
| $164,000 | 2 | 1 | $371.00 |
| $204,900 | 3 | 2 | $420.00 |
| $163,900 | 2 | 1 | $363.00 |
| $159,900 | 2 | 1 | $405.00 |
| $204,900 | 3 | 2 | $420.00 |
| $160,000 | 2 | 1 | $363.00 |
| $144,900 | 1 | 1 | $271.00 |
| $172,900 | 2 | 1 | $363.00 |
| $199,500 | 3 | 2 | $420.00 |
| $142,500 | 1 | 1 | $271.00 |
| $169,900 | 2 | 1 | $395.00 |
| $199,500 | 3 | 2 | $410.00 |
| $169,900 | 2 | 1 | $353.00 |
| $154,900 | 2 | 1 | $353.00 |








