Post a Comment
Buildings in:
Sandy Hill
- 200 Besserer Street
- 238 Besserer Street
- 260 Besserer Street
- 180 Augusta/433 Besserer
- 333 Chapel Street
- 244 Charlotte Street
- 130 Daly Avenue
- 373 Laurier Avenue East
- 400 Laurier Avenue East
- 405 Laurier Avenue East
- 419 Laurier Avenue East
- 250 Rideau Place
- 200 Rideau Street
- 234 Rideau Street
- 589 Rideau Street
- 131 Wurtemburg Street
200 Rideau Street
Amenities
Claridge Plaza I
Built by Claridge Homes in 2008, 249 units.
Condo Fees:
$268.00 - $632.00 monthly (?)
Fees Include:
Heat, Water, Management, Maintenance, Building Insurance
Units for Sale (11)?
- List Price
- Beds
- Baths
- Fees (M)
| $949,000 | 2 | 2 | $601.00 |
| $800,000 | 2 | 2 | $632.00 |
| $770,000 | 2 | 2 | $632.00 |
| $760,000 | 2 | 2 | $632.00 |
| $759,900 | 2 | 2 | $632.00 |
| $559,000 | 2 | 2 | $532.00 |
| $537,500 | 2 | 2 | $532.00 |
| $464,900 | 2 | 2 | $450.00 |
| $387,900 | 1 | 1 | $330.00 |
| $359,900 | 1 | 1 | $300.00 |
| $338,000 | 1 | 1 | $300.00 |
Units Sold (67)?
- List Price
- Beds
- Baths
- Fees (M)
| $454,900 | 2 | 2 | $487.00 |
| $469,900 | 2 | 2 | $487.00 |
| $482,500 | 2 | 2 | $532.00 |
| $439,900 | 2 | 2 | $439.00 |
| $439,000 | 2 | 2 | $408.00 |
| $299,900 | 1 | 1 | $268.00 |
| $324,900 | 1 | 1 | $330.00 |
| $450,000 | 2 | 2 | $450.00 |
| $308,500 | 1 | 1 | $291.00 |
| $419,000 | 2 | 2 | $408.00 |
| $319,000 | 1 | 1 | $286.00 |
| $475,000 | 2 | 2 | $487.00 |
| $399,900 | 2 | 2 | $420.00 |
| $319,900 | 1 | 1 | $291.00 |
| $409,900 | 2 | 2 | $410.00 |
| $529,900 | 2 | 2 | $532.00 |
| $459,900 | 2 | 2 | $478.00 |
| $388,900 | 2 | 2 | $400.00 |
| $379,900 | 2 | 2 | $325.00 |
| $384,000 | 1 | 1 | $332.00 |
| $435,900 | 2 | 2 | $447.00 |
| $379,900 | 2 | 2 | $400.00 |
| $799,900 | 2 | 2 | $541.49 |
| $299,500 | 1 | 1 | $265.00 |
| $349,900 | 1 | 1 | $317.00 |
| $325,000 (?) | 1 | 1 | $240.00 |
| $324,900 | 1 | 1 | $292.00 |
| $445,900 | 2 | 2 | $477.00 |
| $431,900 | 2 | 2 | $477.00 |
| $344,900 | 1 | 1 | $285.00 |
| $309,900 | 1 | 1 | $294.00 |
| $379,400 | 2 | 2 | $382.00 |
| $434,900 | 2 | 2 | $433.00 |
| $362,500 | 1 | 1 | $314.00 |
| $344,900 | 2 | 2 | $371.00 |
| $399,900 | 2 | 2 | $400.00 |
| $579,000 | 2 | 2 | $581.00 |
| $319,900 | 1 | 1 | $285.00 |
| $329,900 | 1 | 1 | $248.90 |
| $429,900 | 2 | 2 | $385.00 |
| $394,900 | 2 | 2 | $350.00 |
| $399,900 | 2 | 2 | $417.47 |
| $319,900 | 1 | 1 | $274.00 |
| $262,500 | 1 | 1 | $232.00 |
| $389,900 | 2 | 2 | $348.00 |
| $249,900 | 1 | 1 | $232.00 |
| $359,900 | 2 | 2 | $345.00 |
| $409,900 | 2 | 2 | $386.00 |
| $289,900 | 1 | 1 | $255.00 |
| $300,000 | 1 | 1 | $276.00 |
| $354,900 | 2 | 2 | $360.00 |
| $379,890 | 2 | 2 | $349.00 |
| $569,900 | 2 | 2 | $541.49 |
| $269,000 | 1 | 1 | $210.00 |
| $359,900 | 2 | 2 | $325.75 |
| $275,000 | 1 | 1 | $255.00 |
| $429,900 | 2 | 2 | $458.00 |
| $313,800 | 1 | 1 | $274.00 |
| $379,900 | 2 | 2 | $376.00 |
| $262,000 | 1 | 1 | $235.00 |
| $309,500 | 2 | 2 | $324.02 |
| $369,900 | 2 | 2 | $395.00 |
| $224,500 | 1 | 1 | $223.58 |
| $319,900 | 1 | 1 | $257.64 |
| $262,000 | 1 | 1 | $235.00 |
| $319,000 | 1 | 1 | $246.03 |
| $269,900 | 1 | 1 | $233.00 |











