The Highlands

505/515 St-Laurent Blvd
374 total units.
Built in 1972
Amenities include: Ensuite Laundry, Elevators, Exercise Centre, Party Room, Outdoor Pool, Workshop

Units Currently for Sale
Asking Price Beds Baths Condo Fees
$207,900 2 1 $289.00
$224,900 3 2 $315.88
$242,900 3 2 $326.00
$375,000 2 2 $593.80
$174,900 2 1 $416.00
$189,200 $465.00

Units Sold
Asking Price Beds Baths Condo Fees
$189,500 2 2 $472.00
$285,000 2 2 $548.60
$189,900 2 2 $472.39
$174,900 2 1 $472.39
$159,900 2 1 $405.21
$259,900 3 2 $593.80
$199,900 2 1 $452.03
$279,900 3 2 $638.82
$197,500 2 2 $472.57
$299,900 2 2 $532.16
$234,900 3 2 $558.58
$199,900 2 2 $472.57
$219,900 3 2 $517.78
$215,500 3 2 $509.38
$199,900 2 1 $458.20
$139,000 2 1 $411.13
$294,900 3 2 $519.83
$180,000 3 2 $534.21
$224,900 3 2 $496.00
$259,900 2 2 $309.50
$229,888 3 2 $534.21
$229,000 3 2 $563.00
$170,000 2 1 $393.35
$213,500 2 1 $442.76
$189,900 2 2 $464.00
$269,900 3 2 $614.55
$189,900 2 2 $464.51
$164,900 2 1 $383.29
$179,900 2 2 $454.44
$208,000 3 2 $506.60
$179,900 2 2 $523.80
$314,777 3 2 $490.02
$159,000 2 1 $409.16
$219,900 3 2 $531.71
$142,500 2 1 $385.43
$241,900 3 2 $326.44
$189,900 2 2 $464.51
$199,900 2 1 $288.93
$185,000 2 2 $424.09
$189,900 2 2 $454.44
$159,900 2 1 $385.43
$199,900 2 2 $281.67
$199,800 2 2 $269.00
$195,000 2 2 $293.67
$235,000 3 2 $321.00
$150,900 2 1 $372.62
$214,900 2 2 $424.26
$184,900 3 2 $496.20
$329,900 2 2 $463.00
$175,000 3 2 $457.29
$229,900 3 2 $573.51
$216,900 2 1 $260.71
$207,900 2 2 $469.00
$199,900 2 2 $282.08
$242,500 3 2 $367.97
$154,900 2 1 $378.00
$267,500 3 2 $490.00
$175,000 2 2 $437.00
$145,000 2 1 $350.00
$164,900 2 1 $403.77
$219,800 2 1 $266.92
$193,000 3 2 $462.47
$129,900 2 1 $370.00
$209,900 3 2 $467.00
$164,900 2 2 $443.56
$239,900 3 2 $328.10
$134,900 2 1 $368.20
$154,900 2 2 $409.11
$209,900 2 1 $255.00
$189,900 2 2 $418.00
$155,900 2 1 $348.63
$162,900 2 1 $418.00
$179,900 3 2 $507.00
$189,900 3 2 $422.93
$213,900 2 1 $270.00
$157,900 2 1 $348.63
$164,900 2 2 $436.68
$199,900 3 2 $506.93
$157,500 2 1 $350.00
$139,900 2 1 $345.00
$175,900 2 2 $395.42
$172,000 2 1 $358.00
$187,877 2 2 $395.27
$229,900 3 2 $462.00
$239,000 3 2 $313.10
$174,900 2 2 $395.42
$236,900 3 2 $440.12
$239,000 3 2 $299.00
$179,900 2 2 $395.42
$219,900 3 2 $446.00
$139,900 2 1 $347.00
$179,900 2 1 $385.00
$199,900 2 2 $421.21
$234,900 3 2 $438.40
$225,000 3 2 $457.16
$169,900 2 2 $392.71
$179,900 3 2 $419.45
$139,000 2 1 $335.89
$219,000 3 2 $438.00
$129,900 2 1 $337.56
$159,900 2 2 $441.17
$137,900 2 1 $344.00
$214,900 3 2 $482.95
$144,000 2 2 $431.14
$141,900 2 1 $344.00
$254,900 2 2 $440.00
$129,900 2 1 $342.00
$169,900 2 2 $392.71
$162,900 3 2 $423.16
$162,900 3 2 $434.48
$169,500 2 2 $392.00
$182,000 3 2 $415.07
$174,900 2 2 $440.00
$130,000 2 1 $338.53
$169,900 3 2 $423.16
$139,900 2 2 $374.00
$138,888 2 2 $383.00
$209,900 3 2 $261.10
$179,900 3 2 $405.26
$159,900 2 2 $382.00
$149,000 2 2 $374.00
$139,000 2 1 $345.00
$189,900 3 2 $502.00
$114,900 2 1 $319.00
$189,900 3 2 $25.00
$149,900 2 2 $366.00
$144,900 2 2 $374.33
$169,900 3 2 $412.00
$112,900 2 1 $352.38
$119,000 2 1 $368.18
$109,900 2 1 $347.00
$98,000 2 1 $306.41
$158,000 2 2 $421.91
$156,900 2 2 $376.08
$169,900 3 2 $262.00
$149,900 2 2 $363.66
$119,900 2 1 $361.00
$99,900 2 1 $307.00
$86,000 2 2 $349.32
$104,900 2 1 $305.40
$93,900 2 1 $305.40
$110,500 2 1 $322.00
$94,900 2 2 $342.00
$124,700 3 2 $367.57
$157,900 3 2 $253.21
$87,500 2 1 $301.83
$85,500 2 1 $294.36
$82,500 2 1 $292.86
$93,000 2 2 $343.53
$103,000 2 2 $343.53
$84,900 2 2 $339.00
$68,900 2 2 $343.66
$134,900 3 2 $253.21
$72,500 2 1 $285.46
$159,000 3 2 $308.68
$114,500 3 2 $387.17
$124,500 3 2 $368.03
$127,900 3 2 $425.00
$108,900 2 2 $332.00
$133,900 3 2 $251.12
$111,000 3 2 $387.00
$129,900 3 2 $242.61
$85,000 2 2 $332.89
$84,900 2 2 $332.00
$114,900 2 2 $390.00
$84,900 2 1 $299.61
$82,000 2 2 $332.89
$134,000 3 2 $229.50
$99,900 2 2 $367.67
$72,900 2 2 $332.76
$79,900 2 1 $319.92
$115,900 3 2 $377.00
$119,900 3 2 $377.00
$69,900 2 1 $282.33
$109,000 3 2 $380.66
$78,900 2 1 $297.32
$81,900 2 1 $330.00
$82,900 2 2 $332.76
$95,900 3 2 $356.05
$75,000 2 1 $340.00
$69,900 2 1 $299.61
$114,900 2 2 $390.79
$89,000 2 1 $325.66
$74,900 2 1 $318.42
$112,000 3 2 $235.00
$88,900 2 2 $332.76
$79,900 2 2 $332.89
$89,000 2 1 $316.97
$94,500 2 1 $344.00
$79,900 2 1 $299.61
$78,900 2 2 $332.89
$95,500 3 2 $374.00
$67,500 2 1 $289.48
$109,900 3 2 $376.31
$118,000 3 2 $378.00
$97,000 3 2 $374.00
$99,900 3 2 $369.08
$108,700 3 2 $373.42
$79,500 2 1 $286.58
$75,000 2 1 $285.13
$84,900 2 2 $332.00
$119,900 3 2 $450.01
$89,800 2 2 $319.68
$114,900 3 2 $363.00
$74,900 2 1 $295.00
We are updating our site and will be providing additional information in the future. At present due to ever changing real estate law we are unable to post sale price information. If you would like sale prices of any condos please click below and complete the form including your condos of interest.
Contact Us